| LW | C | RW |
|---|---|---|
Troy Terry | Mikael Granlund | Nikita Nesterenko |
| Goals: 1 Assists: 1 Shots: 3 Time on Ice: 19:46 | Goals: 2 Assists: 3 Shots: 5 Time on Ice: 20:46 | Goals: 0 Assists: 4 Shots: 2 Time on Ice: 15:17 |
Alex Killorn | Leo Carlsson | Cutter Gauthier |
| Goals: 0 Assists: 0 Shots: 2 Time on Ice: 17:31 | Goals: 0 Assists: 1 Shots: 4 Time on Ice: 18:44 | Goals: 1 Assists: 0 Shots: 3 Time on Ice: 17:14 |
Frank Vatrano | Mason McTavish | Beckett Sennecke |
| Goals: 0 Assists: 1 Shots: 3 Time on Ice: 12:39 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 12:56 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 14:10 |
Ross Johnston | Ryan Poehling | Sam Colangelo |
| Goals: 0 Assists: 0 Shots: 0 Time on Ice: 11:20 | Goals: 0 Assists: 1 Shots: 0 Time on Ice: 11:07 | Goals: 1 Assists: 0 Shots: 1 Time on Ice: 13:14 |
Defense
Jacob Trouba | Olen Zellweger |
| Goals: 1 Assists: 1 Shots: 2 Time on Ice: 28:34 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 21:26 |
Drew Helleson | Jackson LaCombe |
| Goals: 1 Assists: 0 Shots: 2 Time on Ice: 21:18 | Goals: 0 Assists: 1 Shots: 2 Time on Ice: 24:05 |
Radko Gudas | Pavel Mintyukov |
| Goals: 0 Assists: 0 Shots: 0 Time on Ice: 03:49 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 15:54 |
Power Play
Frank Vatrano
Goals: 0Assists: 1
Time on Ice: 03:28
Mikael Granlund
Goals: 1Assists: 0
Time on Ice: 03:28
Troy Terry
Goals: 0Assists: 1
Time on Ice: 03:28
Jackson LaCombe
Goals: 0Assists: 0
Time on Ice: 03:33
Leo Carlsson
Goals: 0Assists: 0
Time on Ice: 03:28
Alex Killorn
Goals: 0Assists: 0
Time on Ice: 01:19
Mason McTavish
Goals: 0Assists: 0
Time on Ice: 01:19
Beckett Sennecke
Goals: 0Assists: 0
Time on Ice: 01:01
Olen Zellweger
Goals: 0Assists: 0
Time on Ice: 01:14
Cutter Gauthier
Goals: 0Assists: 0
Time on Ice: 01:19