LW | C | RW |
---|---|---|
Brad Marchand | Patrice Bergeron | Jake DeBrusk |
Goals: 0 Assists: 0 Shots: 3 Time on Ice: 20:17 | Goals: 0 Assists: 1 Shots: 4 Time on Ice: 19:07 | Goals: 1 Assists: 0 Shots: 3 Time on Ice: 19:11 |
Taylor Hall | Erik Haula | David Pastrnak |
Goals: 0 Assists: 1 Shots: 2 Time on Ice: 17:29 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 18:16 | Goals: 1 Assists: 0 Shots: 6 Time on Ice: 20:44 |
Craig Smith | Charlie Coyle | Trent Frederic |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 10:05 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 15:01 | Goals: 0 Assists: 0 Shots: 4 Time on Ice: 7:55 |
Nick Foligno | Curtis Lazar | Tomas Nosek |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 8:12 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 10:16 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 9:32 |
Defense
Charlie McAvoy | Hampus Lindholm |
Goals: 0 Assists: 2 Shots: 0 Time on Ice: 27:52 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 24:17 |
Connor Clifton | Derek Forbort |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 15:58 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 16:15 |
Brandon Carlo | Mike Reilly |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 15:15 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 16:55 |