| LW | C | RW |
|---|---|---|
David Pastrnak | Fraser Minten | Morgan Geekie |
| Goals: 0 Assists: 1 Shots: 8 Time on Ice: 24:23 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 18:36 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 19:23 |
Viktor Arvidsson | Pavel Zacha | Casey Mittelstadt |
| Goals: 0 Assists: 1 Shots: 0 Time on Ice: 15:40 | Goals: 0 Assists: 1 Shots: 1 Time on Ice: 19:01 | Goals: 0 Assists: 0 Shots: 3 Time on Ice: 14:02 |
Tanner Jeannot | Elias Lindholm | Marat Khusnutdinov |
| Goals: 0 Assists: 0 Shots: 2 Time on Ice: 10:06 | Goals: 0 Assists: 0 Shots: 5 Time on Ice: 20:16 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 16:03 |
Sean Kuraly | Mark Kastelic | Michael Eyssimont |
| Goals: 0 Assists: 0 Shots: 1 Time on Ice: 10:37 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 10:28 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 07:25 |
Defense
Charlie McAvoy | Jonathan Aspirot |
| Goals: 2 Assists: 0 Shots: 3 Time on Ice: 27:44 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 18:52 |
Hampus Lindholm | Mason Lohrei |
| Goals: 0 Assists: 0 Shots: 2 Time on Ice: 20:21 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 20:05 |
Andrew Peeke | Nikita Zadorov |
| Goals: 0 Assists: 0 Shots: 2 Time on Ice: 19:07 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 17:51 |
Power Play
David Pastrnak
Goals: 0Assists: 0
Time on Ice: 04:22
Elias Lindholm
Goals: 0Assists: 0
Time on Ice: 03:49
Pavel Zacha
Goals: 0Assists: 0
Time on Ice: 03:44
Charlie McAvoy
Goals: 0Assists: 0
Time on Ice: 04:02
Morgan Geekie
Goals: 0Assists: 0
Time on Ice: 04:03
Viktor Arvidsson
Goals: 0Assists: 0
Time on Ice: 01:27
Casey Mittelstadt
Goals: 0Assists: 0
Time on Ice: 01:13
Marat Khusnutdinov
Goals: 0Assists: 0
Time on Ice: 00:40
Mason Lohrei
Goals: 0Assists: 0
Time on Ice: 01:14
Fraser Minten
Goals: 0Assists: 0
Time on Ice: 01:32