LW | C | RW |
---|---|---|
David Pastrnak | Casey Mittelstadt | Marat Khusnutdinov |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 20:00 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 18:31 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 15:28 |
Pavel Zacha | Morgan Geekie | Fabian Lysell |
Goals: 0 Assists: 1 Shots: 0 Time on Ice: 16:51 | Goals: 1 Assists: 0 Shots: 1 Time on Ice: 15:28 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 14:45 |
Cole Koepke | Elias Lindholm | Vinni Lettieri |
Goals: 0 Assists: 1 Shots: 0 Time on Ice: 14:17 | Goals: 1 Assists: 0 Shots: 1 Time on Ice: 15:13 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 13:41 |
Jakub Lauko | Patrick Brown | John Beecher |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 12:44 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 10:41 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 11:53 |
Defense
Andrew Peeke | Mason Lohrei |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 19:58 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 20:54 |
Henri Jokiharju | Nikita Zadorov |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 20:27 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 19:20 |
Parker Wotherspoon | Michael Callahan |
Goals: 0 Assists: 0 Shots: 2 Time on Ice: 20:12 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 17:37 |
Power Play
David Pastrnak
Goals: 0Assists: 0
Time on Ice: 01:27
Elias Lindholm
Goals: 0Assists: 0
Time on Ice: 01:01
Morgan Geekie
Goals: 0Assists: 0
Time on Ice: 01:01
Mason Lohrei
Goals: 0Assists: 0
Time on Ice: 01:27
Casey Mittelstadt
Goals: 0Assists: 0
Time on Ice: 01:27
Vinni Lettieri
Goals: 0Assists: 0
Time on Ice: 00:46
Pavel Zacha
Goals: 0Assists: 0
Time on Ice: 00:46
Fabian Lysell
Goals: 0Assists: 0
Time on Ice: 00:20
Henri Jokiharju
Goals: 0Assists: 0
Time on Ice: 00:20
Marat Khusnutdinov
Goals: 0Assists: 0
Time on Ice: 00:19