LW | C | RW |
---|---|---|
David Pastrnak | Elias Lindholm | Morgan Geekie |
Goals: 1 Assists: 1 Shots: 1 Time on Ice: 21:01 | Goals: 0 Assists: 1 Shots: 0 Time on Ice: 18:46 | Goals: 1 Assists: 0 Shots: 2 Time on Ice: 18:54 |
Marat Khusnutdinov | Pavel Zacha | Fabian Lysell |
Goals: 1 Assists: 0 Shots: 2 Time on Ice: 14:42 | Goals: 0 Assists: 0 Shots: 3 Time on Ice: 16:18 | Goals: 0 Assists: 1 Shots: 0 Time on Ice: 14:24 |
Cole Koepke | Casey Mittelstadt | Vinni Lettieri |
Goals: 0 Assists: 0 Shots: 3 Time on Ice: 11:27 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 15:32 | Goals: 0 Assists: 0 Shots: 3 Time on Ice: 12:50 |
Jakub Lauko | John Farinacci | Fraser Minten |
Goals: 0 Assists: 1 Shots: 2 Time on Ice: 12:26 | Goals: 1 Assists: 0 Shots: 1 Time on Ice: 10:58 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 14:30 |
Defense
Henri Jokiharju | Nikita Zadorov |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 24:06 | Goals: 0 Assists: 2 Shots: 0 Time on Ice: 20:57 |
Andrew Peeke | Mason Lohrei |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 20:29 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 22:38 |
Parker Wotherspoon | Frederic Brunet |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 15:56 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 14:23 |
Power Play
David Pastrnak
Goals: 0Assists: 0
Time on Ice: 02:04
Elias Lindholm
Goals: 0Assists: 0
Time on Ice: 02:04
Morgan Geekie
Goals: 0Assists: 0
Time on Ice: 02:04
Mason Lohrei
Goals: 0Assists: 0
Time on Ice: 01:56
Casey Mittelstadt
Goals: 0Assists: 0
Time on Ice: 01:56
Vinni Lettieri
Goals: 0Assists: 0
Time on Ice: 01:18
Pavel Zacha
Goals: 0Assists: 0
Time on Ice: 01:18
Fabian Lysell
Goals: 0Assists: 0
Time on Ice: 01:18
Frederic Brunet
Goals: 0Assists: 0
Time on Ice: 00:46
Marat Khusnutdinov
Goals: 0Assists: 0
Time on Ice: 01:18