| LW | C | RW |
|---|---|---|
Zach Benson | Peyton Krebs | Tage Thompson |
| Goals: 0 Assists: 1 Shots: 3 Time on Ice: 22:09 | Goals: 0 Assists: 1 Shots: 0 Time on Ice: 15:37 | Goals: 0 Assists: 1 Shots: 3 Time on Ice: 18:59 |
Jack Quinn | Noah Ostlund | Josh Doan |
| Goals: 1 Assists: 1 Shots: 3 Time on Ice: 17:21 | Goals: 0 Assists: 1 Shots: 3 Time on Ice: 17:30 | Goals: 1 Assists: 0 Shots: 4 Time on Ice: 11:44 |
Jason Zucker | Josh Norris | Jiri Kulich |
| Goals: 0 Assists: 0 Shots: 3 Time on Ice: 13:49 | Goals: 2 Assists: 0 Shots: 3 Time on Ice: 13:03 | Goals: 0 Assists: 0 Shots: 4 Time on Ice: 13:00 |
Beck Malenstyn | Sam Carrick | Tyson Kozak |
| Goals: 0 Assists: 0 Shots: 0 Time on Ice: 13:36 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 11:30 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 11:24 |
Defense
Mattias Samuelsson | Rasmus Dahlin |
| Goals: 0 Assists: 0 Shots: 1 Time on Ice: 20:32 | Goals: 1 Assists: 0 Shots: 4 Time on Ice: 23:16 |
Conor Timmins | Owen Power |
| Goals: 0 Assists: 1 Shots: 1 Time on Ice: 15:18 | Goals: 0 Assists: 3 Shots: 3 Time on Ice: 20:20 |
Zach Metsa | Olen Zellweger |
| Goals: 0 Assists: 0 Shots: 0 Time on Ice: 14:51 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 18:25 |
Power Play
Zach Benson
Goals: 0Assists: 0
Time on Ice: 04:29
Tage Thompson
Goals: 0Assists: 0
Time on Ice: 04:29
Jack Quinn
Goals: 0Assists: 0
Time on Ice: 04:30
Rasmus Dahlin
Goals: 0Assists: 0
Time on Ice: 05:21
Noah Ostlund
Goals: 0Assists: 0
Time on Ice: 04:30
Jason Zucker
Goals: 0Assists: 0
Time on Ice: 02:26
Josh Norris
Goals: 0Assists: 0
Time on Ice: 02:09
Josh Doan
Goals: 0Assists: 0
Time on Ice: 02:02
Owen Power
Goals: 0Assists: 0
Time on Ice: 01:51
Jiri Kulich
Goals: 0Assists: 0
Time on Ice: 02:25