LW | C | RW |
---|---|---|
Zach Benson | Jiri Kulich | Tage Thompson |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 18:19 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 17:36 | Goals: 0 Assists: 0 Shots: 3 Time on Ice: 19:23 |
Jack Quinn | Ryan McLeod | JJ Peterka |
Goals: 1 Assists: 1 Shots: 3 Time on Ice: 16:08 | Goals: 1 Assists: 2 Shots: 5 Time on Ice: 19:46 | Goals: 1 Assists: 1 Shots: 2 Time on Ice: 17:43 |
Jason Zucker | Peyton Krebs | Alex Tuch |
Goals: 0 Assists: 1 Shots: 0 Time on Ice: 13:55 | Goals: 1 Assists: 0 Shots: 5 Time on Ice: 15:19 | Goals: 1 Assists: 1 Shots: 2 Time on Ice: 14:27 |
Isak Rosen | Sam Lafferty | Noah Ostlund |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 08:03 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 08:36 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 09:16 |
Defense
Mattias Samuelsson | Rasmus Dahlin |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 22:48 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 23:45 |
Connor Clifton | Bowen Byram |
Goals: 0 Assists: 1 Shots: 1 Time on Ice: 19:51 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 19:40 |
Jacob Bernard-Docker | Jacob Bryson |
Goals: 0 Assists: 1 Shots: 4 Time on Ice: 16:39 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 15:13 |
Power Play
Alex Tuch
Goals: 0Assists: 0
Time on Ice: 01:15
Jason Zucker
Goals: 0Assists: 0
Time on Ice: 01:15
JJ Peterka
Goals: 0Assists: 0
Time on Ice: 00:54
Rasmus Dahlin
Goals: 0Assists: 0
Time on Ice: 00:53
Tage Thompson
Goals: 0Assists: 0
Time on Ice: 01:09
Jiri Kulich
Goals: 0Assists: 0
Time on Ice: 00:44
Ryan McLeod
Goals: 0Assists: 0
Time on Ice: 00:29
Jack Quinn
Goals: 0Assists: 0
Time on Ice: 00:23
Bowen Byram
Goals: 0Assists: 0
Time on Ice: 00:45
Noah Ostlund
Goals: 0Assists: 0
Time on Ice: 00:23