LW | C | RW |
---|---|---|
Jason Zucker | Tage Thompson | Alex Tuch |
Goals: 1 Assists: 1 Shots: 1 Time on Ice: 18:13 | Goals: 1 Assists: 1 Shots: 2 Time on Ice: 19:18 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 19:29 |
Jack Quinn | Dylan Cozens | JJ Peterka |
Goals: 0 Assists: 2 Shots: 0 Time on Ice: 14:48 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 13:55 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 15:17 |
Beck Malenstyn | Ryan McLeod | Sam Lafferty |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 11:38 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 15:03 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 10:34 |
Zach Benson | Jiri Kulich | Peyton Krebs |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 12:56 | Goals: 1 Assists: 0 Shots: 2 Time on Ice: 12:28 | Goals: 1 Assists: 0 Shots: 2 Time on Ice: 11:44 |
Defense
Rasmus Dahlin | Bowen Byram |
Goals: 0 Assists: 1 Shots: 2 Time on Ice: 23:38 | Goals: 0 Assists: 1 Shots: 1 Time on Ice: 24:45 |
Mattias Samuelsson | Owen Power |
Goals: 0 Assists: 1 Shots: 0 Time on Ice: 23:19 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 18:43 |
Connor Clifton | Jacob Bryson |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 14:14 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 12:14 |
Power Play
Jason Zucker
Goals: 1Assists: 1
Time on Ice: 02:23
Tage Thompson
Goals: 1Assists: 1
Time on Ice: 02:23
Jack Quinn
Goals: 0Assists: 2
Time on Ice: 02:23
Rasmus Dahlin
Goals: 0Assists: 0
Time on Ice: 02:01
JJ Peterka
Goals: 0Assists: 0
Time on Ice: 02:23
Zach Benson
Goals: 0Assists: 0
Time on Ice: 00:25
Dylan Cozens
Goals: 0Assists: 0
Time on Ice: 00:25
Alex Tuch
Goals: 0Assists: 0
Time on Ice: 00:25
Owen Power
Goals: 0Assists: 0
Time on Ice: 00:47
Jiri Kulich
Goals: 0Assists: 0
Time on Ice: 00:25