LW | C | RW |
---|---|---|
Tyler Toffoli | Elias Lindholm | Dillon Dube |
Goals: 0 Assists: 0 Shots: 7 Time on Ice: 15:51 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 17:35 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 15:07 |
Andrew Mangiapane | Mikael Backlund | Jonathan Huberdeau |
Goals: 0 Assists: 1 Shots: 2 Time on Ice: 15:36 | Goals: 0 Assists: 1 Shots: 3 Time on Ice: 17:32 | Goals: 0 Assists: 0 Shots: 3 Time on Ice: 14:34 |
Jakob Pelletier | Nazem Kadri | Matt Coronato |
Goals: 0 Assists: 0 Shots: 2 Time on Ice: 13:52 | Goals: 0 Assists: 1 Shots: 2 Time on Ice: 16:17 | Goals: 0 Assists: 0 Shots: 4 Time on Ice: 14:38 |
Milan Lucic | Trevor Lewis | Blake Coleman |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 11:35 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 10:58 | Goals: 0 Assists: 0 Shots: 4 Time on Ice: 13:05 |
Defense
Rasmus Andersson | Noah Hanifin |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 22:24 | Goals: 0 Assists: 0 Shots: 4 Time on Ice: 21:59 |
MacKenzie Weegar | Nikita Zadorov |
Goals: 0 Assists: 1 Shots: 3 Time on Ice: 21:05 | Goals: 3 Assists: 0 Shots: 5 Time on Ice: 20:37 |
Michael Stone | Troy Stecher |
Goals: 0 Assists: 0 Shots: 4 Time on Ice: 16:38 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 16:43 |