LW | C | RW |
---|---|---|
Tyler Toffoli | Elias Lindholm | Dillon Dube |
Goals: 1 Assists: 1 Shots: 3 Time on Ice: 14:07 | Goals: 1 Assists: 2 Shots: 1 Time on Ice: 18:48 | Goals: 0 Assists: 1 Shots: 2 Time on Ice: 16:12 |
Andrew Mangiapane | Mikael Backlund | Blake Coleman |
Goals: 0 Assists: 1 Shots: 2 Time on Ice: 14:23 | Goals: 0 Assists: 2 Shots: 0 Time on Ice: 17:16 | Goals: 1 Assists: 2 Shots: 5 Time on Ice: 15:32 |
Jakob Pelletier | Nazem Kadri | Jonathan Huberdeau |
Goals: 0 Assists: 0 Shots: 2 Time on Ice: 13:54 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 16:34 | Goals: 0 Assists: 0 Shots: 4 Time on Ice: 14:30 |
Milan Lucic | Adam Ruzicka | Trevor Lewis |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 11:40 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 7:39 | Goals: 0 Assists: 0 Shots: 3 Time on Ice: 12:45 |
Defense
Rasmus Andersson | Noah Hanifin |
Goals: 0 Assists: 0 Shots: 4 Time on Ice: 24:20 | Goals: 1 Assists: 0 Shots: 5 Time on Ice: 24:23 |
MacKenzie Weegar | Nikita Zadorov |
Goals: 0 Assists: 1 Shots: 2 Time on Ice: 20:45 | Goals: 1 Assists: 0 Shots: 1 Time on Ice: 21:19 |
Michael Stone | Dennis Gilbert |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 12:38 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 13:12 |
Power Play
Andrew Mangiapane
Goals: 0Assists: 0
Time on Ice: 1:39
Mikael Backlund
Goals: 0Assists: 0
Time on Ice: 2:08
Jakob Pelletier
Goals: 0Assists: 0
Time on Ice: 2:07
Noah Hanifin
Goals: 0Assists: 0
Time on Ice: 2:14
Dillon Dube
Goals: 0Assists: 0
Time on Ice: 2:09
Tyler Toffoli
Goals: 0Assists: 0
Time on Ice: 1:51
Nazem Kadri
Goals: 0Assists: 0
Time on Ice: 1:53
Jonathan Huberdeau
Goals: 0Assists: 0
Time on Ice: 1:40
Elias Lindholm
Goals: 0Assists: 0
Time on Ice: 1:43
Rasmus Andersson
Goals: 0Assists: 0
Time on Ice: 1:46