LW | C | RW |
---|---|---|
Andrei Svechnikov | Sebastian Aho | Jackson Blake |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 18:45 | Goals: 0 Assists: 1 Shots: 1 Time on Ice: 19:22 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 19:05 |
Jordan Martinook | Jordan Staal | Seth Jarvis |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 17:02 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 16:47 | Goals: 0 Assists: 1 Shots: 2 Time on Ice: 16:26 |
Taylor Hall | Jesperi Kotkaniemi | Logan Stankoven |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 15:08 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 12:05 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 16:43 |
William Carrier | Jack Roslovic | Eric Robinson |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 08:20 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 14:40 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 06:58 |
Defense
Brent Burns | Jaccob Slavin |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 20:26 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 20:46 |
Jalen Chatfield | Dmitry Orlov |
Goals: 0 Assists: 0 Shots: 2 Time on Ice: 18:14 | Goals: 0 Assists: 0 Shots: 3 Time on Ice: 19:20 |
Sean Walker | Shayne Gostisbehere |
Goals: 0 Assists: 0 Shots: 4 Time on Ice: 18:27 | Goals: 1 Assists: 0 Shots: 6 Time on Ice: 18:29 |
Power Play
Andrei Svechnikov
Goals: 0Assists: 0
Time on Ice: 03:07
Sebastian Aho
Goals: 0Assists: 1
Time on Ice: 03:07
Jackson Blake
Goals: 0Assists: 0
Time on Ice: 03:07
Shayne Gostisbehere
Goals: 1Assists: 0
Time on Ice: 03:11
Seth Jarvis
Goals: 0Assists: 1
Time on Ice: 03:07
Taylor Hall
Goals: 0Assists: 0
Time on Ice: 01:09
Jack Roslovic
Goals: 0Assists: 0
Time on Ice: 01:09
Jesperi Kotkaniemi
Goals: 0Assists: 0
Time on Ice: 01:09
Brent Burns
Goals: 0Assists: 0
Time on Ice: 01:05
Logan Stankoven
Goals: 0Assists: 0
Time on Ice: 01:09