LW | C | RW |
---|---|---|
Patrick Kane | Jason Dickinson | Andreas Athanasiou |
Goals: 0 Assists: 2 Shots: 3 Time on Ice: 20:44 | Goals: 1 Assists: 0 Shots: 3 Time on Ice: 15:04 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 17:09 |
Taylor Raddysh | Max Domi | Philipp Kurashev |
Goals: 1 Assists: 1 Shots: 1 Time on Ice: 16:45 | Goals: 0 Assists: 1 Shots: 2 Time on Ice: 18:52 | Goals: 0 Assists: 1 Shots: 1 Time on Ice: 16:28 |
Colin Blackwell | Jonathan Toews | Sam Lafferty |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 12:43 | Goals: 1 Assists: 0 Shots: 2 Time on Ice: 15:23 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 13:26 |
Boris Katchouk | Reese Johnson | MacKenzie Entwistle |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 10:45 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 11:49 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 11:10 |
Defense
Seth Jones | Jake McCabe |
Goals: 0 Assists: 0 Shots: 4 Time on Ice: 22:28 | Goals: 0 Assists: 0 Shots: 3 Time on Ice: 19:20 |
Ian Mitchell | Caleb Jones |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 19:15 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 19:53 |
Connor Murphy | Jack Johnson |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 17:51 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 17:59 |
Power Play
Patrick Kane
Goals: 0Assists: 1
Time on Ice: 3:33
Jonathan Toews
Goals: 1Assists: 0
Time on Ice: 3:16
Taylor Raddysh
Goals: 0Assists: 1
Time on Ice: 3:06
Seth Jones
Goals: 0Assists: 0
Time on Ice: 3:10
Max Domi
Goals: 0Assists: 0
Time on Ice: 3:19
Andreas Athanasiou
Goals: 0Assists: 0
Time on Ice: 1:33
Philipp Kurashev
Goals: 0Assists: 0
Time on Ice: 1:23
Sam Lafferty
Goals: 0Assists: 0
Time on Ice: 1:20
Ian Mitchell
Goals: 0Assists: 0
Time on Ice: 1:06
Caleb Jones
Goals: 0Assists: 0
Time on Ice: 1:29