LW | C | RW |
---|---|---|
Jason Dickinson | Connor Bedard | Philipp Kurashev |
Goals: 0 Assists: 0 Shots: 2 Time on Ice: 16:14 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 21:04 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 16:35 |
Joey Anderson | Nick Foligno | Frank Nazar |
Goals: 1 Assists: 0 Shots: 1 Time on Ice: 14:10 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 15:32 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 17:12 |
Colin Blackwell | MacKenzie Entwistle | Ryan Donato |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 12:46 | Goals: 0 Assists: 1 Shots: 1 Time on Ice: 10:52 | Goals: 1 Assists: 1 Shots: 2 Time on Ice: 10:53 |
Lukas Reichel | Andreas Athanasiou | Tyler Johnson |
Goals: 1 Assists: 0 Shots: 1 Time on Ice: 11:08 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 10:39 | Goals: 1 Assists: 0 Shots: 2 Time on Ice: 10:07 |
Defense
Seth Jones | Alex Vlasic |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 25:01 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 25:02 |
Jarred Tinordi | Jaycob Megna |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 20:39 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 24:04 |
Jaycob Megna | Kevin Korchinski |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 24:04 | Goals: 0 Assists: 1 Shots: 0 Time on Ice: 24:05 |
Power Play
Seth Jones
Goals: 0Assists: 0
Time on Ice: 01:04
Nick Foligno
Goals: 0Assists: 0
Time on Ice: 01:05
Philipp Kurashev
Goals: 0Assists: 0
Time on Ice: 01:04
Frank Nazar
Goals: 0Assists: 0
Time on Ice: 01:04
Connor Bedard
Goals: 0Assists: 0
Time on Ice: 01:18
Lukas Reichel
Goals: 0Assists: 0
Time on Ice: 00:14
Tyler Johnson
Goals: 1Assists: 0
Time on Ice: 00:14
Ryan Donato
Goals: 0Assists: 1
Time on Ice: 00:13
Connor Bedard
Goals: 0Assists: 0
Time on Ice: 01:18
Kevin Korchinski
Goals: 0Assists: 1
Time on Ice: 00:14