LW | C | RW |
---|---|---|
Teuvo Teravainen | Jason Dickinson | Ilya Mikheyev |
Goals: 0 Assists: 0 Shots: 3 Time on Ice: 19:57 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 15:01 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 14:19 |
Landon Slaggert | Ryan Donato | Connor Bedard |
Goals: 1 Assists: 0 Shots: 4 Time on Ice: 11:02 | Goals: 0 Assists: 1 Shots: 2 Time on Ice: 16:14 | Goals: 0 Assists: 0 Shots: 3 Time on Ice: 21:10 |
Tyler Bertuzzi | Nick Foligno | Frank Nazar |
Goals: 0 Assists: 0 Shots: 3 Time on Ice: 15:02 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 12:52 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 14:52 |
Patrick Maroon | Lukas Reichel | Colton Dach |
Goals: 0 Assists: 0 Shots: 2 Time on Ice: 10:11 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 13:42 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 10:46 |
Defense
Seth Jones | Alec Martinez |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 23:44 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 22:45 |
TJ Brodie | Alex Vlasic |
Goals: 0 Assists: 0 Shots: 2 Time on Ice: 17:17 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 24:34 |
Connor Murphy | Alec Martinez |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 23:30 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 22:45 |
Power Play
Tyler Bertuzzi
Goals: 0Assists: 0
Time on Ice: 04:12
Teuvo Teravainen
Goals: 0Assists: 0
Time on Ice: 04:22
Ryan Donato
Goals: 0Assists: 0
Time on Ice: 04:24
Seth Jones
Goals: 0Assists: 0
Time on Ice: 04:06
Connor Bedard
Goals: 0Assists: 0
Time on Ice: 04:19
Patrick Maroon
Goals: 0Assists: 0
Time on Ice: 00:29
Colton Dach
Goals: 0Assists: 0
Time on Ice: 00:40
Lukas Reichel
Goals: 0Assists: 0
Time on Ice: 00:32
Alec Martinez
Goals: 0Assists: 0
Time on Ice: 00:50
Frank Nazar
Goals: 0Assists: 0
Time on Ice: 00:32