LW | C | RW |
---|---|---|
Boris Katchouk | Jujhar Khaira | Joey Anderson |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 19:03 | Goals: 1 Assists: 0 Shots: 5 Time on Ice: 19:06 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 16:16 |
Tyler Johnson | Jonathan Toews | Jason Dickinson |
Goals: 0 Assists: 1 Shots: 3 Time on Ice: 18:38 | Goals: 1 Assists: 0 Shots: 3 Time on Ice: 16:29 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 18:21 |
Austin Wagner | MacKenzie Entwistle | Reese Johnson |
Goals: 0 Assists: 0 Shots: 2 Time on Ice: 15:21 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 15:25 | Goals: 0 Assists: 0 Shots: 3 Time on Ice: 14:03 |
Anders Bjork | Andreas Athanasiou | Tyler Johnson |
Goals: 1 Assists: 0 Shots: 1 Time on Ice: 14:47 | Goals: 1 Assists: 2 Shots: 6 Time on Ice: 18:08 | Goals: 0 Assists: 1 Shots: 3 Time on Ice: 18:38 |
Defense
Connor Murphy | Wyatt Kaiser |
Goals: 0 Assists: 1 Shots: 3 Time on Ice: 17:56 | Goals: 0 Assists: 1 Shots: 2 Time on Ice: 20:00 |
Seth Jones | Andreas Englund |
Goals: 0 Assists: 1 Shots: 4 Time on Ice: 19:18 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 16:29 |
Nikita Zaitsev | Ian Mitchell |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 13:01 | Goals: 0 Assists: 1 Shots: 1 Time on Ice: 18:01 |