LW | C | RW |
---|---|---|
Taylor Hall | Connor Bedard | Tyler Bertuzzi |
Goals: 0 Assists: 2 Shots: 3 Time on Ice: 16:23 | Goals: 1 Assists: 0 Shots: 2 Time on Ice: 22:03 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 18:03 |
Ryan Donato | Nick Foligno | Frank Nazar |
Goals: 0 Assists: 1 Shots: 1 Time on Ice: 17:27 | Goals: 1 Assists: 0 Shots: 2 Time on Ice: 16:35 | Goals: 0 Assists: 1 Shots: 2 Time on Ice: 16:30 |
Teuvo Teravainen | Jason Dickinson | Ilya Mikheyev |
Goals: 0 Assists: 0 Shots: 3 Time on Ice: 15:48 | Goals: 1 Assists: 0 Shots: 1 Time on Ice: 16:06 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 17:47 |
Lukas Reichel | Patrick Maroon | Joey Anderson |
Goals: 0 Assists: 1 Shots: 0 Time on Ice: 11:13 | Goals: 0 Assists: 0 Shots: 3 Time on Ice: 08:37 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 05:12 |
Defense
Connor Murphy | Alex Vlasic |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 20:55 | Goals: 0 Assists: 0 Shots: 5 Time on Ice: 24:52 |
Seth Jones | Nolan Allan |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 21:46 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 17:23 |
TJ Brodie | Kevin Korchinski |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 17:22 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 15:44 |