| LW | C | RW |
|---|---|---|
Artturi Lehkonen | Nathan MacKinnon | Martin Necas |
| Goals: 0 Assists: 0 Shots: 4 Time on Ice: 18:49 | Goals: 0 Assists: 2 Shots: 1 Time on Ice: 19:28 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 18:51 |
Jaden Schwartz | Brock Nelson | T.J. Hughes |
| Goals: 0 Assists: 0 Shots: 3 Time on Ice: 13:23 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 15:55 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 15:21 |
Gabriel Landeskog | Nazem Kadri | Nicolas Roy |
| Goals: 0 Assists: 0 Shots: 0 Time on Ice: 13:36 | Goals: 1 Assists: 0 Shots: 1 Time on Ice: 14:49 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 13:08 |
Parker Kelly | Fedor Svechkov | Logan O'Connor |
| Goals: 0 Assists: 0 Shots: 1 Time on Ice: 12:47 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 09:13 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 11:52 |
Defense
Cale Makar | Devon Toews |
| Goals: 1 Assists: 1 Shots: 5 Time on Ice: 22:32 | Goals: 0 Assists: 0 Shots: 6 Time on Ice: 21:32 |
Brent Burns | Sam Malinski |
| Goals: 0 Assists: 0 Shots: 0 Time on Ice: 18:11 | Goals: 0 Assists: 1 Shots: 1 Time on Ice: 19:09 |
Noah Juulsen | Brett Kulak |
| Goals: 0 Assists: 0 Shots: 0 Time on Ice: 15:14 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 19:06 |
Power Play
Artturi Lehkonen
Goals: 0Assists: 0
Time on Ice: 01:16
Nathan MacKinnon
Goals: 0Assists: 1
Time on Ice: 02:49
T.J. Hughes
Goals: 0Assists: 0
Time on Ice: 02:57
Cale Makar
Goals: 0Assists: 1
Time on Ice: 02:13
Martin Necas
Goals: 0Assists: 0
Time on Ice: 02:57
Jaden Schwartz
Goals: 0Assists: 0
Time on Ice: 00:44
Brock Nelson
Goals: 0Assists: 0
Time on Ice: 00:45
Gabriel Landeskog
Goals: 0Assists: 0
Time on Ice: 00:44
Devon Toews
Goals: 0Assists: 0
Time on Ice: 01:30
Nazem Kadri
Goals: 1Assists: 0
Time on Ice: 02:26