LW | C | RW |
---|---|---|
Gabriel Landeskog | Nathan MacKinnon | Mikko Rantanen |
Goals: 1 Assists: 0 Shots: 3 Time on Ice: 19:41 | Goals: 0 Assists: 1 Shots: 2 Time on Ice: 21:47 | Goals: 0 Assists: 2 Shots: 3 Time on Ice: 20:35 |
Artturi Lehkonen | Nazem Kadri | Valeri Nichushkin |
Goals: 2 Assists: 0 Shots: 5 Time on Ice: 14:33 | Goals: 1 Assists: 1 Shots: 2 Time on Ice: 17:10 | Goals: 0 Assists: 1 Shots: 1 Time on Ice: 20:07 |
Andre Burakovsky | J.T. Compher | Nicolas Aube-Kubel |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 9:35 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 14:01 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 11:50 |
Andrew Cogliano | Darren Helm | Logan O'Connor |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 7:54 | Goals: 0 Assists: 1 Shots: 0 Time on Ice: 10:30 | Goals: 1 Assists: 0 Shots: 1 Time on Ice: 7:42 |
Defense
Cale Makar | Devon Toews |
Goals: 0 Assists: 1 Shots: 1 Time on Ice: 28:49 | Goals: 0 Assists: 0 Shots: 3 Time on Ice: 30:56 |
Erik Johnson | Bowen Byram |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 19:27 | Goals: 0 Assists: 0 Shots: 3 Time on Ice: 17:45 |
Josh Manson | Samuel Girard |
Goals: 0 Assists: 1 Shots: 0 Time on Ice: 20:42 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 0:56 |
Power Play
Gabriel Landeskog
Goals: 0Assists: 0
Time on Ice: 1:29
Nazem Kadri
Goals: 0Assists: 0
Time on Ice: 1:35
Mikko Rantanen
Goals: 0Assists: 0
Time on Ice: 1:27
Nathan MacKinnon
Goals: 0Assists: 0
Time on Ice: 1:32
Cale Makar
Goals: 0Assists: 0
Time on Ice: 1:36
Nazem Kadri
Goals: 0Assists: 0
Time on Ice: 1:35
Darren Helm
Goals: 0Assists: 0
Time on Ice: 0:08
Valeri Nichushkin
Goals: 0Assists: 0
Time on Ice: 0:10
Nathan MacKinnon
Goals: 0Assists: 0
Time on Ice: 1:32
Cale Makar
Goals: 0Assists: 0
Time on Ice: 1:36