LW | C | RW |
---|---|---|
Miles Wood | Brock Nelson | Martin Necas |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 14:39 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 20:47 | Goals: 0 Assists: 1 Shots: 0 Time on Ice: 21:12 |
Joel Kiviranta | Charlie Coyle | Logan O'Connor |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 16:56 | Goals: 1 Assists: 2 Shots: 3 Time on Ice: 18:52 | Goals: 0 Assists: 1 Shots: 0 Time on Ice: 16:34 |
Jimmy Vesey | Jack Drury | Parker Kelly |
Goals: 0 Assists: 1 Shots: 0 Time on Ice: 12:22 | Goals: 1 Assists: 1 Shots: 3 Time on Ice: 19:32 | Goals: 0 Assists: 0 Shots: 3 Time on Ice: 17:55 |
Jere Innala | T.J. Tynan | Chris Wagner |
Goals: 0 Assists: 0 Shots: 2 Time on Ice: 07:35 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 07:12 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 08:30 |
Defense
Sam Malinski | Wyatt Aamodt |
Goals: 0 Assists: 1 Shots: 3 Time on Ice: 25:15 | Goals: 1 Assists: 0 Shots: 1 Time on Ice: 19:05 |
Erik Johnson | Samuel Girard |
Goals: 1 Assists: 0 Shots: 1 Time on Ice: 19:06 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 21:07 |
Keaton Middleton | Jack Ahcan |
Goals: 0 Assists: 0 Shots: 3 Time on Ice: 14:58 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 14:32 |
Power Play
Charlie Coyle
Goals: 0Assists: 1
Time on Ice: 03:59
Jack Drury
Goals: 1Assists: 0
Time on Ice: 03:59
Brock Nelson
Goals: 0Assists: 0
Time on Ice: 03:59
Sam Malinski
Goals: 0Assists: 1
Time on Ice: 04:04
Martin Necas
Goals: 0Assists: 0
Time on Ice: 04:26
Joel Kiviranta
Goals: 0Assists: 0
Time on Ice: 01:11
T.J. Tynan
Goals: 0Assists: 0
Time on Ice: 00:44
Logan O'Connor
Goals: 0Assists: 0
Time on Ice: 01:11
Samuel Girard
Goals: 0Assists: 0
Time on Ice: 01:06
Parker Kelly
Goals: 0Assists: 0
Time on Ice: 01:11