LW | C | RW |
---|---|---|
Artturi Lehkonen | Nathan MacKinnon | Mikko Rantanen |
Goals: 1 Assists: 1 Shots: 4 Time on Ice: 22:25 | Goals: 0 Assists: 5 Shots: 4 Time on Ice: 24:21 | Goals: 2 Assists: 0 Shots: 3 Time on Ice: 23:55 |
Joel Kiviranta | Casey Mittelstadt | Logan O'Connor |
Goals: 0 Assists: 0 Shots: 2 Time on Ice: 13:34 | Goals: 0 Assists: 1 Shots: 1 Time on Ice: 19:18 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 14:57 |
Nikolai Kovalenko | Parker Kelly | Ivan Ivan |
Goals: 1 Assists: 1 Shots: 1 Time on Ice: 11:34 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 14:09 | Goals: 1 Assists: 0 Shots: 1 Time on Ice: 12:17 |
T.J. Tynan | Chris Wagner | Nikita Prishchepov |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 07:32 | Goals: 1 Assists: 0 Shots: 3 Time on Ice: 09:04 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 07:26 |
Defense
Sam Malinski | Devon Toews |
Goals: 0 Assists: 0 Shots: 2 Time on Ice: 19:19 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 23:51 |
Josh Manson | Samuel Girard |
Goals: 0 Assists: 1 Shots: 0 Time on Ice: 20:33 | Goals: 0 Assists: 1 Shots: 2 Time on Ice: 20:21 |
Cale Makar | Calvin de Haan |
Goals: 0 Assists: 2 Shots: 3 Time on Ice: 15:07 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 15:17 |
Power Play
Artturi Lehkonen
Goals: 1Assists: 0
Time on Ice: 06:27
Casey Mittelstadt
Goals: 0Assists: 1
Time on Ice: 05:46
Mikko Rantanen
Goals: 1Assists: 0
Time on Ice: 06:27
Cale Makar
Goals: 0Assists: 2
Time on Ice: 04:02
Nathan MacKinnon
Goals: 0Assists: 2
Time on Ice: 06:27
Artturi Lehkonen
Goals: 1Assists: 0
Time on Ice: 06:27
Nathan MacKinnon
Goals: 0Assists: 2
Time on Ice: 06:27
Mikko Rantanen
Goals: 1Assists: 0
Time on Ice: 06:27
Sam Malinski
Goals: 0Assists: 0
Time on Ice: 01:13
Devon Toews
Goals: 0Assists: 0
Time on Ice: 02:25