LW | C | RW |
---|---|---|
Artturi Lehkonen | Nathan MacKinnon | Martin Necas |
Goals: 0 Assists: 1 Shots: 2 Time on Ice: 18:03 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 18:24 | Goals: 0 Assists: 1 Shots: 0 Time on Ice: 19:51 |
Gabriel Landeskog | Brock Nelson | Valeri Nichushkin |
Goals: 0 Assists: 1 Shots: 0 Time on Ice: 16:07 | Goals: 1 Assists: 0 Shots: 2 Time on Ice: 16:46 | Goals: 2 Assists: 0 Shots: 4 Time on Ice: 17:21 |
Victor Olofsson | Jack Drury | Ross Colton |
Goals: 0 Assists: 1 Shots: 5 Time on Ice: 12:57 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 14:33 | Goals: 0 Assists: 0 Shots: 5 Time on Ice: 12:09 |
Joel Kiviranta | Parker Kelly | Gavin Brindley |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 10:29 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 11:09 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 10:20 |
Defense
Cale Makar | Devon Toews |
Goals: 1 Assists: 1 Shots: 3 Time on Ice: 23:19 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 23:49 |
Brent Burns | Josh Manson |
Goals: 0 Assists: 1 Shots: 3 Time on Ice: 20:54 | Goals: 0 Assists: 1 Shots: 1 Time on Ice: 19:29 |
Sam Malinski | Ilya Solovyov |
Goals: 0 Assists: 1 Shots: 3 Time on Ice: 16:39 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 13:41 |
Power Play
Artturi Lehkonen
Goals: 0Assists: 0
Time on Ice: 01:07
Nathan MacKinnon
Goals: 0Assists: 0
Time on Ice: 01:07
Brock Nelson
Goals: 0Assists: 0
Time on Ice: 01:07
Cale Makar
Goals: 0Assists: 0
Time on Ice: 01:07
Martin Necas
Goals: 0Assists: 0
Time on Ice: 01:07
Victor Olofsson
Goals: 0Assists: 0
Time on Ice: 00:40
Gabriel Landeskog
Goals: 0Assists: 0
Time on Ice: 00:40
Valeri Nichushkin
Goals: 0Assists: 0
Time on Ice: 00:40
Devon Toews
Goals: 0Assists: 0
Time on Ice: 00:40
Ross Colton
Goals: 0Assists: 0
Time on Ice: 00:40