LW | C | RW |
---|---|---|
Artturi Lehkonen | Nathan MacKinnon | Martin Necas |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 20:10 | Goals: 1 Assists: 0 Shots: 6 Time on Ice: 22:24 | Goals: 0 Assists: 0 Shots: 3 Time on Ice: 20:17 |
Gabriel Landeskog | Brock Nelson | Valeri Nichushkin |
Goals: 0 Assists: 0 Shots: 2 Time on Ice: 20:20 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 17:51 | Goals: 0 Assists: 1 Shots: 1 Time on Ice: 19:19 |
Parker Kelly | Jack Drury | Logan O'Connor |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 13:34 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 11:47 | Goals: 0 Assists: 1 Shots: 3 Time on Ice: 13:42 |
Jonathan Drouin | Charlie Coyle | Joel Kiviranta |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 07:45 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 09:11 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 06:57 |
Defense
Cale Makar | Devon Toews |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 26:42 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 22:15 |
Josh Manson | Ryan Lindgren |
Goals: 1 Assists: 0 Shots: 4 Time on Ice: 18:54 | Goals: 0 Assists: 1 Shots: 0 Time on Ice: 16:23 |
Sam Malinski | Samuel Girard |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 13:45 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 14:54 |
Power Play
Gabriel Landeskog
Goals: 0Assists: 0
Time on Ice: 03:39
Nathan MacKinnon
Goals: 0Assists: 0
Time on Ice: 03:36
Artturi Lehkonen
Goals: 0Assists: 0
Time on Ice: 03:36
Cale Makar
Goals: 0Assists: 0
Time on Ice: 03:34
Martin Necas
Goals: 0Assists: 0
Time on Ice: 03:34
Jonathan Drouin
Goals: 0Assists: 0
Time on Ice: 00:53
Charlie Coyle
Goals: 0Assists: 0
Time on Ice: 00:58
Valeri Nichushkin
Goals: 0Assists: 0
Time on Ice: 00:56
Devon Toews
Goals: 0Assists: 0
Time on Ice: 00:58
Brock Nelson
Goals: 0Assists: 0
Time on Ice: 00:56