LW | C | RW |
---|---|---|
Johnny Gaudreau | Boone Jenner | Kirill Marchenko |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 21:23 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 17:38 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 19:14 |
Dmitri Voronkov | Cole Sillinger | Yegor Chinakhov |
Goals: 0 Assists: 1 Shots: 2 Time on Ice: 13:37 | Goals: 0 Assists: 0 Shots: 3 Time on Ice: 14:42 | Goals: 1 Assists: 0 Shots: 5 Time on Ice: 15:04 |
Eric Robinson | Sean Kuraly | Justin Danforth |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 13:10 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 15:11 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 14:10 |
Patrik Laine | Alexandre Texier | Adam Fantilli |
Goals: 1 Assists: 0 Shots: 2 Time on Ice: 13:03 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 11:50 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 12:30 |
Defense
Adam Boqvist | Zach Werenski |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 19:51 | Goals: 0 Assists: 1 Shots: 3 Time on Ice: 23:07 |
David Jiricek | Ivan Provorov |
Goals: 0 Assists: 0 Shots: 2 Time on Ice: 18:08 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 19:34 |
Erik Gudbranson | Jake Bean |
Goals: 0 Assists: 0 Shots: 2 Time on Ice: 19:36 | Goals: 0 Assists: 0 Shots: 3 Time on Ice: 17:16 |