LW | C | RW |
---|---|---|
Mathieu Olivier | Cole Sillinger | Zachary Aston-Reese |
Goals: 0 Assists: 1 Shots: 2 Time on Ice: 20:23 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 18:19 | Goals: 0 Assists: 1 Shots: 2 Time on Ice: 16:03 |
Dmitri Voronkov | Sean Monahan | Kirill Marchenko |
Goals: 0 Assists: 1 Shots: 1 Time on Ice: 17:06 | Goals: 2 Assists: 1 Shots: 3 Time on Ice: 19:21 | Goals: 0 Assists: 2 Shots: 1 Time on Ice: 13:32 |
James van Riemsdyk | Adam Fantilli | Kent Johnson |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 12:21 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 13:31 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 14:31 |
Mikael Pyyhtia | Sean Kuraly | James Malatesta |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 10:15 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 14:17 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 10:56 |
Defense
Damon Severson | Zach Werenski |
Goals: 0 Assists: 0 Shots: 2 Time on Ice: 25:09 | Goals: 1 Assists: 0 Shots: 1 Time on Ice: 27:26 |
Ivan Provorov | Jake Christiansen |
Goals: 1 Assists: 0 Shots: 3 Time on Ice: 24:54 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 14:30 |
Jack Johnson | Jordan Harris |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 12:48 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 12:38 |