LW | C | RW |
---|---|---|
Mikael Granlund | Roope Hintz | Mikko Rantanen |
Goals: 0 Assists: 0 Shots: 2 Time on Ice: 17:27 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 19:06 | Goals: 3 Assists: 1 Shots: 4 Time on Ice: 19:58 |
Jamie Benn | Wyatt Johnston | Evgenii Dadonov |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 13:51 | Goals: 1 Assists: 0 Shots: 2 Time on Ice: 21:21 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 12:14 |
Mason Marchment | Matt Duchene | Tyler Seguin |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 14:43 | Goals: 0 Assists: 2 Shots: 2 Time on Ice: 16:12 | Goals: 0 Assists: 1 Shots: 1 Time on Ice: 14:31 |
Sam Steel | Colin Blackwell | Oskar Bäck |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 10:48 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 07:35 | Goals: 0 Assists: 1 Shots: 0 Time on Ice: 12:07 |
Defense
Cody Ceci | Esa Lindell |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 23:45 | Goals: 0 Assists: 1 Shots: 1 Time on Ice: 24:16 |
Ilya Lyubushkin | Thomas Harley |
Goals: 0 Assists: 1 Shots: 0 Time on Ice: 15:53 | Goals: 0 Assists: 1 Shots: 3 Time on Ice: 27:11 |
Alexander Petrovic | Lian Bichsel |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 12:58 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 10:39 |
Power Play
Matt Duchene
Goals: 0Assists: 2
Time on Ice: 02:45
Roope Hintz
Goals: 0Assists: 0
Time on Ice: 02:40
Mikko Rantanen
Goals: 1Assists: 1
Time on Ice: 02:45
Thomas Harley
Goals: 0Assists: 1
Time on Ice: 03:25
Wyatt Johnston
Goals: 1Assists: 0
Time on Ice: 02:45
Mason Marchment
Goals: 0Assists: 0
Time on Ice: 01:47
Jamie Benn
Goals: 0Assists: 0
Time on Ice: 01:47
Tyler Seguin
Goals: 0Assists: 0
Time on Ice: 01:52
Esa Lindell
Goals: 0Assists: 0
Time on Ice: 01:01
Mikael Granlund
Goals: 0Assists: 0
Time on Ice: 01:47