LW | C | RW |
---|---|---|
Jason Robertson | Roope Hintz | Joe Pavelski |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 18:29 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 15:41 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 17:51 |
Joel Kiviranta | Ty Dellandrea | Max Domi |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 13:40 | Goals: 0 Assists: 0 Shots: 3 Time on Ice: 18:10 | Goals: 0 Assists: 0 Shots: 3 Time on Ice: 14:57 |
Tyler Seguin | Jamie Benn | Wyatt Johnston |
Goals: 0 Assists: 0 Shots: 3 Time on Ice: 12:31 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 12:36 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 15:47 |
Mason Marchment | Radek Faksa | Luke Glendening |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 12:23 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 13:05 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 11:58 |
Defense
Ryan Suter | Miro Heiskanen |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 20:30 | Goals: 0 Assists: 0 Shots: 3 Time on Ice: 25:38 |
Jani Hakanpää | Esa Lindell |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 19:13 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 17:51 |
Joel Hanley | Thomas Harley |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 15:24 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 18:39 |
Power Play
Mason Marchment
Goals: 0Assists: 0
Time on Ice: 1:39
Max Domi
Goals: 0Assists: 0
Time on Ice: 1:42
Tyler Seguin
Goals: 0Assists: 0
Time on Ice: 1:39
Wyatt Johnston
Goals: 0Assists: 0
Time on Ice: 1:40
Miro Heiskanen
Goals: 0Assists: 0
Time on Ice: 3:47
Jason Robertson
Goals: 0Assists: 0
Time on Ice: 2:18
Roope Hintz
Goals: 0Assists: 0
Time on Ice: 2:22
Ryan Suter
Goals: 0Assists: 0
Time on Ice: 0:47
Joe Pavelski
Goals: 0Assists: 0
Time on Ice: 2:19
Thomas Harley
Goals: 0Assists: 0
Time on Ice: 0:13