LW | C | RW |
---|---|---|
Mikael Granlund | Roope Hintz | Mikko Rantanen |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 23:33 | Goals: 0 Assists: 0 Shots: 4 Time on Ice: 21:55 | Goals: 0 Assists: 0 Shots: 3 Time on Ice: 26:16 |
Mason Marchment | Tyler Seguin | Matt Duchene |
Goals: 0 Assists: 1 Shots: 1 Time on Ice: 20:00 | Goals: 1 Assists: 0 Shots: 2 Time on Ice: 19:48 | Goals: 0 Assists: 0 Shots: 3 Time on Ice: 20:54 |
Jamie Benn | Wyatt Johnston | Evgenii Dadonov |
Goals: 0 Assists: 1 Shots: 4 Time on Ice: 17:42 | Goals: 0 Assists: 1 Shots: 5 Time on Ice: 25:10 | Goals: 1 Assists: 0 Shots: 2 Time on Ice: 15:48 |
Colin Blackwell | Sam Steel | Oskar Bäck |
Goals: 1 Assists: 0 Shots: 5 Time on Ice: 12:37 | Goals: 0 Assists: 2 Shots: 0 Time on Ice: 17:45 | Goals: 0 Assists: 1 Shots: 1 Time on Ice: 14:09 |
Defense
Ilya Lyubushkin | Thomas Harley |
Goals: 0 Assists: 0 Shots: 4 Time on Ice: 24:45 | Goals: 1 Assists: 0 Shots: 1 Time on Ice: 35:54 |
Cody Ceci | Esa Lindell |
Goals: 0 Assists: 1 Shots: 0 Time on Ice: 26:49 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 31:18 |
Alexander Petrovic | Lian Bichsel |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 15:11 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 14:52 |
Power Play
Matt Duchene
Goals: 0Assists: 0
Time on Ice: 03:47
Roope Hintz
Goals: 0Assists: 0
Time on Ice: 03:14
Mikko Rantanen
Goals: 0Assists: 0
Time on Ice: 04:24
Thomas Harley
Goals: 0Assists: 0
Time on Ice: 04:36
Wyatt Johnston
Goals: 0Assists: 0
Time on Ice: 03:52
Jamie Benn
Goals: 0Assists: 1
Time on Ice: 01:51
Tyler Seguin
Goals: 1Assists: 0
Time on Ice: 02:04
Mason Marchment
Goals: 0Assists: 1
Time on Ice: 01:37
Esa Lindell
Goals: 0Assists: 0
Time on Ice: 01:26
Mikael Granlund
Goals: 0Assists: 0
Time on Ice: 02:40