LW | C | RW |
---|---|---|
Mason Marchment | Matt Duchene | Mikael Granlund |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 16:14 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 16:44 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 17:02 |
Jamie Benn | Wyatt Johnston | Evgenii Dadonov |
Goals: 0 Assists: 1 Shots: 1 Time on Ice: 13:28 | Goals: 0 Assists: 0 Shots: 3 Time on Ice: 18:18 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 13:59 |
Jason Robertson | Roope Hintz | Logan Stankoven |
Goals: 0 Assists: 0 Shots: 5 Time on Ice: 16:00 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 15:51 | Goals: 0 Assists: 0 Shots: 3 Time on Ice: 10:44 |
Sam Steel | Colin Blackwell | Oskar Bäck |
Goals: 0 Assists: 1 Shots: 1 Time on Ice: 15:09 | Goals: 1 Assists: 0 Shots: 1 Time on Ice: 13:23 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 13:11 |
Defense
Cody Ceci | Esa Lindell |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 18:24 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 25:44 |
Ilya Lyubushkin | Thomas Harley |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 10:47 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 26:38 |
Mathew Dumba | Lian Bichsel |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 17:14 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 17:18 |
Power Play
Jason Robertson
Goals: 0Assists: 0
Time on Ice: 00:56
Matt Duchene
Goals: 0Assists: 0
Time on Ice: 00:56
Roope Hintz
Goals: 0Assists: 0
Time on Ice: 00:56
Thomas Harley
Goals: 0Assists: 0
Time on Ice: 01:22
Wyatt Johnston
Goals: 0Assists: 0
Time on Ice: 00:56
Mason Marchment
Goals: 0Assists: 0
Time on Ice: 00:43
Jamie Benn
Goals: 0Assists: 0
Time on Ice: 00:38
Mikael Granlund
Goals: 0Assists: 0
Time on Ice: 00:43
Cody Ceci
Goals: 0Assists: 0
Time on Ice: 00:15
Esa Lindell
Goals: 0Assists: 0
Time on Ice: 00:17