LW | C | RW |
---|---|---|
Jason Robertson | Joe Pavelski | Roope Hintz |
Goals: 0 Assists: 0 Shots: 2 Time on Ice: 18:58 | Goals: 0 Assists: 1 Shots: 2 Time on Ice: 18:01 | Goals: 1 Assists: 0 Shots: 6 Time on Ice: 18:21 |
Mason Marchment | Radek Faksa | Tyler Seguin |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 17:28 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 16:12 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 17:08 |
Ty Dellandrea | Jamie Benn | Wyatt Johnston |
Goals: 1 Assists: 0 Shots: 1 Time on Ice: 13:13 | Goals: 0 Assists: 1 Shots: 7 Time on Ice: 16:00 | Goals: 0 Assists: 1 Shots: 2 Time on Ice: 15:34 |
Joel Kiviranta | Luke Glendening | Denis Gurianov |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 9:22 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 8:42 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 8:38 |
Defense
Colin Miller | Miro Heiskanen |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 18:24 | Goals: 0 Assists: 1 Shots: 3 Time on Ice: 26:30 |
Jani Hakanpää | Esa Lindell |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 20:18 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 19:57 |
Nils Lundkvist | Ryan Suter |
Goals: 0 Assists: 0 Shots: 2 Time on Ice: 15:18 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 16:56 |
Power Play
Jamie Benn
Goals: 0Assists: 0
Time on Ice: 3:05
Joe Pavelski
Goals: 0Assists: 1
Time on Ice: 3:06
Jason Robertson
Goals: 0Assists: 0
Time on Ice: 3:07
Roope Hintz
Goals: 1Assists: 0
Time on Ice: 3:07
Miro Heiskanen
Goals: 0Assists: 1
Time on Ice: 3:13
Mason Marchment
Goals: 0Assists: 0
Time on Ice: 0:48
Wyatt Johnston
Goals: 0Assists: 0
Time on Ice: 0:48
Ryan Suter
Goals: 0Assists: 0
Time on Ice: 0:42
Tyler Seguin
Goals: 0Assists: 0
Time on Ice: 0:50
Nils Lundkvist
Goals: 0Assists: 0
Time on Ice: 0:49