LW | C | RW |
---|---|---|
Mikael Granlund | Roope Hintz | Mikko Rantanen |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 17:30 | Goals: 1 Assists: 0 Shots: 1 Time on Ice: 16:59 | Goals: 0 Assists: 1 Shots: 3 Time on Ice: 22:56 |
Mason Marchment | Tyler Seguin | Matt Duchene |
Goals: 0 Assists: 0 Shots: 2 Time on Ice: 17:20 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 16:06 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 15:58 |
Jason Robertson | Wyatt Johnston | Mavrik Bourque |
Goals: 2 Assists: 0 Shots: 3 Time on Ice: 19:39 | Goals: 0 Assists: 2 Shots: 1 Time on Ice: 21:31 | Goals: 0 Assists: 0 Shots: 3 Time on Ice: 07:47 |
Jamie Benn | Colin Blackwell | Sam Steel |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 10:24 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 09:55 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 09:30 |
Defense
Miro Heiskanen | Thomas Harley |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 24:59 | Goals: 0 Assists: 2 Shots: 1 Time on Ice: 25:55 |
Cody Ceci | Esa Lindell |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 20:19 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 21:13 |
Alexander Petrovic | Lian Bichsel |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 10:57 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 10:53 |
Power Play
Jason Robertson
Goals: 0Assists: 0
Time on Ice: 01:51
Roope Hintz
Goals: 1Assists: 0
Time on Ice: 02:01
Mikko Rantanen
Goals: 0Assists: 0
Time on Ice: 02:11
Thomas Harley
Goals: 0Assists: 1
Time on Ice: 02:11
Wyatt Johnston
Goals: 0Assists: 1
Time on Ice: 02:00
Mikko Rantanen
Goals: 0Assists: 0
Time on Ice: 02:11
Matt Duchene
Goals: 0Assists: 0
Time on Ice: 00:51
Roope Hintz
Goals: 1Assists: 0
Time on Ice: 02:01
Thomas Harley
Goals: 0Assists: 1
Time on Ice: 02:11
Wyatt Johnston
Goals: 0Assists: 1
Time on Ice: 02:00