| LW | C | RW |
|---|---|---|
Patrick Kane | Andrew Copp | Alex DeBrincat |
| Goals: 0 Assists: 1 Shots: 2 Time on Ice: 17:41 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 17:34 | Goals: 0 Assists: 0 Shots: 4 Time on Ice: 18:26 |
James van Riemsdyk | Marco Kasper | Mason Appleton |
| Goals: 0 Assists: 0 Shots: 0 Time on Ice: 13:26 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 13:57 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 16:33 |
David Perron | J.T. Compher | Lucas Raymond |
| Goals: 0 Assists: 0 Shots: 1 Time on Ice: 12:17 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 13:48 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 13:54 |
Carter Mazur | Dylan Larkin | Emmitt Finnie |
| Goals: 0 Assists: 0 Shots: 0 Time on Ice: 06:54 | Goals: 1 Assists: 0 Shots: 2 Time on Ice: 14:10 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 13:12 |
Defense
Moritz Seider | Simon Edvinsson |
| Goals: 0 Assists: 0 Shots: 2 Time on Ice: 21:51 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 22:09 |
Justin Faulk | Ben Chiarot |
| Goals: 0 Assists: 0 Shots: 2 Time on Ice: 22:40 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 19:29 |
Jacob Bernard-Docker | Albert Johansson |
| Goals: 0 Assists: 0 Shots: 0 Time on Ice: 14:47 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 19:14 |