LW | C | RW |
---|---|---|
Tyler Bertuzzi | Joe Veleno | Lucas Raymond |
Goals: 1 Assists: 1 Shots: 5 Time on Ice: 23:51 | Goals: 1 Assists: 0 Shots: 4 Time on Ice: 18:14 | Goals: 0 Assists: 1 Shots: 2 Time on Ice: 18:08 |
Jakub Vrana | Pius Suter | Sam Gagner |
Goals: 0 Assists: 1 Shots: 2 Time on Ice: 15:23 | Goals: 1 Assists: 0 Shots: 2 Time on Ice: 20:00 | Goals: 0 Assists: 2 Shots: 2 Time on Ice: 16:58 |
Turner Elson | Oskar Sundqvist | Michael Rasmussen |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 13:43 | Goals: 0 Assists: 1 Shots: 0 Time on Ice: 17:11 | Goals: 1 Assists: 1 Shots: 4 Time on Ice: 14:15 |
Oskar Sundqvist | Mitchell Stephens | Kyle Criscuolo |
Goals: 0 Assists: 1 Shots: 0 Time on Ice: 17:11 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 10:53 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 9:25 |
Defense
Filip Hronek | Jake Walman |
Goals: 0 Assists: 1 Shots: 1 Time on Ice: 20:43 | Goals: 0 Assists: 1 Shots: 5 Time on Ice: 17:15 |
Moritz Seider | Danny DeKeyser |
Goals: 1 Assists: 0 Shots: 2 Time on Ice: 20:56 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 15:55 |
Gustav Lindstrom | Jordan Oesterle |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 15:37 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 18:04 |