LW | C | RW |
---|---|---|
David Perron | Dylan Larkin | Dominik Kubalik |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 17:08 | Goals: 0 Assists: 0 Shots: 3 Time on Ice: 18:35 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 16:13 |
Lucas Raymond | Andrew Copp | Pius Suter |
Goals: 0 Assists: 0 Shots: 2 Time on Ice: 16:27 | Goals: 0 Assists: 0 Shots: 3 Time on Ice: 16:33 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 14:22 |
Adam Erne | Joe Veleno | Jonatan Berggren |
Goals: 0 Assists: 0 Shots: 2 Time on Ice: 12:28 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 15:56 | Goals: 0 Assists: 0 Shots: 5 Time on Ice: 15:34 |
David Perron | Austin Czarnik | Dominik Kubalik |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 17:08 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 12:12 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 16:13 |
Defense
Moritz Seider | Jake Walman |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 20:43 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 18:57 |
Ben Chiarot | Olli Maatta |
Goals: 0 Assists: 0 Shots: 4 Time on Ice: 18:39 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 20:40 |
Gustav Lindstrom | Robert Hagg |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 18:00 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 18:30 |
Power Play
David Perron
Goals: 0Assists: 0
Time on Ice: 1:58
Dylan Larkin
Goals: 0Assists: 0
Time on Ice: 2:21
Alex Chiasson
Goals: 0Assists: 0
Time on Ice: 1:54
Lucas Raymond
Goals: 0Assists: 0
Time on Ice: 2:12
Moritz Seider
Goals: 0Assists: 0
Time on Ice: 2:19
Dominik Kubalik
Goals: 0Assists: 0
Time on Ice: 1:48
Andrew Copp
Goals: 0Assists: 0
Time on Ice: 1:38
Jonatan Berggren
Goals: 0Assists: 0
Time on Ice: 2:02
Jake Walman
Goals: 0Assists: 0
Time on Ice: 1:42
Joe Veleno
Goals: 0Assists: 0
Time on Ice: 2:06