LW | C | RW |
---|---|---|
Zach Hyman | Connor McDavid | Leon Draisaitl |
Goals: 0 Assists: 0 Shots: 2 Time on Ice: 23:02 | Goals: 0 Assists: 1 Shots: 2 Time on Ice: 24:30 | Goals: 2 Assists: 0 Shots: 2 Time on Ice: 23:42 |
Viktor Arvidsson | Ryan Nugent-Hopkins | Vasily Podkolzin |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 14:33 | Goals: 0 Assists: 1 Shots: 0 Time on Ice: 19:04 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 14:43 |
Connor Brown | Adam Henrique | Mattias Janmark |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 14:02 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 13:20 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 11:09 |
Corey Perry | Adam Henrique | Connor Brown |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 11:02 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 13:20 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 14:02 |
Defense
Evan Bouchard | Mattias Ekholm |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 24:07 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 24:29 |
Brett Kulak | Darnell Nurse |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 20:06 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 18:35 |
Troy Stecher | Ty Emberson |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 08:27 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 12:52 |
Power Play
Zach Hyman
Goals: 0Assists: 0
Time on Ice: 01:51
Leon Draisaitl
Goals: 1Assists: 0
Time on Ice: 01:51
Ryan Nugent-Hopkins
Goals: 0Assists: 1
Time on Ice: 01:51
Evan Bouchard
Goals: 0Assists: 0
Time on Ice: 01:51
Connor McDavid
Goals: 0Assists: 1
Time on Ice: 01:51
Viktor Arvidsson
Goals: 0Assists: 0
Time on Ice: 00:47
Corey Perry
Goals: 0Assists: 0
Time on Ice: 00:47
Adam Henrique
Goals: 0Assists: 0
Time on Ice: 00:47
Mattias Ekholm
Goals: 0Assists: 0
Time on Ice: 00:47
Darnell Nurse
Goals: 0Assists: 0
Time on Ice: 00:47