LW | C | RW |
---|---|---|
Corey Perry | Leon Draisaitl | Connor McDavid |
Goals: 0 Assists: 0 Shots: 3 Time on Ice: 15:10 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 22:26 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 22:30 |
Evander Kane | Ryan Nugent-Hopkins | Kasperi Kapanen |
Goals: 0 Assists: 0 Shots: 2 Time on Ice: 17:54 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 16:15 | Goals: 0 Assists: 0 Shots: 3 Time on Ice: 14:35 |
Jeff Skinner | Adam Henrique | Trent Frederic |
Goals: 0 Assists: 0 Shots: 2 Time on Ice: 14:12 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 13:17 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 11:10 |
Connor Brown | Mattias Janmark | Vasily Podkolzin |
Goals: 0 Assists: 1 Shots: 0 Time on Ice: 11:57 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 10:12 | Goals: 1 Assists: 0 Shots: 3 Time on Ice: 09:37 |
Defense
Evan Bouchard | Mattias Ekholm |
Goals: 0 Assists: 0 Shots: 3 Time on Ice: 24:45 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 18:32 |
Brett Kulak | Darnell Nurse |
Goals: 0 Assists: 0 Shots: 2 Time on Ice: 22:03 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 18:46 |
John Klingberg | Jake Walman |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 17:14 | Goals: 0 Assists: 1 Shots: 5 Time on Ice: 18:42 |