LW | C | RW |
---|---|---|
Zach Hyman | Connor McDavid | Leon Draisaitl |
Goals: 0 Assists: 1 Shots: 1 Time on Ice: 17:53 | Goals: 0 Assists: 2 Shots: 2 Time on Ice: 21:20 | Goals: 2 Assists: 0 Shots: 4 Time on Ice: 21:32 |
Viktor Arvidsson | Ryan Nugent-Hopkins | Vasily Podkolzin |
Goals: 0 Assists: 1 Shots: 1 Time on Ice: 12:27 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 17:23 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 12:35 |
Connor Brown | Adam Henrique | Mattias Janmark |
Goals: 0 Assists: 1 Shots: 0 Time on Ice: 13:31 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 12:57 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 13:44 |
Corey Perry | Derek Ryan | Kasperi Kapanen |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 09:40 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 08:23 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 11:40 |
Defense
Evan Bouchard | Mattias Ekholm |
Goals: 1 Assists: 1 Shots: 3 Time on Ice: 22:13 | Goals: 0 Assists: 0 Shots: 3 Time on Ice: 22:33 |
Ty Emberson | Brett Kulak |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 16:58 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 22:41 |
Troy Stecher | Darnell Nurse |
Goals: 0 Assists: 0 Shots: 2 Time on Ice: 11:08 | Goals: 0 Assists: 0 Shots: 3 Time on Ice: 21:18 |