LW | C | RW |
---|---|---|
Evander Kane | Leon Draisaitl | Derek Ryan |
Goals: 1 Assists: 0 Shots: 5 Time on Ice: 18:15 | Goals: 1 Assists: 2 Shots: 3 Time on Ice: 17:56 | Goals: 0 Assists: 0 Shots: 3 Time on Ice: 15:31 |
Mattias Janmark | Ryan Nugent-Hopkins | Klim Kostin |
Goals: 0 Assists: 0 Shots: 2 Time on Ice: 17:39 | Goals: 0 Assists: 2 Shots: 1 Time on Ice: 17:25 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 15:24 |
Zach Hyman | Connor McDavid | Dylan Holloway |
Goals: 1 Assists: 2 Shots: 3 Time on Ice: 17:04 | Goals: 1 Assists: 2 Shots: 6 Time on Ice: 20:58 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 12:16 |
Jesse Puljujarvi | Connor McDavid | Ryan McLeod |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 10:54 | Goals: 1 Assists: 2 Shots: 6 Time on Ice: 20:58 | Goals: 1 Assists: 1 Shots: 3 Time on Ice: 12:53 |
Defense
Cody Ceci | Darnell Nurse |
Goals: 0 Assists: 0 Shots: 2 Time on Ice: 17:09 | Goals: 0 Assists: 3 Shots: 3 Time on Ice: 20:01 |
Tyson Barrie | Brett Kulak |
Goals: 2 Assists: 0 Shots: 4 Time on Ice: 18:02 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 16:29 |
Evan Bouchard | Philip Broberg |
Goals: 0 Assists: 0 Shots: 3 Time on Ice: 15:59 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 17:29 |
Power Play
Zach Hyman
Goals: 0Assists: 0
Time on Ice: 1:46
Leon Draisaitl
Goals: 1Assists: 0
Time on Ice: 2:20
Tyson Barrie
Goals: 1Assists: 0
Time on Ice: 2:20
Ryan Nugent-Hopkins
Goals: 0Assists: 2
Time on Ice: 0:56
Connor McDavid
Goals: 0Assists: 2
Time on Ice: 2:20
Evander Kane
Goals: 0Assists: 0
Time on Ice: 1:10
Ryan McLeod
Goals: 0Assists: 0
Time on Ice: 0:36
Dylan Holloway
Goals: 0Assists: 0
Time on Ice: 0:36
Evan Bouchard
Goals: 0Assists: 0
Time on Ice: 0:36
Darnell Nurse
Goals: 0Assists: 0
Time on Ice: 0:36