LW | C | RW |
---|---|---|
Zach Hyman | Connor McDavid | Ryan Nugent-Hopkins |
Goals: 0 Assists: 0 Shots: 3 Time on Ice: 19:04 | Goals: 0 Assists: 1 Shots: 4 Time on Ice: 23:08 | Goals: 1 Assists: 1 Shots: 1 Time on Ice: 18:44 |
Evander Kane | Adam Henrique | Connor Brown |
Goals: 0 Assists: 0 Shots: 3 Time on Ice: 13:48 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 10:19 | Goals: 1 Assists: 0 Shots: 2 Time on Ice: 16:14 |
Kasperi Kapanen | Leon Draisaitl | Vasily Podkolzin |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 10:01 | Goals: 0 Assists: 1 Shots: 2 Time on Ice: 19:16 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 10:27 |
Corey Perry | Mattias Janmark | Trent Frederic |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 13:07 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 12:48 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 11:20 |
Defense
Evan Bouchard | Brett Kulak |
Goals: 0 Assists: 2 Shots: 0 Time on Ice: 23:33 | Goals: 1 Assists: 0 Shots: 1 Time on Ice: 22:56 |
Troy Stecher | Darnell Nurse |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 15:24 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 19:52 |
John Klingberg | Jake Walman |
Goals: 0 Assists: 0 Shots: 2 Time on Ice: 17:47 | Goals: 0 Assists: 1 Shots: 3 Time on Ice: 16:12 |
Power Play
Zach Hyman
Goals: 0Assists: 0
Time on Ice: 03:50
Leon Draisaitl
Goals: 0Assists: 1
Time on Ice: 04:55
Ryan Nugent-Hopkins
Goals: 1Assists: 0
Time on Ice: 04:02
Evan Bouchard
Goals: 0Assists: 1
Time on Ice: 03:49
Connor McDavid
Goals: 0Assists: 0
Time on Ice: 04:47
Trent Frederic
Goals: 0Assists: 0
Time on Ice: 00:15
Mattias Janmark
Goals: 0Assists: 0
Time on Ice: 00:19
Connor Brown
Goals: 0Assists: 0
Time on Ice: 00:20
Troy Stecher
Goals: 0Assists: 0
Time on Ice: 00:56
Darnell Nurse
Goals: 0Assists: 0
Time on Ice: 01:20