| LW | C | RW |
|---|---|---|
Lars Eller | Sam Reinhart | Carter Verhaeghe |
| Goals: 0 Assists: 0 Shots: 1 Time on Ice: 17:15 | Goals: 0 Assists: 0 Shots: 3 Time on Ice: 18:34 | Goals: 1 Assists: 0 Shots: 2 Time on Ice: 17:31 |
Matthew Tkachuk | Sam Bennett | Brady Tkachuk |
| Goals: 0 Assists: 1 Shots: 5 Time on Ice: 17:39 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 18:07 | Goals: 0 Assists: 1 Shots: 8 Time on Ice: 13:12 |
Cole Reinhardt | Anton Lundell | Eetu Luostarinen |
| Goals: 0 Assists: 0 Shots: 1 Time on Ice: 09:09 | Goals: 0 Assists: 0 Shots: 5 Time on Ice: 16:33 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 11:21 |
Bokondji Imama | Cole Schwindt | Garnet Hathaway |
| Goals: 0 Assists: 0 Shots: 1 Time on Ice: 08:32 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 08:43 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 12:56 |
Defense
Seth Jones | Niko Mikkola |
| Goals: 0 Assists: 0 Shots: 3 Time on Ice: 25:33 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 18:19 |
Aaron Ekblad | Gustav Forsling |
| Goals: 0 Assists: 0 Shots: 1 Time on Ice: 21:35 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 21:51 |
Radko Gudas | Uvis Balinskis |
| Goals: 0 Assists: 0 Shots: 1 Time on Ice: 13:14 | Goals: 0 Assists: 0 Shots: 4 Time on Ice: 11:55 |
Power Play
Matthew Tkachuk
Goals: 0Assists: 1
Time on Ice: 05:36
Sam Reinhart
Goals: 0Assists: 0
Time on Ice: 05:24
Brady Tkachuk
Goals: 0Assists: 1
Time on Ice: 04:43
Seth Jones
Goals: 0Assists: 0
Time on Ice: 06:06
Carter Verhaeghe
Goals: 1Assists: 0
Time on Ice: 05:15
Lars Eller
Goals: 0Assists: 0
Time on Ice: 00:34
Sam Bennett
Goals: 0Assists: 0
Time on Ice: 02:20
Eetu Luostarinen
Goals: 0Assists: 0
Time on Ice: 01:15
Aaron Ekblad
Goals: 0Assists: 0
Time on Ice: 00:48
Uvis Balinskis
Goals: 0Assists: 0
Time on Ice: 00:34