| LW | C | RW |
|---|---|---|
Artemi Panarin | Alex Laferriere | Adrian Kempe |
| Goals: 0 Assists: 4 Shots: 3 Time on Ice: 18:02 | Goals: 0 Assists: 1 Shots: 4 Time on Ice: 16:59 | Goals: 3 Assists: 1 Shots: 4 Time on Ice: 17:23 |
Trevor Moore | Quinton Byfield | Corey Perry |
| Goals: 0 Assists: 0 Shots: 2 Time on Ice: 14:15 | Goals: 2 Assists: 0 Shots: 4 Time on Ice: 20:44 | Goals: 0 Assists: 0 Shots: 3 Time on Ice: 13:35 |
Erik Haula | Kenny Connors | Joel Armia |
| Goals: 1 Assists: 1 Shots: 2 Time on Ice: 14:29 | Goals: 0 Assists: 1 Shots: 0 Time on Ice: 11:21 | Goals: 1 Assists: 0 Shots: 1 Time on Ice: 12:51 |
Andre Lee | Scott Laughton | Martin Chromiak |
| Goals: 0 Assists: 0 Shots: 0 Time on Ice: 12:01 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 12:29 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 09:03 |
Defense
Drew Doughty | Joel Edmundson |
| Goals: 0 Assists: 0 Shots: 1 Time on Ice: 21:59 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 17:30 |
Brandt Clarke | Erik Gustafsson |
| Goals: 0 Assists: 1 Shots: 0 Time on Ice: 18:12 | Goals: 0 Assists: 2 Shots: 0 Time on Ice: 20:04 |
Brian Dumoulin | Mikey Anderson |
| Goals: 0 Assists: 1 Shots: 0 Time on Ice: 17:54 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 20:15 |
Power Play
Artemi Panarin
Goals: 0Assists: 3
Time on Ice: 04:11
Quinton Byfield
Goals: 2Assists: 0
Time on Ice: 03:53
Adrian Kempe
Goals: 1Assists: 1
Time on Ice: 04:11
Erik Gustafsson
Goals: 0Assists: 1
Time on Ice: 04:06
Alex Laferriere
Goals: 0Assists: 1
Time on Ice: 04:11
Corey Perry
Goals: 0Assists: 0
Time on Ice: 01:28
Erik Haula
Goals: 0Assists: 0
Time on Ice: 01:27
Martin Chromiak
Goals: 0Assists: 0
Time on Ice: 01:28
Drew Doughty
Goals: 0Assists: 0
Time on Ice: 01:49
Brandt Clarke
Goals: 0Assists: 0
Time on Ice: 01:35