LW | C | RW |
---|---|---|
Marcus Johansson | Ryan Hartman | Kirill Kaprizov |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 20:48 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 16:10 | Goals: 0 Assists: 0 Shots: 3 Time on Ice: 21:29 |
Matt Boldy | Frederick Gaudreau | Mats Zuccarello |
Goals: 0 Assists: 0 Shots: 5 Time on Ice: 21:13 | Goals: 1 Assists: 0 Shots: 4 Time on Ice: 16:04 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 20:53 |
Marcus Foligno | Sam Steel | Gustav Nyquist |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 15:20 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 14:51 | Goals: 0 Assists: 1 Shots: 0 Time on Ice: 13:43 |
Ryan Reaves | Connor Dewar | Brandon Duhaime |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 7:09 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 8:40 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 9:00 |
Defense
Jared Spurgeon | Jake Middleton |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 24:06 | Goals: 0 Assists: 1 Shots: 2 Time on Ice: 20:53 |
Matt Dumba | Jonas Brodin |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 15:11 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 22:56 |
John Klingberg | Brock Faber |
Goals: 0 Assists: 0 Shots: 2 Time on Ice: 14:02 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 16:51 |
Power Play
Kirill Kaprizov
Goals: 0Assists: 0
Time on Ice: 3:40
Marcus Johansson
Goals: 0Assists: 0
Time on Ice: 3:39
Mats Zuccarello
Goals: 0Assists: 0
Time on Ice: 3:40
Jared Spurgeon
Goals: 0Assists: 0
Time on Ice: 2:23
Matt Boldy
Goals: 0Assists: 0
Time on Ice: 3:41
Kirill Kaprizov
Goals: 0Assists: 0
Time on Ice: 3:40
Marcus Johansson
Goals: 0Assists: 0
Time on Ice: 3:39
Mats Zuccarello
Goals: 0Assists: 0
Time on Ice: 3:40
John Klingberg
Goals: 0Assists: 0
Time on Ice: 1:23
Matt Boldy
Goals: 0Assists: 0
Time on Ice: 3:41