| LW | C | RW |
|---|---|---|
Kirby Dach | Nick Suzuki | Cole Caufield |
| Goals: 0 Assists: 1 Shots: 0 Time on Ice: 15:17 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 16:56 | Goals: 0 Assists: 0 Shots: 5 Time on Ice: 15:27 |
Juraj Slafkovský | Oliver Kapanen | Ivan Demidov |
| Goals: 0 Assists: 1 Shots: 1 Time on Ice: 17:21 | Goals: 1 Assists: 0 Shots: 4 Time on Ice: 13:44 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 14:11 |
Brendan Gallagher | Phillip Danault | Josh Anderson |
| Goals: 1 Assists: 2 Shots: 1 Time on Ice: 12:38 | Goals: 1 Assists: 0 Shots: 3 Time on Ice: 15:18 | Goals: 1 Assists: 2 Shots: 3 Time on Ice: 15:21 |
Jake Evans | Joe Veleno | Zachary Bolduc |
| Goals: 0 Assists: 0 Shots: 2 Time on Ice: 16:25 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 12:34 | Goals: 0 Assists: 1 Shots: 0 Time on Ice: 11:07 |
Defense
Mike Matheson | Kaiden Guhle |
| Goals: 0 Assists: 0 Shots: 2 Time on Ice: 24:50 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 20:47 |
Noah Dobson | Lane Hutson |
| Goals: 0 Assists: 2 Shots: 1 Time on Ice: 21:31 | Goals: 1 Assists: 0 Shots: 1 Time on Ice: 21:02 |
Alexandre Carrier | Jayden Struble |
| Goals: 0 Assists: 0 Shots: 1 Time on Ice: 16:22 | Goals: 0 Assists: 1 Shots: 0 Time on Ice: 12:03 |
Power Play
Juraj Slafkovský
Goals: 0Assists: 0
Time on Ice: 02:06
Nick Suzuki
Goals: 0Assists: 0
Time on Ice: 02:10
Cole Caufield
Goals: 0Assists: 0
Time on Ice: 01:59
Lane Hutson
Goals: 0Assists: 0
Time on Ice: 02:04
Ivan Demidov
Goals: 0Assists: 0
Time on Ice: 02:08
Oliver Kapanen
Goals: 0Assists: 0
Time on Ice: 00:43
Kirby Dach
Goals: 0Assists: 1
Time on Ice: 00:47
Brendan Gallagher
Goals: 1Assists: 0
Time on Ice: 00:54
Noah Dobson
Goals: 0Assists: 0
Time on Ice: 00:49
Zachary Bolduc
Goals: 0Assists: 1
Time on Ice: 00:45