| LW | C | RW |
|---|---|---|
Alexandre Texier | Jake Evans | Josh Anderson |
| Goals: 1 Assists: 0 Shots: 5 Time on Ice: 14:17 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 19:49 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 15:28 |
Cole Caufield | Nick Suzuki | Zachary Bolduc |
| Goals: 0 Assists: 0 Shots: 4 Time on Ice: 14:38 | Goals: 1 Assists: 0 Shots: 2 Time on Ice: 19:41 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 13:33 |
Juraj Slafkovský | Oliver Kapanen | Ivan Demidov |
| Goals: 0 Assists: 2 Shots: 3 Time on Ice: 16:28 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 14:33 | Goals: 1 Assists: 0 Shots: 2 Time on Ice: 13:16 |
Brendan Gallagher | Owen Beck | Joe Veleno |
| Goals: 0 Assists: 0 Shots: 4 Time on Ice: 12:43 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 08:19 | Goals: 1 Assists: 0 Shots: 1 Time on Ice: 13:58 |
Defense
Noah Dobson | Mike Matheson |
| Goals: 0 Assists: 0 Shots: 1 Time on Ice: 19:16 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 26:05 |
Alexandre Carrier | Lane Hutson |
| Goals: 0 Assists: 0 Shots: 1 Time on Ice: 22:40 | Goals: 0 Assists: 2 Shots: 1 Time on Ice: 21:17 |
Jayden Struble | Adam Engstrom |
| Goals: 0 Assists: 1 Shots: 0 Time on Ice: 13:24 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 12:36 |
Power Play
Juraj Slafkovský
Goals: 0Assists: 2
Time on Ice: 02:12
Nick Suzuki
Goals: 1Assists: 0
Time on Ice: 02:10
Cole Caufield
Goals: 0Assists: 0
Time on Ice: 02:08
Lane Hutson
Goals: 0Assists: 2
Time on Ice: 02:21
Ivan Demidov
Goals: 1Assists: 0
Time on Ice: 02:16
Alexandre Texier
Goals: 0Assists: 0
Time on Ice: 01:08
Oliver Kapanen
Goals: 0Assists: 0
Time on Ice: 00:56
Brendan Gallagher
Goals: 0Assists: 0
Time on Ice: 01:05
Noah Dobson
Goals: 0Assists: 0
Time on Ice: 01:03
Zachary Bolduc
Goals: 0Assists: 0
Time on Ice: 01:05