LW | C | RW |
---|---|---|
Juraj Slafkovsky | Nick Suzuki | Cole Caufield |
Goals: 1 Assists: 0 Shots: 5 Time on Ice: 15:25 | Goals: 0 Assists: 2 Shots: 1 Time on Ice: 16:15 | Goals: 1 Assists: 0 Shots: 2 Time on Ice: 16:26 |
Brendan Gallagher | Christian Dvorak | Josh Anderson |
Goals: 1 Assists: 1 Shots: 3 Time on Ice: 12:29 | Goals: 0 Assists: 1 Shots: 2 Time on Ice: 16:29 | Goals: 1 Assists: 0 Shots: 1 Time on Ice: 14:32 |
Emil Heineman | Jake Evans | Joel Armia |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 12:16 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 16:05 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 14:19 |
Patrik Laine | Alex Newhook | Kirby Dach |
Goals: 1 Assists: 0 Shots: 2 Time on Ice: 13:04 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 15:09 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 13:43 |
Defense
Alexandre Carrier | Mike Matheson |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 21:30 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 23:28 |
Jayden Struble | Lane Hutson |
Goals: 0 Assists: 1 Shots: 1 Time on Ice: 18:35 | Goals: 0 Assists: 1 Shots: 1 Time on Ice: 19:26 |
David Savard | Arber Xhekaj |
Goals: 0 Assists: 1 Shots: 1 Time on Ice: 17:52 | Goals: 0 Assists: 1 Shots: 0 Time on Ice: 17:14 |
Power Play
Juraj Slafkovsky
Goals: 0Assists: 0
Time on Ice: 01:18
Nick Suzuki
Goals: 0Assists: 1
Time on Ice: 01:06
Patrik Laine
Goals: 1Assists: 0
Time on Ice: 01:18
Lane Hutson
Goals: 0Assists: 1
Time on Ice: 01:09
Cole Caufield
Goals: 0Assists: 0
Time on Ice: 01:06
Emil Heineman
Goals: 0Assists: 0
Time on Ice: 00:22
Alex Newhook
Goals: 0Assists: 0
Time on Ice: 00:34
Brendan Gallagher
Goals: 0Assists: 0
Time on Ice: 00:22
Mike Matheson
Goals: 0Assists: 0
Time on Ice: 00:31
Kirby Dach
Goals: 0Assists: 0
Time on Ice: 00:34