| LW | C | RW |
|---|---|---|
Timo Meier | Nico Hischier | Luke Evangelista |
| Goals: 0 Assists: 1 Shots: 4 Time on Ice: 18:10 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 18:28 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 17:25 |
Jesper Bratt | Jack Hughes | Arseny Gritsyuk |
| Goals: 0 Assists: 1 Shots: 2 Time on Ice: 16:39 | Goals: 1 Assists: 0 Shots: 3 Time on Ice: 20:45 | Goals: 0 Assists: 2 Shots: 0 Time on Ice: 15:51 |
Stefan Noesen | Evan Rodrigues | Connor Brown |
| Goals: 1 Assists: 0 Shots: 1 Time on Ice: 09:31 | Goals: 1 Assists: 1 Shots: 2 Time on Ice: 16:02 | Goals: 0 Assists: 1 Shots: 2 Time on Ice: 16:26 |
Jesper Boqvist | Cody Glass | Lenni Hameenaho |
| Goals: 0 Assists: 0 Shots: 1 Time on Ice: 10:56 | Goals: 0 Assists: 1 Shots: 1 Time on Ice: 10:57 | Goals: 1 Assists: 0 Shots: 3 Time on Ice: 10:21 |
Defense
Jonas Siegenthaler | Luke Hughes |
| Goals: 0 Assists: 0 Shots: 0 Time on Ice: 19:29 | Goals: 0 Assists: 0 Shots: 3 Time on Ice: 23:10 |
Dougie Hamilton | Declan Chisholm |
| Goals: 0 Assists: 0 Shots: 3 Time on Ice: 22:04 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 16:42 |
Brenden Dillon | Vladislav Kolyachonok |
| Goals: 0 Assists: 1 Shots: 2 Time on Ice: 18:31 | Goals: 1 Assists: 0 Shots: 2 Time on Ice: 14:36 |
Power Play
Jesper Bratt
Goals: 0Assists: 0
Time on Ice: 03:40
Nico Hischier
Goals: 0Assists: 0
Time on Ice: 03:37
Connor Brown
Goals: 0Assists: 0
Time on Ice: 03:02
Luke Hughes
Goals: 0Assists: 0
Time on Ice: 03:04
Jack Hughes
Goals: 0Assists: 0
Time on Ice: 03:42
Timo Meier
Goals: 0Assists: 1
Time on Ice: 01:17
Evan Rodrigues
Goals: 1Assists: 0
Time on Ice: 01:20
Arseny Gritsyuk
Goals: 0Assists: 1
Time on Ice: 01:53
Dougie Hamilton
Goals: 0Assists: 0
Time on Ice: 01:53
Luke Evangelista
Goals: 0Assists: 0
Time on Ice: 01:17