LW | C | RW |
---|---|---|
Timo Meier | Michael McLeod | Dawson Mercer |
Goals: 1 Assists: 1 Shots: 1 Time on Ice: 17:10 | Goals: 0 Assists: 1 Shots: 1 Time on Ice: 22:39 | Goals: 1 Assists: 0 Shots: 3 Time on Ice: 19:05 |
Ondrej Palat | Nico Hischier | Jesper Bratt |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 18:24 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 19:54 | Goals: 0 Assists: 0 Shots: 4 Time on Ice: 16:29 |
Miles Wood | Curtis Lazar | Nathan Bastian |
Goals: 0 Assists: 0 Shots: 2 Time on Ice: 15:34 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 12:01 | Goals: 0 Assists: 0 Shots: 4 Time on Ice: 15:28 |
Tomas Tatar | Erik Haula | Jack Hughes |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 12:07 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 14:56 | Goals: 0 Assists: 1 Shots: 1 Time on Ice: 14:16 |
Defense
John Marino | Luke Hughes |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 30:36 | Goals: 0 Assists: 0 Shots: 4 Time on Ice: 25:02 |
Dougie Hamilton | Jonas Siegenthaler |
Goals: 0 Assists: 1 Shots: 1 Time on Ice: 21:27 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 21:32 |
Damon Severson | Ryan Graves |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 16:16 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 19:23 |