LW | C | RW |
---|---|---|
Pavel Zacha | Nico Hischier | Alexander Holtz |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 17:37 | Goals: 0 Assists: 1 Shots: 2 Time on Ice: 19:12 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 12:30 |
Fabian Zetterlund | Jesper Boqvist | Nolan Foote |
Goals: 1 Assists: 1 Shots: 3 Time on Ice: 17:56 | Goals: 0 Assists: 1 Shots: 1 Time on Ice: 14:52 | Goals: 1 Assists: 0 Shots: 1 Time on Ice: 14:02 |
Jimmy Vesey | Nathan Bastian | Michael McLeod |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 14:46 | Goals: 0 Assists: 0 Shots: 4 Time on Ice: 13:21 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 13:52 |
Jesper Bratt | Dawson Mercer | Yegor Sharangovich |
Goals: 0 Assists: 1 Shots: 2 Time on Ice: 14:11 | Goals: 1 Assists: 0 Shots: 1 Time on Ice: 13:15 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 13:19 |
Defense
Damon Severson | Ryan Graves |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 25:31 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 21:34 |
Dougie Hamilton | Kevin Bahl |
Goals: 0 Assists: 1 Shots: 1 Time on Ice: 23:48 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 17:46 |
P.K. Subban | Nikita Okhotiuk |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 15:35 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 15:04 |