LW | C | RW |
---|---|---|
Anders Lee | Jean-Gabriel Pageau | Mathew Barzal |
Goals: 0 Assists: 0 Shots: 3 Time on Ice: 19:08 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 19:17 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 16:48 |
Pierre Engvall | Brock Nelson | Kyle Palmieri |
Goals: 0 Assists: 0 Shots: 2 Time on Ice: 17:45 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 18:22 | Goals: 0 Assists: 0 Shots: 4 Time on Ice: 18:29 |
Zach Parise | Bo Horvat | Hudson Fasching |
Goals: 0 Assists: 0 Shots: 3 Time on Ice: 16:15 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 23:02 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 13:49 |
Matt Martin | Casey Cizikas | Cal Clutterbuck |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 9:07 | Goals: 0 Assists: 1 Shots: 3 Time on Ice: 14:01 | Goals: 1 Assists: 0 Shots: 2 Time on Ice: 12:14 |
Defense
Ryan Pulock | Alexander Romanov |
Goals: 0 Assists: 1 Shots: 1 Time on Ice: 22:49 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 21:06 |
Noah Dobson | Adam Pelech |
Goals: 0 Assists: 0 Shots: 2 Time on Ice: 17:45 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 24:42 |
Scott Mayfield | Sebastian Aho |
Goals: 0 Assists: 0 Shots: 3 Time on Ice: 23:23 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 17:58 |
Power Play
Anders Lee
Goals: 0Assists: 0
Time on Ice: 2:43
Bo Horvat
Goals: 0Assists: 0
Time on Ice: 2:45
Brock Nelson
Goals: 0Assists: 0
Time on Ice: 2:20
Mathew Barzal
Goals: 0Assists: 0
Time on Ice: 3:19
Sebastian Aho
Goals: 0Assists: 0
Time on Ice: 2:42
Zach Parise
Goals: 0Assists: 0
Time on Ice: 2:10
Jean-Gabriel Pageau
Goals: 0Assists: 0
Time on Ice: 1:40
Pierre Engvall
Goals: 0Assists: 0
Time on Ice: 1:52
Kyle Palmieri
Goals: 0Assists: 0
Time on Ice: 1:22
Noah Dobson
Goals: 0Assists: 0
Time on Ice: 1:54