LW | C | RW |
---|---|---|
Simon Holmstrom | Bo Horvat | Maxim Tsyplakov |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 17:23 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 20:02 | Goals: 0 Assists: 0 Shots: 5 Time on Ice: 15:50 |
Anders Lee | Jean-Gabriel Pageau | Mathew Barzal |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 15:42 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 15:31 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 19:59 |
Anthony Duclair | Brock Nelson | Kyle Palmieri |
Goals: 0 Assists: 1 Shots: 1 Time on Ice: 15:45 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 15:16 | Goals: 1 Assists: 0 Shots: 1 Time on Ice: 16:41 |
Hudson Fasching | Casey Cizikas | Kyle MacLean |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 07:15 | Goals: 0 Assists: 0 Shots: 3 Time on Ice: 08:23 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 08:27 |
Defense
Noah Dobson | Alexander Romanov |
Goals: 0 Assists: 0 Shots: 3 Time on Ice: 26:28 | Goals: 0 Assists: 0 Shots: 3 Time on Ice: 20:17 |
Ryan Pulock | Adam Pelech |
Goals: 0 Assists: 0 Shots: 2 Time on Ice: 21:21 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 22:05 |
Scott Mayfield | Isaiah George |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 13:24 | Goals: 0 Assists: 1 Shots: 0 Time on Ice: 13:18 |