| LW | C | RW |
|---|---|---|
Anders Lee | Bo Horvat | Emil Heineman |
| Goals: 1 Assists: 0 Shots: 2 Time on Ice: 14:10 | Goals: 0 Assists: 3 Shots: 3 Time on Ice: 21:22 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 15:21 |
Anthony Duclair | Brayden Schenn | Mathew Barzal |
| Goals: 0 Assists: 0 Shots: 0 Time on Ice: 11:29 | Goals: 1 Assists: 1 Shots: 1 Time on Ice: 18:54 | Goals: 0 Assists: 1 Shots: 3 Time on Ice: 20:24 |
Ondrej Palat | Jean-Gabriel Pageau | Calum Ritchie |
| Goals: 0 Assists: 0 Shots: 2 Time on Ice: 11:42 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 15:19 | Goals: 1 Assists: 0 Shots: 1 Time on Ice: 16:33 |
Kyle MacLean | Casey Cizikas | Marc Gatcomb |
| Goals: 0 Assists: 0 Shots: 0 Time on Ice: 12:18 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 13:17 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 11:07 |
Defense
Ryan Pulock | Matthew Schaefer |
| Goals: 0 Assists: 0 Shots: 2 Time on Ice: 19:17 | Goals: 0 Assists: 1 Shots: 4 Time on Ice: 29:40 |
Adam Pelech | Carson Soucy |
| Goals: 0 Assists: 0 Shots: 2 Time on Ice: 21:17 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 19:22 |
Scott Mayfield | Adam Boqvist |
| Goals: 0 Assists: 0 Shots: 0 Time on Ice: 12:01 | Goals: 0 Assists: 0 Shots: 3 Time on Ice: 13:02 |
Power Play
Brayden Schenn
Goals: 0Assists: 1
Time on Ice: 02:28
Bo Horvat
Goals: 0Assists: 1
Time on Ice: 02:20
Mathew Barzal
Goals: 0Assists: 0
Time on Ice: 02:28
Matthew Schaefer
Goals: 0Assists: 0
Time on Ice: 02:20
Calum Ritchie
Goals: 1Assists: 0
Time on Ice: 02:26
Anders Lee
Goals: 0Assists: 0
Time on Ice: 00:10
Jean-Gabriel Pageau
Goals: 0Assists: 0
Time on Ice: 00:10
Emil Heineman
Goals: 0Assists: 0
Time on Ice: 00:10
Adam Boqvist
Goals: 0Assists: 0
Time on Ice: 00:18
Adam Pelech
Goals: 0Assists: 0
Time on Ice: 00:18