| LW | C | RW |
|---|---|---|
Emil Heineman | Mathew Barzal | Max Shabanov |
| Goals: 0 Assists: 0 Shots: 0 Time on Ice: 18:20 | Goals: 0 Assists: 1 Shots: 2 Time on Ice: 23:48 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 19:33 |
Anthony Duclair | Calum Ritchie | Simon Holmstrom |
| Goals: 0 Assists: 0 Shots: 3 Time on Ice: 16:38 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 11:52 | Goals: 1 Assists: 2 Shots: 2 Time on Ice: 16:38 |
Anders Lee | Bo Horvat | Jean-Gabriel Pageau |
| Goals: 2 Assists: 2 Shots: 2 Time on Ice: 16:23 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 10:01 | Goals: 0 Assists: 1 Shots: 3 Time on Ice: 15:43 |
Kyle MacLean | Casey Cizikas | Marc Gatcomb |
| Goals: 0 Assists: 0 Shots: 0 Time on Ice: 11:00 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 13:36 | Goals: 0 Assists: 0 Shots: 3 Time on Ice: 10:21 |
Defense
Ryan Pulock | Matthew Schaefer |
| Goals: 1 Assists: 0 Shots: 4 Time on Ice: 21:37 | Goals: 0 Assists: 0 Shots: 3 Time on Ice: 25:19 |
Tony DeAngelo | Adam Pelech |
| Goals: 0 Assists: 2 Shots: 1 Time on Ice: 17:08 | Goals: 0 Assists: 1 Shots: 2 Time on Ice: 20:32 |
Scott Mayfield | Travis Mitchell |
| Goals: 0 Assists: 1 Shots: 2 Time on Ice: 16:46 | Goals: 1 Assists: 0 Shots: 3 Time on Ice: 12:45 |
Power Play
Anthony Duclair
Goals: 0Assists: 0
Time on Ice: 04:10
Bo Horvat
Goals: 0Assists: 0
Time on Ice: 03:18
Max Shabanov
Goals: 0Assists: 0
Time on Ice: 04:10
Matthew Schaefer
Goals: 0Assists: 0
Time on Ice: 04:00
Mathew Barzal
Goals: 0Assists: 1
Time on Ice: 04:10
Emil Heineman
Goals: 0Assists: 0
Time on Ice: 01:15
Jean-Gabriel Pageau
Goals: 0Assists: 0
Time on Ice: 01:02
Simon Holmstrom
Goals: 0Assists: 1
Time on Ice: 01:15
Tony DeAngelo
Goals: 0Assists: 2
Time on Ice: 01:30
Calum Ritchie
Goals: 0Assists: 0
Time on Ice: 01:15