LW | C | RW |
---|---|---|
Artemi Panarin | Vincent Trocheck | Gabe Perreault |
Goals: 0 Assists: 0 Shots: 2 Time on Ice: 16:50 | Goals: 1 Assists: 0 Shots: 2 Time on Ice: 16:02 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 15:38 |
Chris Kreider | Mika Zibanejad | Will Cuylle |
Goals: 1 Assists: 1 Shots: 1 Time on Ice: 14:33 | Goals: 2 Assists: 1 Shots: 3 Time on Ice: 17:33 | Goals: 0 Assists: 1 Shots: 3 Time on Ice: 13:56 |
Jonny Brodzinski | Sam Carrick | Matt Rempe |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 13:07 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 14:58 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 14:07 |
Alexis Lafrenière | J.T. Miller | Brennan Othmann |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 12:20 | Goals: 0 Assists: 1 Shots: 0 Time on Ice: 12:57 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 11:36 |
Defense
Will Borgen | K'Andre Miller |
Goals: 0 Assists: 0 Shots: 2 Time on Ice: 19:42 | Goals: 0 Assists: 1 Shots: 1 Time on Ice: 22:24 |
Adam Fox | Matthew Robertson |
Goals: 0 Assists: 0 Shots: 2 Time on Ice: 21:28 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 19:52 |
Urho Vaakanainen | Zac Jones |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 18:32 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 18:25 |