LW | C | RW |
---|---|---|
Will Cuylle | J.T. Miller | Mika Zibanejad |
Goals: 1 Assists: 1 Shots: 3 Time on Ice: 15:27 | Goals: 0 Assists: 2 Shots: 0 Time on Ice: 16:58 | Goals: 1 Assists: 1 Shots: 3 Time on Ice: 17:36 |
Artemi Panarin | Vincent Trocheck | Jonny Brodzinski |
Goals: 2 Assists: 1 Shots: 4 Time on Ice: 16:46 | Goals: 1 Assists: 1 Shots: 3 Time on Ice: 16:51 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 14:38 |
Brett Berard | Sam Carrick | Matt Rempe |
Goals: 2 Assists: 0 Shots: 4 Time on Ice: 12:37 | Goals: 0 Assists: 2 Shots: 1 Time on Ice: 14:52 | Goals: 0 Assists: 1 Shots: 0 Time on Ice: 13:05 |
Chris Kreider | Juuso Parssinen | Alexis Lafrenière |
Goals: 0 Assists: 0 Shots: 2 Time on Ice: 12:57 | Goals: 1 Assists: 2 Shots: 2 Time on Ice: 12:53 | Goals: 1 Assists: 1 Shots: 2 Time on Ice: 13:05 |
Defense
Braden Schneider | Urho Vaakanainen |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 21:48 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 21:00 |
Will Borgen | K'Andre Miller |
Goals: 0 Assists: 0 Shots: 2 Time on Ice: 18:20 | Goals: 0 Assists: 1 Shots: 1 Time on Ice: 20:39 |
Adam Fox | Carson Soucy |
Goals: 0 Assists: 3 Shots: 1 Time on Ice: 19:33 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 18:37 |