LW | C | RW |
---|---|---|
Chris Kreider | Mika Zibanejad | Will Cuylle |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 17:56 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 16:56 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 14:58 |
Alexis Lafrenière | J.T. Miller | Jonny Brodzinski |
Goals: 0 Assists: 2 Shots: 1 Time on Ice: 15:11 | Goals: 1 Assists: 1 Shots: 3 Time on Ice: 17:02 | Goals: 2 Assists: 0 Shots: 2 Time on Ice: 15:00 |
Artemi Panarin | Vincent Trocheck | Brennan Othmann |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 15:34 | Goals: 0 Assists: 1 Shots: 0 Time on Ice: 19:58 | Goals: 0 Assists: 1 Shots: 0 Time on Ice: 08:17 |
Juuso Parssinen | Sam Carrick | Matt Rempe |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 09:17 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 12:34 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 09:07 |
Defense
Will Borgen | K'Andre Miller |
Goals: 0 Assists: 1 Shots: 0 Time on Ice: 17:26 | Goals: 1 Assists: 0 Shots: 2 Time on Ice: 24:57 |
Adam Fox | Carson Soucy |
Goals: 1 Assists: 1 Shots: 1 Time on Ice: 23:31 | Goals: 0 Assists: 1 Shots: 0 Time on Ice: 16:22 |
Braden Schneider | Zac Jones |
Goals: 0 Assists: 1 Shots: 0 Time on Ice: 20:20 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 17:34 |