LW | C | RW |
---|---|---|
David Perron | Ridly Greig | Drake Batherson |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 17:39 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 16:11 | Goals: 0 Assists: 1 Shots: 4 Time on Ice: 18:29 |
Matthew Highmore | Michael Amadio | Zack Ostapchuk |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 15:34 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 19:04 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 14:22 |
Noah Gregor | Adam Gaudette | Cole Reinhardt |
Goals: 0 Assists: 0 Shots: 2 Time on Ice: 13:05 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 14:16 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 11:53 |
Claude Giroux | Michael Amadio | Tim Stützle |
Goals: 0 Assists: 0 Shots: 3 Time on Ice: 18:30 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 19:04 | Goals: 1 Assists: 1 Shots: 4 Time on Ice: 20:24 |
Defense
Nick Jensen | Thomas Chabot |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 16:35 | Goals: 0 Assists: 0 Shots: 3 Time on Ice: 25:22 |
Artem Zub | Jake Sanderson |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 17:46 | Goals: 1 Assists: 0 Shots: 4 Time on Ice: 21:21 |
Travis Hamonic | Tyler Kleven |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 09:17 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 15:13 |
Power Play
Adam Gaudette
Goals: 0Assists: 0
Time on Ice: 02:06
Claude Giroux
Goals: 0Assists: 0
Time on Ice: 02:35
Drake Batherson
Goals: 0Assists: 1
Time on Ice: 02:20
Jake Sanderson
Goals: 1Assists: 0
Time on Ice: 02:35
Tim Stützle
Goals: 0Assists: 1
Time on Ice: 02:35
David Perron
Goals: 0Assists: 0
Time on Ice: 00:19
Claude Giroux
Goals: 0Assists: 0
Time on Ice: 02:35
Ridly Greig
Goals: 0Assists: 0
Time on Ice: 00:31
Jake Sanderson
Goals: 1Assists: 0
Time on Ice: 02:35
Tim Stützle
Goals: 0Assists: 1
Time on Ice: 02:35