| LW | C | RW |
|---|---|---|
Travis Konecny | Christian Dvorak | Trevor Zegras |
| Goals: 0 Assists: 0 Shots: 1 Time on Ice: 23:58 | Goals: 0 Assists: 0 Shots: 4 Time on Ice: 22:04 | Goals: 0 Assists: 0 Shots: 4 Time on Ice: 23:36 |
Tyson Foerster | Noah Cates | Matvei Michkov |
| Goals: 0 Assists: 0 Shots: 1 Time on Ice: 23:53 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 20:53 | Goals: 0 Assists: 0 Shots: 4 Time on Ice: 15:10 |
Luke Glendening | Sean Couturier | Carl Grundstrom |
| Goals: 0 Assists: 0 Shots: 1 Time on Ice: 16:27 | Goals: 1 Assists: 0 Shots: 5 Time on Ice: 24:51 | Goals: 0 Assists: 1 Shots: 2 Time on Ice: 13:45 |
Alex Bump | Denver Barkey | Porter Martone |
| Goals: 0 Assists: 0 Shots: 0 Time on Ice: 14:01 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 17:15 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 17:37 |
Defense
Rasmus Ristolainen | Travis Sanheim |
| Goals: 0 Assists: 0 Shots: 2 Time on Ice: 28:16 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 31:19 |
Jamie Drysdale | Cam York |
| Goals: 1 Assists: 0 Shots: 4 Time on Ice: 29:12 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 27:43 |
Nick Seeler | Emil Andrae |
| Goals: 0 Assists: 0 Shots: 0 Time on Ice: 17:54 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 12:40 |
Power Play
Travis Konecny
Goals: 0Assists: 0
Time on Ice: 05:58
Noah Cates
Goals: 0Assists: 0
Time on Ice: 04:15
Tyson Foerster
Goals: 0Assists: 0
Time on Ice: 05:42
Jamie Drysdale
Goals: 1Assists: 0
Time on Ice: 05:45
Trevor Zegras
Goals: 0Assists: 0
Time on Ice: 06:00
Christian Dvorak
Goals: 0Assists: 0
Time on Ice: 02:41
Denver Barkey
Goals: 0Assists: 0
Time on Ice: 02:30
Matvei Michkov
Goals: 0Assists: 0
Time on Ice: 02:31
Rasmus Ristolainen
Goals: 0Assists: 0
Time on Ice: 02:50
Porter Martone
Goals: 0Assists: 0
Time on Ice: 02:43