| LW | C | RW |
|---|---|---|
Tyson Foerster | Noah Cates | Matvei Michkov |
| Goals: 0 Assists: 0 Shots: 2 Time on Ice: 18:17 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 17:50 | Goals: 1 Assists: 2 Shots: 8 Time on Ice: 16:18 |
Alex Bump | Denver Barkey | Porter Martone |
| Goals: 1 Assists: 0 Shots: 1 Time on Ice: 16:53 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 17:38 | Goals: 1 Assists: 1 Shots: 5 Time on Ice: 17:37 |
Garrett Wilson | Luke Glendening | Garnet Hathaway |
| Goals: 0 Assists: 0 Shots: 1 Time on Ice: 07:53 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 14:57 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 12:43 |
Anthony Richard | Jacob Gaucher | Carl Grundstrom |
| Goals: 0 Assists: 0 Shots: 0 Time on Ice: 07:08 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 08:56 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 13:10 |
Defense
David Jiricek | Nick Seeler |
| Goals: 0 Assists: 0 Shots: 1 Time on Ice: 19:37 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 26:32 |
Noah Juulsen | Emil Andrae |
| Goals: 0 Assists: 0 Shots: 0 Time on Ice: 21:45 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 21:19 |
Oliver Bonk | Hunter McDonald |
| Goals: 1 Assists: 1 Shots: 1 Time on Ice: 16:28 | Goals: 0 Assists: 1 Shots: 0 Time on Ice: 15:11 |