LW | C | RW |
---|---|---|
Travis Konecny | Sean Couturier | Matvei Michkov |
Goals: 0 Assists: 1 Shots: 1 Time on Ice: 20:15 | Goals: 0 Assists: 2 Shots: 1 Time on Ice: 21:04 | Goals: 2 Assists: 1 Shots: 7 Time on Ice: 20:43 |
Bobby Brink | Noah Cates | Tyson Foerster |
Goals: 1 Assists: 1 Shots: 2 Time on Ice: 16:45 | Goals: 0 Assists: 1 Shots: 1 Time on Ice: 15:08 | Goals: 1 Assists: 1 Shots: 2 Time on Ice: 18:27 |
Owen Tippett | Ryan Poehling | Devin Kaplan |
Goals: 0 Assists: 0 Shots: 3 Time on Ice: 13:14 | Goals: 0 Assists: 1 Shots: 0 Time on Ice: 15:46 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 12:12 |
Nicolas Deslauriers | Jakob Pelletier | Garnet Hathaway |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 10:39 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 10:58 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 10:25 |
Defense
Nick Seeler | Travis Sanheim |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 19:49 | Goals: 0 Assists: 0 Shots: 3 Time on Ice: 21:20 |
Jamie Drysdale | Cam York |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 20:30 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 19:23 |
Egor Zamula | Emil Andrae |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 17:00 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 15:33 |
Power Play
Travis Konecny
Goals: 0Assists: 0
Time on Ice: 01:54
Sean Couturier
Goals: 0Assists: 1
Time on Ice: 01:54
Bobby Brink
Goals: 0Assists: 0
Time on Ice: 01:25
Tyson Foerster
Goals: 0Assists: 1
Time on Ice: 01:54
Matvei Michkov
Goals: 1Assists: 0
Time on Ice: 01:54
Jakob Pelletier
Goals: 0Assists: 0
Time on Ice: 00:56
Noah Cates
Goals: 0Assists: 0
Time on Ice: 00:56
Owen Tippett
Goals: 0Assists: 0
Time on Ice: 00:56
Jamie Drysdale
Goals: 0Assists: 0
Time on Ice: 01:09
Ryan Poehling
Goals: 0Assists: 0
Time on Ice: 00:56