LW | C | RW |
---|---|---|
Travis Konecny | Sean Couturier | Matvei Michkov |
Goals: 0 Assists: 2 Shots: 2 Time on Ice: 20:52 | Goals: 0 Assists: 0 Shots: 3 Time on Ice: 19:24 | Goals: 2 Assists: 0 Shots: 5 Time on Ice: 19:59 |
Bobby Brink | Noah Cates | Tyson Foerster |
Goals: 0 Assists: 1 Shots: 2 Time on Ice: 16:27 | Goals: 1 Assists: 2 Shots: 1 Time on Ice: 16:50 | Goals: 1 Assists: 1 Shots: 2 Time on Ice: 18:25 |
Jakob Pelletier | Ryan Poehling | Owen Tippett |
Goals: 1 Assists: 0 Shots: 1 Time on Ice: 12:08 | Goals: 1 Assists: 1 Shots: 3 Time on Ice: 15:44 | Goals: 1 Assists: 1 Shots: 3 Time on Ice: 15:05 |
Nicolas Deslauriers | Rodrigo Abols | Olle Lycksell |
Goals: 0 Assists: 0 Shots: 2 Time on Ice: 09:17 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 08:58 | Goals: 0 Assists: 1 Shots: 0 Time on Ice: 09:23 |
Defense
Nick Seeler | Travis Sanheim |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 21:49 | Goals: 0 Assists: 0 Shots: 3 Time on Ice: 25:10 |
Jamie Drysdale | Cam York |
Goals: 0 Assists: 1 Shots: 1 Time on Ice: 19:01 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 18:53 |
Egor Zamula | Emil Andrae |
Goals: 0 Assists: 1 Shots: 0 Time on Ice: 14:04 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 14:36 |
Power Play
Travis Konecny
Goals: 0Assists: 0
Time on Ice: 02:34
Sean Couturier
Goals: 0Assists: 0
Time on Ice: 02:34
Bobby Brink
Goals: 0Assists: 0
Time on Ice: 02:34
Tyson Foerster
Goals: 0Assists: 0
Time on Ice: 02:34
Matvei Michkov
Goals: 0Assists: 0
Time on Ice: 02:34
Noah Cates
Goals: 0Assists: 1
Time on Ice: 00:55
Ryan Poehling
Goals: 1Assists: 0
Time on Ice: 00:55
Owen Tippett
Goals: 1Assists: 0
Time on Ice: 00:55
Jamie Drysdale
Goals: 0Assists: 1
Time on Ice: 00:55
Olle Lycksell
Goals: 0Assists: 1
Time on Ice: 00:55