LW | C | RW |
---|---|---|
Jake Guentzel | Sidney Crosby | Bryan Rust |
Goals: 1 Assists: 0 Shots: 2 Time on Ice: 22:45 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 23:31 | Goals: 0 Assists: 1 Shots: 3 Time on Ice: 21:34 |
Jason Zucker | Evgeni Malkin | Rickard Rakell |
Goals: 1 Assists: 0 Shots: 3 Time on Ice: 16:05 | Goals: 0 Assists: 2 Shots: 6 Time on Ice: 21:04 | Goals: 0 Assists: 2 Shots: 1 Time on Ice: 20:57 |
Danton Heinen | Ryan Poehling | Mikael Granlund |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 7:29 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 13:33 | Goals: 0 Assists: 0 Shots: 4 Time on Ice: 13:55 |
Drew O'Connor | Jeff Carter | Josh Archibald |
Goals: 0 Assists: 1 Shots: 1 Time on Ice: 8:20 | Goals: 1 Assists: 0 Shots: 7 Time on Ice: 11:38 | Goals: 1 Assists: 0 Shots: 2 Time on Ice: 9:03 |
Defense
Kris Letang | Brian Dumoulin |
Goals: 0 Assists: 1 Shots: 4 Time on Ice: 26:57 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 20:31 |
Jeff Petry | Pierre-Olivier Joseph |
Goals: 0 Assists: 1 Shots: 3 Time on Ice: 24:26 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 15:31 |
Chad Ruhwedel | Mark Friedman |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 11:17 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 9:24 |
Power Play
Jake Guentzel
Goals: 1Assists: 0
Time on Ice: 6:48
Sidney Crosby
Goals: 0Assists: 0
Time on Ice: 6:50
Rickard Rakell
Goals: 0Assists: 1
Time on Ice: 5:50
Kris Letang
Goals: 0Assists: 0
Time on Ice: 6:44
Evgeni Malkin
Goals: 0Assists: 1
Time on Ice: 6:48
Jason Zucker
Goals: 0Assists: 0
Time on Ice: 3:07
Jeff Carter
Goals: 1Assists: 0
Time on Ice: 4:07
Bryan Rust
Goals: 0Assists: 1
Time on Ice: 3:04
Jeff Petry
Goals: 0Assists: 1
Time on Ice: 3:13
Mikael Granlund
Goals: 0Assists: 0
Time on Ice: 3:09