LW | C | RW |
---|---|---|
Jake Guentzel | Sidney Crosby | Bryan Rust |
Goals: 1 Assists: 0 Shots: 5 Time on Ice: 19:06 | Goals: 0 Assists: 1 Shots: 4 Time on Ice: 19:54 | Goals: 0 Assists: 1 Shots: 4 Time on Ice: 18:15 |
Brock McGinn | Evan Rodrigues | Teddy Blueger |
Goals: 0 Assists: 0 Shots: 4 Time on Ice: 16:18 | Goals: 1 Assists: 1 Shots: 6 Time on Ice: 15:17 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 16:45 |
Rickard Rakell | Evgeni Malkin | Kasperi Kapanen |
Goals: 0 Assists: 0 Shots: 4 Time on Ice: 14:24 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 17:21 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 11:35 |
Jason Zucker | Jeff Carter | Danton Heinen |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 12:21 | Goals: 0 Assists: 1 Shots: 2 Time on Ice: 15:56 | Goals: 1 Assists: 0 Shots: 3 Time on Ice: 12:47 |
Defense
Kris Letang | Mike Matheson |
Goals: 0 Assists: 0 Shots: 2 Time on Ice: 27:37 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 23:59 |
John Marino | Marcus Pettersson |
Goals: 0 Assists: 0 Shots: 2 Time on Ice: 25:56 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 23:28 |
Chad Ruhwedel | Mark Friedman |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 12:01 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 7:38 |
Power Play
Jake Guentzel
Goals: 1Assists: 0
Time on Ice: 4:25
Sidney Crosby
Goals: 0Assists: 1
Time on Ice: 4:22
Bryan Rust
Goals: 0Assists: 1
Time on Ice: 3:03
Kris Letang
Goals: 0Assists: 0
Time on Ice: 3:55
Evgeni Malkin
Goals: 0Assists: 0
Time on Ice: 4:28
Danton Heinen
Goals: 1Assists: 0
Time on Ice: 1:15
Jeff Carter
Goals: 0Assists: 1
Time on Ice: 1:56
Rickard Rakell
Goals: 0Assists: 0
Time on Ice: 1:56
Evan Rodrigues
Goals: 0Assists: 1
Time on Ice: 1:50
Mike Matheson
Goals: 0Assists: 0
Time on Ice: 2:21