LW | C | RW |
---|---|---|
Jake Guentzel | Sidney Crosby | Bryan Rust |
Goals: 1 Assists: 0 Shots: 2 Time on Ice: 18:25 | Goals: 0 Assists: 2 Shots: 1 Time on Ice: 18:11 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 10:58 |
Jason Zucker | Evgeni Malkin | Rickard Rakell |
Goals: 0 Assists: 0 Shots: 3 Time on Ice: 15:14 | Goals: 0 Assists: 0 Shots: 3 Time on Ice: 14:47 | Goals: 0 Assists: 1 Shots: 5 Time on Ice: 15:48 |
Danton Heinen | Jeff Carter | Drew O'Connor |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 10:36 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 13:49 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 16:59 |
Alex Nylander | Ryan Poehling | Mikael Granlund |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 10:48 | Goals: 0 Assists: 0 Shots: 3 Time on Ice: 15:40 | Goals: 0 Assists: 0 Shots: 4 Time on Ice: 14:03 |
Defense
Kris Letang | Brian Dumoulin |
Goals: 1 Assists: 1 Shots: 4 Time on Ice: 24:59 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 24:00 |
Jeff Petry | Marcus Pettersson |
Goals: 0 Assists: 0 Shots: 2 Time on Ice: 24:30 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 23:19 |
Dmitry Kulikov | Pierre-Olivier Joseph |
Goals: 0 Assists: 0 Shots: 2 Time on Ice: 11:29 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 11:34 |