| LW | C | RW |
|---|---|---|
Ivar Stenberg | Macklin Celebrini | Will Smith |
| Goals: 1 Assists: 1 Shots: 1 Time on Ice: 19:22 | Goals: 1 Assists: 2 Shots: 5 Time on Ice: 19:28 | Goals: 1 Assists: 2 Shots: 3 Time on Ice: 15:29 |
Mason Marchment | Michael Misa | Collin Graf |
| Goals: 0 Assists: 1 Shots: 1 Time on Ice: 15:15 | Goals: 0 Assists: 1 Shots: 2 Time on Ice: 15:59 | Goals: 1 Assists: 0 Shots: 1 Time on Ice: 19:01 |
Kiefer Sherwood | Ty Dellandrea | Tyler Toffoli |
| Goals: 0 Assists: 0 Shots: 2 Time on Ice: 10:55 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 14:35 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 09:25 |
Barclay Goodrow | Zack Ostapchuk | Adam Gaudette |
| Goals: 0 Assists: 0 Shots: 0 Time on Ice: 11:34 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 10:58 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 10:56 |
Defense
Jacob Trouba | Sam Dickinson |
| Goals: 0 Assists: 1 Shots: 2 Time on Ice: 24:09 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 22:18 |
Michael Kesselring | Darnell Nurse |
| Goals: 0 Assists: 0 Shots: 0 Time on Ice: 18:10 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 23:24 |
Eric Pohlkamp | Dmitry Orlov |
| Goals: 0 Assists: 0 Shots: 2 Time on Ice: 16:14 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 16:19 |
Power Play
Ivar Stenberg
Goals: 0Assists: 0
Time on Ice: 01:40
Macklin Celebrini
Goals: 0Assists: 0
Time on Ice: 02:02
Will Smith
Goals: 0Assists: 0
Time on Ice: 01:30
Jacob Trouba
Goals: 0Assists: 0
Time on Ice: 00:58
Sam Dickinson
Goals: 0Assists: 0
Time on Ice: 02:02
Mason Marchment
Goals: 0Assists: 0
Time on Ice: 01:12
Tyler Toffoli
Goals: 0Assists: 0
Time on Ice: 00:39
Michael Misa
Goals: 0Assists: 0
Time on Ice: 01:20
Eric Pohlkamp
Goals: 0Assists: 0
Time on Ice: 00:33
Dmitry Orlov
Goals: 0Assists: 0
Time on Ice: 00:57