| LW | C | RW |
|---|---|---|
Jordan Eberle | Matty Beniers | Bobby McMann |
| Goals: 1 Assists: 0 Shots: 2 Time on Ice: 16:40 | Goals: 0 Assists: 1 Shots: 2 Time on Ice: 19:49 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 16:56 |
Frederick Gaudreau | Chandler Stephenson | Matthew Wood |
| Goals: 0 Assists: 0 Shots: 0 Time on Ice: 15:25 | Goals: 0 Assists: 1 Shots: 2 Time on Ice: 16:39 | Goals: 0 Assists: 1 Shots: 1 Time on Ice: 14:07 |
Kaapo Kakko | Berkly Catton | Mackie Samoskevich |
| Goals: 1 Assists: 0 Shots: 2 Time on Ice: 15:05 | Goals: 0 Assists: 2 Shots: 0 Time on Ice: 14:50 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 14:40 |
Ryan Winterton | Ben Meyers | Jani Nyman |
| Goals: 0 Assists: 0 Shots: 3 Time on Ice: 10:13 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 11:45 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 11:03 |
Defense
Brandon Montour | Ryker Evans |
| Goals: 0 Assists: 1 Shots: 3 Time on Ice: 26:42 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 25:29 |
Adam Larsson | Vince Dunn |
| Goals: 0 Assists: 0 Shots: 2 Time on Ice: 19:54 | Goals: 1 Assists: 0 Shots: 6 Time on Ice: 22:48 |
Ville Ottavainen | Josh Mahura |
| Goals: 0 Assists: 0 Shots: 2 Time on Ice: 09:23 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 13:17 |
Power Play
Jordan Eberle
Goals: 1Assists: 0
Time on Ice: 01:39
Chandler Stephenson
Goals: 0Assists: 1
Time on Ice: 01:39
Bobby McMann
Goals: 0Assists: 0
Time on Ice: 01:39
Vince Dunn
Goals: 0Assists: 0
Time on Ice: 01:39
Matty Beniers
Goals: 0Assists: 1
Time on Ice: 01:39
Kaapo Kakko
Goals: 0Assists: 0
Time on Ice: 00:36
Berkly Catton
Goals: 0Assists: 0
Time on Ice: 00:36
Mackie Samoskevich
Goals: 0Assists: 0
Time on Ice: 00:36
Brandon Montour
Goals: 0Assists: 0
Time on Ice: 00:36
Matthew Wood
Goals: 0Assists: 0
Time on Ice: 00:36