LW | C | RW |
---|---|---|
Jordan Eberle | Chandler Stephenson | Eeli Tolvanen |
Goals: 0 Assists: 3 Shots: 4 Time on Ice: 17:39 | Goals: 0 Assists: 2 Shots: 0 Time on Ice: 20:19 | Goals: 1 Assists: 0 Shots: 2 Time on Ice: 16:48 |
Jaden Schwartz | Matty Beniers | Kaapo Kakko |
Goals: 0 Assists: 0 Shots: 3 Time on Ice: 15:55 | Goals: 1 Assists: 0 Shots: 2 Time on Ice: 19:53 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 16:13 |
Andre Burakovsky | Jared McCann | Jani Nyman |
Goals: 0 Assists: 0 Shots: 3 Time on Ice: 13:33 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 16:46 | Goals: 1 Assists: 0 Shots: 3 Time on Ice: 13:56 |
Tye Kartye | Shane Wright | Michael Eyssimont |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 07:45 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 10:40 | Goals: 0 Assists: 0 Shots: 3 Time on Ice: 08:09 |
Defense
Adam Larsson | Vince Dunn |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 24:07 | Goals: 0 Assists: 1 Shots: 4 Time on Ice: 22:29 |
Brandon Montour | Jamie Oleksiak |
Goals: 2 Assists: 2 Shots: 3 Time on Ice: 23:46 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 19:53 |
Cale Fleury | Ryker Evans |
Goals: 0 Assists: 0 Shots: 3 Time on Ice: 11:39 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 16:01 |
Power Play
Jordan Eberle
Goals: 0Assists: 1
Time on Ice: 01:40
Chandler Stephenson
Goals: 0Assists: 0
Time on Ice: 01:40
Jani Nyman
Goals: 1Assists: 0
Time on Ice: 01:40
Brandon Montour
Goals: 0Assists: 2
Time on Ice: 01:43
Matty Beniers
Goals: 1Assists: 0
Time on Ice: 01:40
Jared McCann
Goals: 0Assists: 0
Time on Ice: 00:36
Jaden Schwartz
Goals: 0Assists: 0
Time on Ice: 00:36
Kaapo Kakko
Goals: 0Assists: 0
Time on Ice: 00:36
Vince Dunn
Goals: 0Assists: 1
Time on Ice: 00:33
Shane Wright
Goals: 0Assists: 0
Time on Ice: 00:36