| LW | C | RW |
|---|---|---|
Jordan Eberle | Matty Beniers | Berkly Catton |
| Goals: 0 Assists: 0 Shots: 1 Time on Ice: 21:38 | Goals: 0 Assists: 0 Shots: 4 Time on Ice: 21:38 | Goals: 0 Assists: 1 Shots: 0 Time on Ice: 16:13 |
Jaden Schwartz | Chandler Stephenson | Ryan Winterton |
| Goals: 0 Assists: 1 Shots: 3 Time on Ice: 15:09 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 19:55 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 13:09 |
Mason Marchment | Shane Wright | Eeli Tolvanen |
| Goals: 0 Assists: 1 Shots: 0 Time on Ice: 14:34 | Goals: 1 Assists: 0 Shots: 1 Time on Ice: 16:41 | Goals: 0 Assists: 1 Shots: 1 Time on Ice: 12:20 |
Tye Kartye | Ben Meyers | Jani Nyman |
| Goals: 0 Assists: 0 Shots: 0 Time on Ice: 12:07 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 09:02 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 12:11 |
Defense
Brandon Montour | Ryan Lindgren |
| Goals: 2 Assists: 1 Shots: 4 Time on Ice: 25:17 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 17:24 |
Adam Larsson | Vince Dunn |
| Goals: 0 Assists: 0 Shots: 0 Time on Ice: 18:17 | Goals: 0 Assists: 1 Shots: 2 Time on Ice: 23:16 |
Jamie Oleksiak | Joshua Mahura |
| Goals: 0 Assists: 0 Shots: 0 Time on Ice: 13:51 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 15:31 |
Power Play
Jordan Eberle
Goals: 0Assists: 0
Time on Ice: 04:13
Chandler Stephenson
Goals: 0Assists: 0
Time on Ice: 04:13
Jani Nyman
Goals: 0Assists: 0
Time on Ice: 03:10
Vince Dunn
Goals: 0Assists: 0
Time on Ice: 04:20
Matty Beniers
Goals: 0Assists: 0
Time on Ice: 04:13
Jaden Schwartz
Goals: 0Assists: 0
Time on Ice: 02:06
Shane Wright
Goals: 0Assists: 0
Time on Ice: 02:02
Mason Marchment
Goals: 0Assists: 1
Time on Ice: 02:06
Brandon Montour
Goals: 1Assists: 0
Time on Ice: 01:59
Berkly Catton
Goals: 0Assists: 1
Time on Ice: 01:43