LW | C | RW |
---|---|---|
Dylan Holloway | Robert Thomas | Jake Neighbours |
Goals: 0 Assists: 0 Shots: 2 Time on Ice: 20:14 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 20:31 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 16:25 |
Pavel Buchnevich | Pius Suter | Jimmy Snuggerud |
Goals: 0 Assists: 1 Shots: 1 Time on Ice: 17:04 | Goals: 1 Assists: 0 Shots: 2 Time on Ice: 16:35 | Goals: 1 Assists: 0 Shots: 4 Time on Ice: 15:34 |
Mathieu Joseph | Brayden Schenn | Jordan Kyrou |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 12:32 | Goals: 0 Assists: 1 Shots: 1 Time on Ice: 17:32 | Goals: 1 Assists: 0 Shots: 4 Time on Ice: 17:42 |
Nathan Walker | Nick Bjugstad | Alexandre Texier |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 09:51 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 10:03 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 05:33 |
Defense
Colton Parayko | Cam Fowler |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 26:28 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 26:40 |
Justin Faulk | Philip Broberg |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 22:57 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 21:22 |
Matthew Kessel | Tyler Tucker |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 09:11 | Goals: 0 Assists: 1 Shots: 1 Time on Ice: 09:46 |
Power Play
Pavel Buchnevich
Goals: 0Assists: 0
Time on Ice: 02:26
Robert Thomas
Goals: 0Assists: 0
Time on Ice: 02:27
Jordan Kyrou
Goals: 0Assists: 0
Time on Ice: 02:26
Cam Fowler
Goals: 0Assists: 0
Time on Ice: 02:04
Dylan Holloway
Goals: 0Assists: 0
Time on Ice: 02:26
Jake Neighbours
Goals: 0Assists: 0
Time on Ice: 01:12
Brayden Schenn
Goals: 0Assists: 0
Time on Ice: 01:11
Jimmy Snuggerud
Goals: 0Assists: 0
Time on Ice: 01:12
Justin Faulk
Goals: 0Assists: 0
Time on Ice: 01:34
Pius Suter
Goals: 0Assists: 0
Time on Ice: 01:12