LW | C | RW |
---|---|---|
Brandon Hagel | Nick Paul | Brayden Point |
Goals: 0 Assists: 2 Shots: 1 Time on Ice: 23:12 | Goals: 1 Assists: 0 Shots: 1 Time on Ice: 18:22 | Goals: 1 Assists: 0 Shots: 2 Time on Ice: 18:18 |
Jake Guentzel | Anthony Cirelli | Gage Goncalves |
Goals: 0 Assists: 2 Shots: 3 Time on Ice: 18:43 | Goals: 1 Assists: 1 Shots: 1 Time on Ice: 18:50 | Goals: 0 Assists: 1 Shots: 2 Time on Ice: 15:21 |
Cam Atkinson | Zemgus Girgensons | Michael Eyssimont |
Goals: 0 Assists: 1 Shots: 0 Time on Ice: 09:50 | Goals: 1 Assists: 0 Shots: 2 Time on Ice: 14:39 | Goals: 0 Assists: 1 Shots: 0 Time on Ice: 10:37 |
Dylan Duke | Luke Glendening | Mitchell Chaffee |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 08:05 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 11:43 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 07:49 |
Defense
Erik Cernak | Ryan McDonagh |
Goals: 0 Assists: 0 Shots: 3 Time on Ice: 20:52 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 22:10 |
Nick Perbix | Victor Hedman |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 18:22 | Goals: 1 Assists: 1 Shots: 2 Time on Ice: 23:50 |
Darren Raddysh | Emil Lilleberg |
Goals: 0 Assists: 0 Shots: 2 Time on Ice: 17:30 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 15:58 |