| LW | C | RW |
|---|---|---|
Zemgus Girgensons | Yanni Gourde | Pontus Holmberg |
| Goals: 0 Assists: 0 Shots: 0 Time on Ice: 18:44 | Goals: 0 Assists: 1 Shots: 1 Time on Ice: 19:31 | Goals: 1 Assists: 0 Shots: 2 Time on Ice: 16:19 |
Brandon Hagel | Anthony Cirelli | Nikita Kucherov |
| Goals: 1 Assists: 1 Shots: 4 Time on Ice: 16:55 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 14:17 | Goals: 0 Assists: 4 Shots: 4 Time on Ice: 16:12 |
Jake Guentzel | Brayden Point | Oliver Bjorkstrand |
| Goals: 1 Assists: 2 Shots: 2 Time on Ice: 15:22 | Goals: 1 Assists: 1 Shots: 2 Time on Ice: 15:27 | Goals: 2 Assists: 1 Shots: 3 Time on Ice: 13:47 |
Scott Sabourin | Nick Paul | Curtis Douglas |
| Goals: 0 Assists: 1 Shots: 0 Time on Ice: 09:08 | Goals: 1 Assists: 0 Shots: 2 Time on Ice: 12:38 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 09:48 |
Defense
Darren Raddysh | J.J. Moser |
| Goals: 1 Assists: 1 Shots: 1 Time on Ice: 23:09 | Goals: 0 Assists: 2 Shots: 4 Time on Ice: 20:49 |
Charle-Edouard D'Astous | Emil Lilleberg |
| Goals: 0 Assists: 0 Shots: 3 Time on Ice: 20:59 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 19:23 |
Max Crozier | Declan Carlile |
| Goals: 0 Assists: 0 Shots: 1 Time on Ice: 17:12 | Goals: 0 Assists: 1 Shots: 3 Time on Ice: 16:04 |
Power Play
Nikita Kucherov
Goals: 0Assists: 1
Time on Ice: 02:10
Brayden Point
Goals: 0Assists: 0
Time on Ice: 01:48
Oliver Bjorkstrand
Goals: 1Assists: 1
Time on Ice: 01:43
Darren Raddysh
Goals: 0Assists: 1
Time on Ice: 01:48
Jake Guentzel
Goals: 1Assists: 1
Time on Ice: 01:48
Brandon Hagel
Goals: 0Assists: 0
Time on Ice: 00:22
Nick Paul
Goals: 0Assists: 0
Time on Ice: 00:22
Nikita Kucherov
Goals: 0Assists: 1
Time on Ice: 02:10
Charle-Edouard D'Astous
Goals: 0Assists: 0
Time on Ice: 00:22
Yanni Gourde
Goals: 0Assists: 0
Time on Ice: 00:22