| LW | C | RW |
|---|---|---|
Brandon Hagel | Yanni Gourde | Anthony Cirelli |
| Goals: 1 Assists: 0 Shots: 3 Time on Ice: 19:20 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 15:41 | Goals: 0 Assists: 1 Shots: 1 Time on Ice: 16:48 |
Nikita Kucherov | Jake Guentzel | Brayden Point |
| Goals: 0 Assists: 0 Shots: 1 Time on Ice: 21:36 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 20:47 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 05:35 |
Pontus Holmberg | Zemgus Girgensons | Ilya Mikheyev |
| Goals: 2 Assists: 0 Shots: 4 Time on Ice: 13:23 | Goals: 0 Assists: 1 Shots: 1 Time on Ice: 14:57 | Goals: 0 Assists: 1 Shots: 0 Time on Ice: 14:46 |
Brandon Hagel | Yanni Gourde | Conor Geekie |
| Goals: 1 Assists: 0 Shots: 3 Time on Ice: 19:20 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 15:41 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 13:24 |
Defense
John Carlson | Charle-Edouard D'Astous |
| Goals: 0 Assists: 0 Shots: 2 Time on Ice: 19:07 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 17:29 |
Victor Hedman | J.J. Moser |
| Goals: 0 Assists: 0 Shots: 0 Time on Ice: 17:18 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 19:13 |
Erik Cernak | Ryan McDonagh |
| Goals: 0 Assists: 2 Shots: 2 Time on Ice: 16:59 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 17:26 |
Power Play
Brandon Hagel
Goals: 0Assists: 0
Time on Ice: 04:18
Jake Guentzel
Goals: 0Assists: 0
Time on Ice: 05:43
Nikita Kucherov
Goals: 0Assists: 0
Time on Ice: 06:02
John Carlson
Goals: 0Assists: 0
Time on Ice: 05:36
Charle-Edouard D'Astous
Goals: 0Assists: 0
Time on Ice: 04:18
Brandon Hagel
Goals: 0Assists: 0
Time on Ice: 04:18
Jake Guentzel
Goals: 0Assists: 0
Time on Ice: 05:43
Nikita Kucherov
Goals: 0Assists: 0
Time on Ice: 06:02
John Carlson
Goals: 0Assists: 0
Time on Ice: 05:36
Anthony Cirelli
Goals: 0Assists: 0
Time on Ice: 02:59