LW | C | RW |
---|---|---|
Matthew Knies | Auston Matthews | Mitch Marner |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 15:12 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 17:27 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 18:43 |
William Nylander | John Tavares | Pontus Holmberg |
Goals: 0 Assists: 0 Shots: 2 Time on Ice: 17:39 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 15:46 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 13:25 |
Max Pacioretty | Max Domi | Bobby McMann |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 12:02 | Goals: 1 Assists: 0 Shots: 1 Time on Ice: 15:23 | Goals: 0 Assists: 1 Shots: 3 Time on Ice: 14:01 |
Calle Jarnkrok | Scott Laughton | Steven Lorentz |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 14:36 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 13:43 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 12:25 |
Defense
Chris Tanev | Jake McCabe |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 17:55 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 23:12 |
Oliver Ekman-Larsson | Simon Benoit |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 18:08 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 20:51 |
Brandon Carlo | Morgan Rielly |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 18:24 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 20:29 |