LW | C | RW |
---|---|---|
Matthew Knies | Auston Matthews | Mitch Marner |
Goals: 0 Assists: 1 Shots: 0 Time on Ice: 18:42 | Goals: 1 Assists: 0 Shots: 2 Time on Ice: 18:07 | Goals: 0 Assists: 2 Shots: 1 Time on Ice: 22:09 |
William Nylander | Max Domi | Bobby McMann |
Goals: 1 Assists: 0 Shots: 7 Time on Ice: 19:34 | Goals: 0 Assists: 1 Shots: 0 Time on Ice: 12:25 | Goals: 1 Assists: 1 Shots: 5 Time on Ice: 17:22 |
Max Pacioretty | Pontus Holmberg | Nicholas Robertson |
Goals: 0 Assists: 0 Shots: 3 Time on Ice: 10:19 | Goals: 0 Assists: 1 Shots: 3 Time on Ice: 14:09 | Goals: 1 Assists: 0 Shots: 1 Time on Ice: 11:43 |
Ryan Reaves | David Kampf | Steven Lorentz |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 06:38 | Goals: 1 Assists: 0 Shots: 2 Time on Ice: 15:36 | Goals: 1 Assists: 0 Shots: 3 Time on Ice: 11:30 |
Defense
Chris Tanev | Jake McCabe |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 24:16 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 26:05 |
Conor Timmins | Oliver Ekman-Larsson |
Goals: 0 Assists: 0 Shots: 2 Time on Ice: 14:32 | Goals: 1 Assists: 2 Shots: 2 Time on Ice: 22:36 |
Philippe Myers | Morgan Rielly |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 08:14 | Goals: 0 Assists: 1 Shots: 0 Time on Ice: 16:26 |
Power Play
Matthew Knies
Goals: 0Assists: 0
Time on Ice: 02:58
Auston Matthews
Goals: 0Assists: 0
Time on Ice: 03:56
William Nylander
Goals: 0Assists: 0
Time on Ice: 03:26
Mitch Marner
Goals: 0Assists: 0
Time on Ice: 03:32
Bobby McMann
Goals: 0Assists: 0
Time on Ice: 02:58
Nicholas Robertson
Goals: 1Assists: 0
Time on Ice: 01:48
Max Domi
Goals: 0Assists: 1
Time on Ice: 01:20
Pontus Holmberg
Goals: 0Assists: 1
Time on Ice: 00:28
Oliver Ekman-Larsson
Goals: 1Assists: 1
Time on Ice: 00:50
Morgan Rielly
Goals: 0Assists: 0
Time on Ice: 01:14