LW | C | RW |
---|---|---|
Matthew Knies | Auston Matthews | Mitch Marner |
Goals: 0 Assists: 0 Shots: 3 Time on Ice: 19:21 | Goals: 0 Assists: 2 Shots: 3 Time on Ice: 20:00 | Goals: 1 Assists: 1 Shots: 2 Time on Ice: 19:49 |
William Nylander | John Tavares | Bobby McMann |
Goals: 0 Assists: 0 Shots: 2 Time on Ice: 18:11 | Goals: 1 Assists: 0 Shots: 2 Time on Ice: 17:36 | Goals: 0 Assists: 0 Shots: 3 Time on Ice: 15:27 |
Nicholas Robertson | Max Domi | Pontus Holmberg |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 14:23 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 14:37 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 11:27 |
Scott Laughton | David Kampf | Steven Lorentz |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 09:52 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 12:24 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 10:54 |
Defense
Brandon Carlo | Morgan Rielly |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 15:21 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 24:28 |
Oliver Ekman-Larsson | Simon Benoit |
Goals: 0 Assists: 0 Shots: 2 Time on Ice: 22:23 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 14:50 |
Chris Tanev | Jake McCabe |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 17:11 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 19:17 |
Power Play
Matthew Knies
Goals: 0Assists: 0
Time on Ice: 02:19
John Tavares
Goals: 1Assists: 0
Time on Ice: 01:52
William Nylander
Goals: 0Assists: 0
Time on Ice: 02:08
Mitch Marner
Goals: 0Assists: 1
Time on Ice: 02:07
Auston Matthews
Goals: 0Assists: 1
Time on Ice: 02:10
Nicholas Robertson
Goals: 0Assists: 0
Time on Ice: 01:45
Max Domi
Goals: 0Assists: 0
Time on Ice: 01:29
Bobby McMann
Goals: 0Assists: 0
Time on Ice: 01:18
Oliver Ekman-Larsson
Goals: 0Assists: 0
Time on Ice: 01:27
Morgan Rielly
Goals: 0Assists: 0
Time on Ice: 01:30