| LW | C | RW |
|---|---|---|
Matthew Knies | Auston Matthews | Max Domi |
| Goals: 0 Assists: 0 Shots: 0 Time on Ice: 20:17 | Goals: 1 Assists: 0 Shots: 7 Time on Ice: 20:07 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 17:24 |
William Nylander | John Tavares | Easton Cowan |
| Goals: 0 Assists: 0 Shots: 0 Time on Ice: 19:31 | Goals: 0 Assists: 1 Shots: 0 Time on Ice: 17:43 | Goals: 0 Assists: 1 Shots: 2 Time on Ice: 16:52 |
Calle Jarnkrok | Scott Laughton | Steven Lorentz |
| Goals: 0 Assists: 0 Shots: 1 Time on Ice: 11:11 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 14:21 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 13:00 |
Dakota Joshua | Nicolas Roy | Bobby McMann |
| Goals: 0 Assists: 0 Shots: 0 Time on Ice: 08:11 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 13:13 | Goals: 0 Assists: 0 Shots: 3 Time on Ice: 09:17 |
Defense
Troy Stecher | Jake McCabe |
| Goals: 0 Assists: 0 Shots: 0 Time on Ice: 23:08 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 25:15 |
Oliver Ekman-Larsson | Morgan Rielly |
| Goals: 0 Assists: 0 Shots: 2 Time on Ice: 21:39 | Goals: 1 Assists: 0 Shots: 3 Time on Ice: 21:20 |
Dakota Mermis | Simon Benoit |
| Goals: 0 Assists: 0 Shots: 1 Time on Ice: 10:34 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 15:15 |
Power Play
Max Domi
Goals: 0Assists: 0
Time on Ice: 01:51
Nicolas Roy
Goals: 0Assists: 0
Time on Ice: 01:51
Easton Cowan
Goals: 0Assists: 0
Time on Ice: 01:51
Oliver Ekman-Larsson
Goals: 0Assists: 0
Time on Ice: 01:51
Bobby McMann
Goals: 0Assists: 0
Time on Ice: 01:01
Matthew Knies
Goals: 0Assists: 0
Time on Ice: 01:37
John Tavares
Goals: 0Assists: 0
Time on Ice: 01:37
William Nylander
Goals: 0Assists: 0
Time on Ice: 01:37
Morgan Rielly
Goals: 0Assists: 0
Time on Ice: 01:37
Auston Matthews
Goals: 0Assists: 0
Time on Ice: 01:39