LW | C | RW |
---|---|---|
Matthew Knies | John Tavares | Mitch Marner |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 19:33 | Goals: 2 Assists: 0 Shots: 2 Time on Ice: 21:15 | Goals: 0 Assists: 1 Shots: 4 Time on Ice: 21:23 |
Nicholas Robertson | William Nylander | Max Domi |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 12:00 | Goals: 0 Assists: 2 Shots: 3 Time on Ice: 22:15 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 12:32 |
Max Pacioretty | David Kampf | Bobby McMann |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 15:04 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 14:48 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 16:35 |
Steven Lorentz | Pontus Holmberg | Connor Dewar |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 10:27 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 09:55 | Goals: 0 Assists: 0 Shots: 5 Time on Ice: 10:09 |
Defense
Oliver Ekman-Larsson | Jake McCabe |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 21:25 | Goals: 0 Assists: 1 Shots: 0 Time on Ice: 20:14 |
Philippe Myers | Morgan Rielly |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 18:19 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 22:37 |
Conor Timmins | Simon Benoit |
Goals: 0 Assists: 0 Shots: 2 Time on Ice: 16:48 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 13:58 |
Power Play
Matthew Knies
Goals: 0Assists: 0
Time on Ice: 03:26
John Tavares
Goals: 1Assists: 0
Time on Ice: 03:26
William Nylander
Goals: 0Assists: 1
Time on Ice: 04:14
Morgan Rielly
Goals: 0Assists: 0
Time on Ice: 03:11
Mitch Marner
Goals: 0Assists: 1
Time on Ice: 03:26
Max Pacioretty
Goals: 0Assists: 0
Time on Ice: 01:12
Max Domi
Goals: 0Assists: 0
Time on Ice: 00:24
Bobby McMann
Goals: 0Assists: 0
Time on Ice: 01:12
Conor Timmins
Goals: 0Assists: 0
Time on Ice: 00:24
Oliver Ekman-Larsson
Goals: 0Assists: 0
Time on Ice: 01:27