LW | C | RW |
---|---|---|
Matthew Knies | Auston Matthews | Mitch Marner |
Goals: 0 Assists: 0 Shots: 2 Time on Ice: 22:48 | Goals: 0 Assists: 1 Shots: 3 Time on Ice: 23:32 | Goals: 1 Assists: 0 Shots: 1 Time on Ice: 22:43 |
Max Pacioretty | John Tavares | William Nylander |
Goals: 1 Assists: 1 Shots: 1 Time on Ice: 12:03 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 19:22 | Goals: 1 Assists: 0 Shots: 2 Time on Ice: 17:37 |
Calle Jarnkrok | Scott Laughton | Steven Lorentz |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 12:33 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 12:48 | Goals: 0 Assists: 1 Shots: 1 Time on Ice: 13:14 |
Pontus Holmberg | Max Domi | Bobby McMann |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 09:52 | Goals: 1 Assists: 1 Shots: 1 Time on Ice: 10:07 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 09:42 |
Defense
Chris Tanev | Jake McCabe |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 19:28 | Goals: 0 Assists: 1 Shots: 0 Time on Ice: 21:00 |
Brandon Carlo | Morgan Rielly |
Goals: 0 Assists: 0 Shots: 3 Time on Ice: 17:47 | Goals: 0 Assists: 2 Shots: 1 Time on Ice: 19:00 |
Oliver Ekman-Larsson | Simon Benoit |
Goals: 0 Assists: 1 Shots: 0 Time on Ice: 16:19 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 18:00 |
Power Play
Matthew Knies
Goals: 0Assists: 0
Time on Ice: 03:39
John Tavares
Goals: 0Assists: 0
Time on Ice: 03:42
William Nylander
Goals: 0Assists: 0
Time on Ice: 03:39
Mitch Marner
Goals: 0Assists: 0
Time on Ice: 03:49
Auston Matthews
Goals: 0Assists: 0
Time on Ice: 03:39
Max Pacioretty
Goals: 1Assists: 0
Time on Ice: 01:01
Max Domi
Goals: 0Assists: 1
Time on Ice: 01:01
Bobby McMann
Goals: 0Assists: 0
Time on Ice: 00:58
Oliver Ekman-Larsson
Goals: 0Assists: 0
Time on Ice: 01:01
Morgan Rielly
Goals: 0Assists: 1
Time on Ice: 00:51