LW | C | RW |
---|---|---|
Michael Bunting | John Tavares | Mitchell Marner |
Goals: 1 Assists: 1 Shots: 5 Time on Ice: 17:56 | Goals: 0 Assists: 2 Shots: 1 Time on Ice: 18:19 | Goals: 0 Assists: 1 Shots: 0 Time on Ice: 20:57 |
Pierre Engvall | David Kampf | Joey Anderson |
Goals: 1 Assists: 0 Shots: 2 Time on Ice: 15:04 | Goals: 0 Assists: 1 Shots: 4 Time on Ice: 16:34 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 11:50 |
Calle Jarnkrok | Alexander Kerfoot | William Nylander |
Goals: 0 Assists: 1 Shots: 3 Time on Ice: 12:31 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 15:21 | Goals: 1 Assists: 0 Shots: 2 Time on Ice: 14:01 |
Wayne Simmonds | Pontus Holmberg | Zach Aston-Reese |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 9:22 | Goals: 0 Assists: 1 Shots: 0 Time on Ice: 12:02 | Goals: 1 Assists: 0 Shots: 1 Time on Ice: 8:49 |
Defense
TJ Brodie | Morgan Rielly |
Goals: 0 Assists: 1 Shots: 0 Time on Ice: 21:15 | Goals: 1 Assists: 0 Shots: 3 Time on Ice: 20:03 |
Timothy Liljegren | Rasmus Sandin |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 21:01 | Goals: 0 Assists: 1 Shots: 0 Time on Ice: 18:55 |
Justin Holl | Mark Giordano |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 17:58 | Goals: 0 Assists: 1 Shots: 2 Time on Ice: 19:12 |
Power Play
Michael Bunting
Goals: 1Assists: 0
Time on Ice: 2:01
John Tavares
Goals: 0Assists: 1
Time on Ice: 1:59
William Nylander
Goals: 0Assists: 0
Time on Ice: 2:00
Mitchell Marner
Goals: 0Assists: 1
Time on Ice: 2:18
Morgan Rielly
Goals: 0Assists: 0
Time on Ice: 1:59
Pierre Engvall
Goals: 0Assists: 0
Time on Ice: 0:30
Calle Jarnkrok
Goals: 0Assists: 0
Time on Ice: 0:48
Pontus Holmberg
Goals: 0Assists: 0
Time on Ice: 0:49
Timothy Liljegren
Goals: 0Assists: 0
Time on Ice: 0:47
Rasmus Sandin
Goals: 0Assists: 0
Time on Ice: 0:49