LW | C | RW |
---|---|---|
Ryan O'Reilly | John Tavares | Mitchell Marner |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 24:47 | Goals: 0 Assists: 1 Shots: 7 Time on Ice: 23:37 | Goals: 0 Assists: 0 Shots: 5 Time on Ice: 31:37 |
Michael Bunting | Auston Matthews | William Nylander |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 19:32 | Goals: 0 Assists: 0 Shots: 8 Time on Ice: 29:28 | Goals: 1 Assists: 0 Shots: 6 Time on Ice: 25:56 |
Alexander Kerfoot | David Kampf | Sam Lafferty |
Goals: 0 Assists: 0 Shots: 3 Time on Ice: 14:32 | Goals: 0 Assists: 1 Shots: 3 Time on Ice: 16:02 | Goals: 0 Assists: 1 Shots: 2 Time on Ice: 11:34 |
Michael Bunting | Ryan O'Reilly | Noel Acciari |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 19:32 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 24:47 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 13:42 |
Defense
Justin Holl | TJ Brodie |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 24:52 | Goals: 0 Assists: 1 Shots: 1 Time on Ice: 26:23 |
Luke Schenn | Morgan Rielly |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 19:30 | Goals: 1 Assists: 0 Shots: 4 Time on Ice: 28:39 |
Timothy Liljegren | Jake McCabe |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 19:51 | Goals: 0 Assists: 0 Shots: 4 Time on Ice: 18:57 |
Power Play
John Tavares
Goals: 0Assists: 0
Time on Ice: 2:28
Ryan O'Reilly
Goals: 0Assists: 0
Time on Ice: 2:28
Mitchell Marner
Goals: 0Assists: 0
Time on Ice: 2:25
Morgan Rielly
Goals: 0Assists: 0
Time on Ice: 2:22
Auston Matthews
Goals: 0Assists: 0
Time on Ice: 2:22
Michael Bunting
Goals: 0Assists: 0
Time on Ice: 1:32
Calle Jarnkrok
Goals: 0Assists: 0
Time on Ice: 1:20
William Nylander
Goals: 0Assists: 0
Time on Ice: 1:39
Alexander Kerfoot
Goals: 0Assists: 0
Time on Ice: 1:31
Mark Giordano
Goals: 0Assists: 0
Time on Ice: 1:42