LW | C | RW |
---|---|---|
Max Domi | John Tavares | William Nylander |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 15:15 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 16:22 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 16:28 |
Matthew Knies | Auston Matthews | Mitch Marner |
Goals: 0 Assists: 2 Shots: 0 Time on Ice: 14:19 | Goals: 1 Assists: 0 Shots: 1 Time on Ice: 15:36 | Goals: 0 Assists: 2 Shots: 0 Time on Ice: 16:36 |
Calle Jarnkrok | Scott Laughton | Steven Lorentz |
Goals: 0 Assists: 1 Shots: 0 Time on Ice: 15:14 | Goals: 1 Assists: 0 Shots: 3 Time on Ice: 15:47 | Goals: 0 Assists: 1 Shots: 4 Time on Ice: 15:03 |
Nicholas Robertson | Pontus Holmberg | Bobby McMann |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 13:20 | Goals: 0 Assists: 1 Shots: 0 Time on Ice: 15:55 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 15:39 |
Defense
Philippe Myers | Morgan Rielly |
Goals: 1 Assists: 0 Shots: 3 Time on Ice: 19:45 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 21:16 |
Brandon Carlo | Dakota Mermis |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 18:33 | Goals: 0 Assists: 1 Shots: 1 Time on Ice: 20:43 |
Chris Tanev | Simon Benoit |
Goals: 1 Assists: 0 Shots: 1 Time on Ice: 16:07 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 19:44 |
Power Play
Matthew Knies
Goals: 0Assists: 0
Time on Ice: 01:02
John Tavares
Goals: 0Assists: 0
Time on Ice: 01:02
William Nylander
Goals: 0Assists: 0
Time on Ice: 01:02
Mitch Marner
Goals: 0Assists: 0
Time on Ice: 01:02
Auston Matthews
Goals: 0Assists: 0
Time on Ice: 01:02
Nicholas Robertson
Goals: 0Assists: 0
Time on Ice: 00:52
Pontus Holmberg
Goals: 0Assists: 0
Time on Ice: 00:52
Max Domi
Goals: 0Assists: 0
Time on Ice: 00:50
Morgan Rielly
Goals: 0Assists: 0
Time on Ice: 00:52
Bobby McMann
Goals: 0Assists: 0
Time on Ice: 00:52