| LW | C | RW |
|---|---|---|
Lawson Crouse | Nick Schmaltz | Clayton Keller |
| Goals: 1 Assists: 0 Shots: 1 Time on Ice: 18:12 | Goals: 0 Assists: 1 Shots: 1 Time on Ice: 21:03 | Goals: 1 Assists: 0 Shots: 3 Time on Ice: 20:13 |
Michael Carcone | Barrett Hayton | Jack McBain |
| Goals: 1 Assists: 0 Shots: 2 Time on Ice: 14:22 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 16:57 | Goals: 1 Assists: 0 Shots: 2 Time on Ice: 13:23 |
JJ Peterka | Logan Cooley | Dylan Guenther |
| Goals: 0 Assists: 1 Shots: 0 Time on Ice: 11:42 | Goals: 0 Assists: 1 Shots: 2 Time on Ice: 15:37 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 14:51 |
Brandon Tanev | Alexander Kerfoot | Kailer Yamamoto |
| Goals: 0 Assists: 0 Shots: 0 Time on Ice: 07:45 | Goals: 0 Assists: 1 Shots: 0 Time on Ice: 15:23 | Goals: 1 Assists: 0 Shots: 2 Time on Ice: 10:00 |
Defense
MacKenzie Weegar | Mikhail Sergachev |
| Goals: 0 Assists: 0 Shots: 2 Time on Ice: 21:08 | Goals: 0 Assists: 1 Shots: 1 Time on Ice: 20:29 |
John Marino | Nate Schmidt |
| Goals: 0 Assists: 0 Shots: 0 Time on Ice: 18:21 | Goals: 1 Assists: 0 Shots: 2 Time on Ice: 18:28 |
Sean Durzi | Ian Cole |
| Goals: 0 Assists: 0 Shots: 0 Time on Ice: 17:43 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 18:51 |
Power Play
Nick Schmaltz
Goals: 0Assists: 0
Time on Ice: 02:17
Barrett Hayton
Goals: 0Assists: 0
Time on Ice: 02:16
Clayton Keller
Goals: 0Assists: 0
Time on Ice: 02:20
Mikhail Sergachev
Goals: 0Assists: 0
Time on Ice: 02:18
Dylan Guenther
Goals: 0Assists: 0
Time on Ice: 02:16
Lawson Crouse
Goals: 0Assists: 0
Time on Ice: 00:54
Logan Cooley
Goals: 0Assists: 0
Time on Ice: 00:54
JJ Peterka
Goals: 0Assists: 1
Time on Ice: 00:58
Sean Durzi
Goals: 0Assists: 0
Time on Ice: 00:56
Michael Carcone
Goals: 1Assists: 0
Time on Ice: 00:53