| LW | C | RW |
|---|---|---|
Clayton Keller | Nick Schmaltz | Logan Cooley |
| Goals: 0 Assists: 0 Shots: 1 Time on Ice: 17:56 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 19:27 | Goals: 0 Assists: 1 Shots: 1 Time on Ice: 18:23 |
Kailer Yamamoto | Barrett Hayton | Dylan Guenther |
| Goals: 0 Assists: 0 Shots: 0 Time on Ice: 13:06 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 14:28 | Goals: 0 Assists: 0 Shots: 4 Time on Ice: 19:45 |
Lawson Crouse | Jack McBain | JJ Peterka |
| Goals: 0 Assists: 1 Shots: 0 Time on Ice: 14:26 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 11:58 | Goals: 2 Assists: 0 Shots: 2 Time on Ice: 13:57 |
Brandon Tanev | Kevin Stenlund | Michael Carcone |
| Goals: 0 Assists: 0 Shots: 0 Time on Ice: 08:05 | Goals: 0 Assists: 0 Shots: 3 Time on Ice: 17:29 | Goals: 0 Assists: 0 Shots: 3 Time on Ice: 11:34 |
Defense
Ian Cole | Mikhail Sergachev |
| Goals: 0 Assists: 0 Shots: 1 Time on Ice: 20:38 | Goals: 0 Assists: 0 Shots: 3 Time on Ice: 27:32 |
John Marino | Nate Schmidt |
| Goals: 0 Assists: 0 Shots: 2 Time on Ice: 21:14 | Goals: 0 Assists: 1 Shots: 0 Time on Ice: 21:55 |
Nick DeSimone | Olli Määttä |
| Goals: 0 Assists: 0 Shots: 3 Time on Ice: 16:37 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 12:06 |
Power Play
Clayton Keller
Goals: 0Assists: 0
Time on Ice: 02:27
Nick Schmaltz
Goals: 0Assists: 0
Time on Ice: 02:18
JJ Peterka
Goals: 0Assists: 0
Time on Ice: 02:32
Mikhail Sergachev
Goals: 0Assists: 0
Time on Ice: 02:34
Dylan Guenther
Goals: 0Assists: 0
Time on Ice: 02:32
Michael Carcone
Goals: 0Assists: 0
Time on Ice: 00:53
Kevin Stenlund
Goals: 0Assists: 0
Time on Ice: 00:48
Barrett Hayton
Goals: 0Assists: 0
Time on Ice: 01:02
Nate Schmidt
Goals: 0Assists: 0
Time on Ice: 00:46
Logan Cooley
Goals: 0Assists: 0
Time on Ice: 00:48