| LW | C | RW |
|---|---|---|
Nick Schmaltz | Barrett Hayton | Clayton Keller |
| Goals: 0 Assists: 1 Shots: 3 Time on Ice: 23:04 | Goals: 1 Assists: 0 Shots: 2 Time on Ice: 17:55 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 20:06 |
JJ Peterka | Logan Cooley | Dylan Guenther |
| Goals: 1 Assists: 0 Shots: 3 Time on Ice: 16:54 | Goals: 1 Assists: 0 Shots: 1 Time on Ice: 18:06 | Goals: 0 Assists: 1 Shots: 3 Time on Ice: 17:44 |
Lawson Crouse | Jack McBain | Michael Carcone |
| Goals: 0 Assists: 0 Shots: 3 Time on Ice: 13:55 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 14:08 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 12:39 |
Brandon Tanev | Kevin Stenlund | Liam O'Brien |
| Goals: 0 Assists: 0 Shots: 0 Time on Ice: 07:45 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 12:45 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 08:08 |
Defense
Mikhail Sergachev | Dmitri Simashev |
| Goals: 0 Assists: 1 Shots: 1 Time on Ice: 26:19 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 20:09 |
John Marino | Nate Schmidt |
| Goals: 0 Assists: 0 Shots: 0 Time on Ice: 19:46 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 20:30 |
Ian Cole | Olli Määttä |
| Goals: 0 Assists: 0 Shots: 2 Time on Ice: 16:08 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 13:04 |
Power Play
Nick Schmaltz
Goals: 0Assists: 0
Time on Ice: 02:23
Logan Cooley
Goals: 0Assists: 0
Time on Ice: 02:23
Clayton Keller
Goals: 0Assists: 0
Time on Ice: 02:23
Mikhail Sergachev
Goals: 0Assists: 0
Time on Ice: 02:23
Dylan Guenther
Goals: 0Assists: 0
Time on Ice: 02:23
Lawson Crouse
Goals: 0Assists: 0
Time on Ice: 00:27
Kevin Stenlund
Goals: 0Assists: 0
Time on Ice: 00:27
JJ Peterka
Goals: 0Assists: 0
Time on Ice: 00:27
Nate Schmidt
Goals: 0Assists: 0
Time on Ice: 00:27
Barrett Hayton
Goals: 0Assists: 0
Time on Ice: 00:27