| LW | C | RW |
|---|---|---|
Lawson Crouse | Nick Schmaltz | Clayton Keller |
| Goals: 0 Assists: 1 Shots: 2 Time on Ice: 19:30 | Goals: 1 Assists: 1 Shots: 6 Time on Ice: 21:10 | Goals: 1 Assists: 1 Shots: 3 Time on Ice: 16:23 |
Michael Carcone | Jack McBain | Dylan Guenther |
| Goals: 0 Assists: 0 Shots: 0 Time on Ice: 12:34 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 16:41 | Goals: 1 Assists: 0 Shots: 4 Time on Ice: 17:38 |
Kailer Yamamoto | Barrett Hayton | JJ Peterka |
| Goals: 0 Assists: 0 Shots: 1 Time on Ice: 11:45 | Goals: 0 Assists: 1 Shots: 3 Time on Ice: 16:19 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 14:48 |
Brandon Tanev | Kevin Stenlund | Liam O'Brien |
| Goals: 0 Assists: 0 Shots: 0 Time on Ice: 07:13 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 14:49 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 08:10 |
Defense
Sean Durzi | Mikhail Sergachev |
| Goals: 1 Assists: 0 Shots: 2 Time on Ice: 19:46 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 25:02 |
John Marino | Nate Schmidt |
| Goals: 0 Assists: 0 Shots: 1 Time on Ice: 18:26 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 17:30 |
Nick DeSimone | Ian Cole |
| Goals: 0 Assists: 0 Shots: 0 Time on Ice: 14:47 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 20:00 |
Power Play
Clayton Keller
Goals: 0Assists: 1
Time on Ice: 03:12
Nick Schmaltz
Goals: 1Assists: 0
Time on Ice: 03:04
Dylan Guenther
Goals: 0Assists: 0
Time on Ice: 03:12
Mikhail Sergachev
Goals: 0Assists: 0
Time on Ice: 03:04
Barrett Hayton
Goals: 0Assists: 1
Time on Ice: 03:12
Lawson Crouse
Goals: 0Assists: 0
Time on Ice: 01:07
Jack McBain
Goals: 0Assists: 0
Time on Ice: 01:10
JJ Peterka
Goals: 0Assists: 0
Time on Ice: 01:10
Sean Durzi
Goals: 0Assists: 0
Time on Ice: 01:15
Michael Carcone
Goals: 0Assists: 0
Time on Ice: 01:18