| LW | C | RW |
|---|---|---|
Anders Lee | Vincent Trocheck | Clayton Keller |
| Goals: 0 Assists: 1 Shots: 3 Time on Ice: 15:09 | Goals: 0 Assists: 0 Shots: 4 Time on Ice: 24:29 | Goals: 0 Assists: 2 Shots: 2 Time on Ice: 21:25 |
Lawson Crouse | Jack McBain | Michael Carcone |
| Goals: 0 Assists: 0 Shots: 2 Time on Ice: 19:21 | Goals: 1 Assists: 0 Shots: 2 Time on Ice: 14:46 | Goals: 0 Assists: 1 Shots: 1 Time on Ice: 11:26 |
Daniil But | Barrett Hayton | Kailer Yamamoto |
| Goals: 0 Assists: 0 Shots: 3 Time on Ice: 08:36 | Goals: 1 Assists: 0 Shots: 2 Time on Ice: 16:51 | Goals: 0 Assists: 3 Shots: 2 Time on Ice: 17:35 |
Ben McCartney | Kevin Stenlund | Liam O'Brien |
| Goals: 0 Assists: 0 Shots: 0 Time on Ice: 07:31 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 16:50 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 09:37 |
Defense
MacKenzie Weegar | Dmitri Simashev |
| Goals: 0 Assists: 0 Shots: 0 Time on Ice: 22:05 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 21:20 |
Andrew Peeke | Zac Jones |
| Goals: 0 Assists: 0 Shots: 0 Time on Ice: 18:54 | Goals: 2 Assists: 0 Shots: 4 Time on Ice: 14:38 |
Andrew Peeke | Mikhail Sergachev |
| Goals: 0 Assists: 0 Shots: 0 Time on Ice: 18:54 | Goals: 1 Assists: 1 Shots: 5 Time on Ice: 27:56 |
Power Play
Clayton Keller
Goals: 0Assists: 1
Time on Ice: 03:21
Vincent Trocheck
Goals: 0Assists: 0
Time on Ice: 03:21
Kailer Yamamoto
Goals: 0Assists: 2
Time on Ice: 03:21
Mikhail Sergachev
Goals: 1Assists: 1
Time on Ice: 03:21
Barrett Hayton
Goals: 1Assists: 0
Time on Ice: 03:21
Anders Lee
Goals: 0Assists: 0
Time on Ice: 00:20
Liam O'Brien
Goals: 0Assists: 0
Time on Ice: 00:20
Lawson Crouse
Goals: 0Assists: 0
Time on Ice: 00:20
MacKenzie Weegar
Goals: 0Assists: 0
Time on Ice: 00:20
Michael Carcone
Goals: 0Assists: 0
Time on Ice: 00:20