LW | C | RW |
---|---|---|
Dakota Joshua | Pius Suter | Conor Garland |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 12:04 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 14:22 | Goals: 0 Assists: 0 Shots: 4 Time on Ice: 20:37 |
Danton Heinen | Teddy Blueger | Kiefer Sherwood |
Goals: 0 Assists: 1 Shots: 1 Time on Ice: 15:08 | Goals: 1 Assists: 0 Shots: 4 Time on Ice: 14:15 | Goals: 0 Assists: 1 Shots: 2 Time on Ice: 16:06 |
Phillip Di Giuseppe | J.T. Miller | Brock Boeser |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 12:58 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 15:36 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 16:51 |
Jake DeBrusk | Elias Pettersson | Linus Karlsson |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 15:15 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 17:20 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 10:45 |
Defense
Tyler Myers | Quinn Hughes |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 22:24 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 26:11 |
Vincent Desharnais | Derek Forbort |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 17:52 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 16:38 |
Noah Juulsen | Carson Soucy |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 16:38 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 17:19 |
Power Play
Jake DeBrusk
Goals: 0Assists: 0
Time on Ice: 01:51
Elias Pettersson
Goals: 0Assists: 0
Time on Ice: 01:53
Brock Boeser
Goals: 0Assists: 0
Time on Ice: 02:16
Quinn Hughes
Goals: 0Assists: 0
Time on Ice: 02:42
Conor Garland
Goals: 0Assists: 0
Time on Ice: 02:16
Danton Heinen
Goals: 0Assists: 0
Time on Ice: 01:10
Pius Suter
Goals: 0Assists: 0
Time on Ice: 01:04
Kiefer Sherwood
Goals: 0Assists: 0
Time on Ice: 01:04
Tyler Myers
Goals: 0Assists: 0
Time on Ice: 00:36
Carson Soucy
Goals: 0Assists: 0
Time on Ice: 00:38