LW | C | RW |
---|---|---|
Elias Pettersson | J.T. Miller | Ilya Mikheyev |
Goals: 0 Assists: 0 Shots: 2 Time on Ice: 24:05 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 27:23 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 12:48 |
Dakota Joshua | Elias Lindholm | Conor Garland |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 17:52 | Goals: 0 Assists: 1 Shots: 2 Time on Ice: 20:13 | Goals: 1 Assists: 0 Shots: 3 Time on Ice: 19:12 |
Nils Hoglander | Pius Suter | Sam Lafferty |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 12:47 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 11:05 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 06:39 |
Phillip Di Giuseppe | Teddy Blueger | Nils Aman |
Goals: 0 Assists: 0 Shots: 3 Time on Ice: 11:08 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 09:47 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 07:41 |
Defense
Filip Hronek | Quinn Hughes |
Goals: 1 Assists: 0 Shots: 2 Time on Ice: 23:20 | Goals: 0 Assists: 1 Shots: 1 Time on Ice: 28:33 |
Ian Cole | Nikita Zadorov |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 13:42 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 21:56 |
Tyler Myers | Carson Soucy |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 16:44 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 13:57 |
Power Play
Elias Lindholm
Goals: 0Assists: 0
Time on Ice: 03:07
J.T. Miller
Goals: 0Assists: 0
Time on Ice: 04:27
Filip Hronek
Goals: 0Assists: 0
Time on Ice: 02:16
Elias Pettersson
Goals: 0Assists: 0
Time on Ice: 03:30
Quinn Hughes
Goals: 0Assists: 0
Time on Ice: 04:12
Pius Suter
Goals: 0Assists: 0
Time on Ice: 00:50
Dakota Joshua
Goals: 0Assists: 0
Time on Ice: 01:46
Conor Garland
Goals: 0Assists: 0
Time on Ice: 02:29
Carson Soucy
Goals: 0Assists: 0
Time on Ice: 00:39
Nikita Zadorov
Goals: 0Assists: 0
Time on Ice: 00:47