LW | C | RW |
---|---|---|
Brock Boeser | Bo Horvat | Ilya Mikheyev |
Goals: 0 Assists: 2 Shots: 1 Time on Ice: 17:07 | Goals: 0 Assists: 4 Shots: 1 Time on Ice: 19:13 | Goals: 1 Assists: 0 Shots: 1 Time on Ice: 17:09 |
Dakota Joshua | J.T. Miller | Conor Garland |
Goals: 1 Assists: 0 Shots: 2 Time on Ice: 13:40 | Goals: 0 Assists: 2 Shots: 7 Time on Ice: 18:49 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 16:49 |
Andrei Kuzmenko | Elias Pettersson | Lane Pederson |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 13:06 | Goals: 2 Assists: 0 Shots: 2 Time on Ice: 18:01 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 10:58 |
Jack Studnicka | Curtis Lazar | Sheldon Dries |
Goals: 0 Assists: 0 Shots: 4 Time on Ice: 10:36 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 10:57 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 11:43 |
Defense
Ethan Bear | Quinn Hughes |
Goals: 0 Assists: 0 Shots: 2 Time on Ice: 19:57 | Goals: 1 Assists: 1 Shots: 1 Time on Ice: 19:36 |
Luke Schenn | Oliver Ekman-Larsson |
Goals: 0 Assists: 0 Shots: 2 Time on Ice: 19:42 | Goals: 0 Assists: 0 Shots: 3 Time on Ice: 19:37 |
Tyler Myers | Riley Stillman |
Goals: 0 Assists: 0 Shots: 3 Time on Ice: 18:31 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 18:35 |
Power Play
Andrei Kuzmenko
Goals: 0Assists: 0
Time on Ice: 1:56
Bo Horvat
Goals: 0Assists: 1
Time on Ice: 2:37
J.T. Miller
Goals: 0Assists: 2
Time on Ice: 2:38
Elias Pettersson
Goals: 1Assists: 0
Time on Ice: 2:38
Quinn Hughes
Goals: 1Assists: 1
Time on Ice: 2:50
Oliver Ekman-Larsson
Goals: 0Assists: 0
Time on Ice: 1:44
Sheldon Dries
Goals: 0Assists: 0
Time on Ice: 1:57
Brock Boeser
Goals: 0Assists: 0
Time on Ice: 2:38
Conor Garland
Goals: 0Assists: 0
Time on Ice: 1:56
Ilya Mikheyev
Goals: 0Assists: 0
Time on Ice: 1:56