LW | C | RW |
---|---|---|
Drew O'Connor | Filip Chytil | Brock Boeser |
Goals: 1 Assists: 0 Shots: 3 Time on Ice: 14:02 | Goals: 0 Assists: 1 Shots: 3 Time on Ice: 20:45 | Goals: 1 Assists: 0 Shots: 4 Time on Ice: 20:38 |
Jake DeBrusk | Elias Pettersson | Conor Garland |
Goals: 1 Assists: 1 Shots: 5 Time on Ice: 19:30 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 17:43 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 13:45 |
Kiefer Sherwood | Pius Suter | Dakota Joshua |
Goals: 0 Assists: 0 Shots: 4 Time on Ice: 13:22 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 16:11 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 14:20 |
Nils Hoglander | Teddy Blueger | Linus Karlsson |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 09:25 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 14:50 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 09:51 |
Defense
Tyler Myers | Marcus Pettersson |
Goals: 0 Assists: 1 Shots: 0 Time on Ice: 20:47 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 23:03 |
Filip Hronek | Derek Forbort |
Goals: 0 Assists: 2 Shots: 3 Time on Ice: 24:24 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 15:42 |
Carson Soucy | Elias Pettersson |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 13:45 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 13:57 |
Power Play
Jake DeBrusk
Goals: 0Assists: 1
Time on Ice: 04:37
Elias Pettersson
Goals: 0Assists: 0
Time on Ice: 05:25
Brock Boeser
Goals: 1Assists: 0
Time on Ice: 05:25
Filip Hronek
Goals: 0Assists: 1
Time on Ice: 05:24
Filip Chytil
Goals: 0Assists: 0
Time on Ice: 05:24
Jake DeBrusk
Goals: 0Assists: 1
Time on Ice: 04:37
Elias Pettersson
Goals: 0Assists: 0
Time on Ice: 05:25
Brock Boeser
Goals: 1Assists: 0
Time on Ice: 05:25
Filip Hronek
Goals: 0Assists: 1
Time on Ice: 05:24
Conor Garland
Goals: 0Assists: 0
Time on Ice: 02:00