LW | C | RW |
---|---|---|
Alex Chiasson | J.T. Miller | Conor Garland |
Goals: 0 Assists: 0 Shots: 6 Time on Ice: 17:45 | Goals: 1 Assists: 0 Shots: 2 Time on Ice: 24:15 | Goals: 1 Assists: 1 Shots: 5 Time on Ice: 21:27 |
Elias Pettersson | Brock Boeser | Vasily Podkolzin |
Goals: 0 Assists: 0 Shots: 5 Time on Ice: 19:41 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 19:25 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 16:19 |
Nic Petan | Juho Lammikko | Sheldon Dries |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 13:01 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 12:28 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 11:46 |
Jason Dickinson | Brad Richardson | Matthew Highmore |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 10:58 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 11:35 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 11:52 |
Defense
Luke Schenn | Quinn Hughes |
Goals: 0 Assists: 1 Shots: 2 Time on Ice: 17:05 | Goals: 0 Assists: 1 Shots: 3 Time on Ice: 25:40 |
Tyler Myers | Oliver Ekman-Larsson |
Goals: 0 Assists: 0 Shots: 3 Time on Ice: 19:29 | Goals: 0 Assists: 0 Shots: 3 Time on Ice: 22:41 |
Brad Hunt | Travis Dermott |
Goals: 0 Assists: 1 Shots: 1 Time on Ice: 19:19 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 18:27 |
Power Play
Alex Chiasson
Goals: 0Assists: 0
Time on Ice: 2:43
J.T. Miller
Goals: 0Assists: 0
Time on Ice: 2:43
Brock Boeser
Goals: 0Assists: 0
Time on Ice: 2:24
Elias Pettersson
Goals: 0Assists: 0
Time on Ice: 2:24
Quinn Hughes
Goals: 0Assists: 0
Time on Ice: 2:24
Oliver Ekman-Larsson
Goals: 0Assists: 0
Time on Ice: 1:24
Nic Petan
Goals: 0Assists: 0
Time on Ice: 1:05
Conor Garland
Goals: 0Assists: 0
Time on Ice: 1:24
Vasily Podkolzin
Goals: 0Assists: 0
Time on Ice: 1:05
Brad Hunt
Goals: 0Assists: 0
Time on Ice: 1:05