LW | C | RW |
---|---|---|
Jonathan Marchessault | Jack Eichel | Paul Cotter |
Goals: 0 Assists: 0 Shots: 3 Time on Ice: 19:06 | Goals: 0 Assists: 0 Shots: 7 Time on Ice: 19:38 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 17:28 |
William Carrier | Chandler Stephenson | Phil Kessel |
Goals: 1 Assists: 0 Shots: 4 Time on Ice: 14:48 | Goals: 0 Assists: 1 Shots: 3 Time on Ice: 20:15 | Goals: 0 Assists: 1 Shots: 7 Time on Ice: 15:27 |
Reilly Smith | William Karlsson | Michael Amadio |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 17:29 | Goals: 0 Assists: 0 Shots: 5 Time on Ice: 16:33 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 13:05 |
Keegan Kolesar | Brett Howden | Nicolas Roy |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 10:06 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 11:55 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 15:09 |
Defense
Brayden McNabb | Shea Theodore |
Goals: 0 Assists: 0 Shots: 2 Time on Ice: 20:08 | Goals: 0 Assists: 0 Shots: 4 Time on Ice: 25:55 |
Alex Pietrangelo | Alec Martinez |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 22:53 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 18:36 |
Ben Hutton | Nicolas Hague |
Goals: 0 Assists: 0 Shots: 3 Time on Ice: 17:04 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 16:09 |
Power Play
Jonathan Marchessault
Goals: 0Assists: 0
Time on Ice: 2:43
Nicolas Roy
Goals: 0Assists: 0
Time on Ice: 2:44
Chandler Stephenson
Goals: 0Assists: 0
Time on Ice: 2:25
Jack Eichel
Goals: 0Assists: 0
Time on Ice: 2:53
Shea Theodore
Goals: 0Assists: 0
Time on Ice: 2:56
William Carrier
Goals: 0Assists: 0
Time on Ice: 0:58
William Karlsson
Goals: 0Assists: 0
Time on Ice: 1:29
Phil Kessel
Goals: 0Assists: 0
Time on Ice: 1:10
Alex Pietrangelo
Goals: 0Assists: 0
Time on Ice: 1:04
Reilly Smith
Goals: 0Assists: 0
Time on Ice: 1:11