| LW | C | RW |
|---|---|---|
Ivan Barbashev | Jack Eichel | Mark Stone |
| Goals: 0 Assists: 1 Shots: 2 Time on Ice: 18:31 | Goals: 1 Assists: 3 Shots: 5 Time on Ice: 24:35 | Goals: 1 Assists: 2 Shots: 4 Time on Ice: 23:25 |
Reilly Smith | Mitch Marner | Pavel Dorofeyev |
| Goals: 0 Assists: 0 Shots: 3 Time on Ice: 16:45 | Goals: 0 Assists: 2 Shots: 3 Time on Ice: 22:23 | Goals: 2 Assists: 0 Shots: 4 Time on Ice: 21:28 |
Keegan Kolesar | Tomas Hertl | Braeden Bowman |
| Goals: 1 Assists: 0 Shots: 1 Time on Ice: 11:52 | Goals: 1 Assists: 1 Shots: 2 Time on Ice: 17:40 | Goals: 0 Assists: 1 Shots: 1 Time on Ice: 13:22 |
Cole Reinhardt | Tanner Laczynski | Alexander Holtz |
| Goals: 0 Assists: 0 Shots: 0 Time on Ice: 07:40 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 09:01 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 07:13 |
Defense
Shea Theodore | Jeremy Lauzon |
| Goals: 0 Assists: 0 Shots: 2 Time on Ice: 24:32 | Goals: 0 Assists: 0 Shots: 3 Time on Ice: 20:34 |
Zach Whitecloud | Noah Hanifin |
| Goals: 0 Assists: 0 Shots: 1 Time on Ice: 15:34 | Goals: 0 Assists: 1 Shots: 1 Time on Ice: 24:38 |
Kaedan Korczak | Ben Hutton |
| Goals: 0 Assists: 0 Shots: 0 Time on Ice: 16:36 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 12:34 |
Power Play
Mark Stone
Goals: 0Assists: 0
Time on Ice: 03:17
Tomas Hertl
Goals: 0Assists: 1
Time on Ice: 03:17
Mitch Marner
Goals: 0Assists: 2
Time on Ice: 03:05
Jack Eichel
Goals: 0Assists: 1
Time on Ice: 03:17
Pavel Dorofeyev
Goals: 2Assists: 0
Time on Ice: 03:17
Mark Stone
Goals: 0Assists: 0
Time on Ice: 03:17
Tomas Hertl
Goals: 0Assists: 1
Time on Ice: 03:17
Pavel Dorofeyev
Goals: 2Assists: 0
Time on Ice: 03:17
Shea Theodore
Goals: 0Assists: 0
Time on Ice: 00:12
Jack Eichel
Goals: 0Assists: 1
Time on Ice: 03:17