LW | C | RW |
---|---|---|
Tanner Pearson | Jack Eichel | Mark Stone |
Goals: 1 Assists: 1 Shots: 3 Time on Ice: 14:54 | Goals: 0 Assists: 1 Shots: 1 Time on Ice: 20:06 | Goals: 1 Assists: 2 Shots: 3 Time on Ice: 17:42 |
Brandon Saad | Tomas Hertl | Pavel Dorofeyev |
Goals: 1 Assists: 0 Shots: 2 Time on Ice: 15:13 | Goals: 0 Assists: 1 Shots: 2 Time on Ice: 18:30 | Goals: 0 Assists: 0 Shots: 5 Time on Ice: 18:32 |
Ivan Barbashev | Brett Howden | Keegan Kolesar |
Goals: 1 Assists: 0 Shots: 1 Time on Ice: 15:11 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 13:55 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 15:30 |
Reilly Smith | Nicolas Roy | Cole Schwindt |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 14:19 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 12:50 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 09:13 |
Defense
Zach Whitecloud | Noah Hanifin |
Goals: 0 Assists: 1 Shots: 2 Time on Ice: 20:47 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 25:54 |
Alex Pietrangelo | Nicolas Hague |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 21:01 | Goals: 0 Assists: 1 Shots: 0 Time on Ice: 19:53 |
Kaedan Korczak | Brayden McNabb |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 11:10 | Goals: 0 Assists: 1 Shots: 0 Time on Ice: 15:20 |
Power Play
Pavel Dorofeyev
Goals: 0Assists: 0
Time on Ice: 03:36
Tomas Hertl
Goals: 0Assists: 0
Time on Ice: 03:36
Mark Stone
Goals: 0Assists: 0
Time on Ice: 03:03
Noah Hanifin
Goals: 0Assists: 0
Time on Ice: 04:05
Jack Eichel
Goals: 0Assists: 0
Time on Ice: 04:06
Brandon Saad
Goals: 0Assists: 0
Time on Ice: 01:04
Ivan Barbashev
Goals: 0Assists: 0
Time on Ice: 01:26
Reilly Smith
Goals: 0Assists: 0
Time on Ice: 01:43
Alex Pietrangelo
Goals: 0Assists: 0
Time on Ice: 01:22
Nicolas Roy
Goals: 0Assists: 0
Time on Ice: 02:24