LW | C | RW |
---|---|---|
Ivan Barbashev | Jack Eichel | Mitch Marner |
Goals: 0 Assists: 0 Shots: 2 Time on Ice: 16:16 | Goals: 0 Assists: 1 Shots: 3 Time on Ice: 21:28 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 22:47 |
Reilly Smith | William Karlsson | Mark Stone |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 14:31 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 17:12 | Goals: 0 Assists: 1 Shots: 1 Time on Ice: 19:57 |
Brandon Saad | Tomas Hertl | Pavel Dorofeyev |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 12:16 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 18:06 | Goals: 1 Assists: 0 Shots: 3 Time on Ice: 18:25 |
Keegan Kolesar | Colton Sissons | Brett Howden |
Goals: 0 Assists: 0 Shots: 2 Time on Ice: 11:20 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 11:42 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 12:51 |
Defense
Brayden McNabb | Shea Theodore |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 20:35 | Goals: 0 Assists: 0 Shots: 4 Time on Ice: 22:33 |
Zach Whitecloud | Ben Hutton |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 19:29 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 18:13 |
Kaedan Korczak | Jeremy Lauzon |
Goals: 0 Assists: 0 Shots: 2 Time on Ice: 16:21 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 16:05 |
Power Play
Mark Stone
Goals: 0Assists: 1
Time on Ice: 04:07
Tomas Hertl
Goals: 0Assists: 0
Time on Ice: 03:54
Mitch Marner
Goals: 0Assists: 0
Time on Ice: 04:03
Jack Eichel
Goals: 0Assists: 1
Time on Ice: 03:53
Pavel Dorofeyev
Goals: 1Assists: 0
Time on Ice: 03:53
Ivan Barbashev
Goals: 0Assists: 0
Time on Ice: 00:20
William Karlsson
Goals: 0Assists: 0
Time on Ice: 00:21
Reilly Smith
Goals: 0Assists: 0
Time on Ice: 00:21
Ben Hutton
Goals: 0Assists: 0
Time on Ice: 00:07
Shea Theodore
Goals: 0Assists: 0
Time on Ice: 00:11