LW | C | RW |
---|---|---|
Paul Cotter | William Karlsson | Jonathan Marchessault |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 13:54 | Goals: 1 Assists: 0 Shots: 2 Time on Ice: 18:38 | Goals: 0 Assists: 0 Shots: 4 Time on Ice: 16:21 |
William Carrier | Nicolas Roy | Keegan Kolesar |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 13:49 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 16:22 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 14:06 |
Brett Howden | Chandler Stephenson | Michael Amadio |
Goals: 1 Assists: 0 Shots: 4 Time on Ice: 13:23 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 15:49 | Goals: 0 Assists: 1 Shots: 2 Time on Ice: 14:02 |
Jack Eichel | Ivan Barbashev | Mark Stone |
Goals: 1 Assists: 2 Shots: 6 Time on Ice: 15:07 | Goals: 1 Assists: 1 Shots: 1 Time on Ice: 10:53 | Goals: 0 Assists: 1 Shots: 2 Time on Ice: 13:35 |
Defense
Zach Whitecloud | Nicolas Hague |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 20:27 | Goals: 0 Assists: 1 Shots: 5 Time on Ice: 19:54 |
Alex Pietrangelo | Ben Hutton |
Goals: 0 Assists: 2 Shots: 3 Time on Ice: 24:03 | Goals: 0 Assists: 0 Shots: 4 Time on Ice: 16:12 |
Kaedan Korczak | Brayden McNabb |
Goals: 0 Assists: 0 Shots: 2 Time on Ice: 17:20 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 20:05 |
Power Play
Jack Eichel
Goals: 0Assists: 1
Time on Ice: 02:30
William Karlsson
Goals: 1Assists: 0
Time on Ice: 02:21
Mark Stone
Goals: 0Assists: 0
Time on Ice: 02:19
Jonathan Marchessault
Goals: 0Assists: 0
Time on Ice: 02:26
Alex Pietrangelo
Goals: 0Assists: 1
Time on Ice: 02:33
Nicolas Roy
Goals: 0Assists: 0
Time on Ice: 00:56
Chandler Stephenson
Goals: 0Assists: 0
Time on Ice: 00:47
Michael Amadio
Goals: 0Assists: 0
Time on Ice: 00:51
Kaedan Korczak
Goals: 0Assists: 0
Time on Ice: 00:58
Ben Hutton
Goals: 0Assists: 0
Time on Ice: 00:44