LW | C | RW |
---|---|---|
Mark Stone | Chandler Stephenson | Brett Howden |
Goals: 0 Assists: 1 Shots: 3 Time on Ice: 19:28 | Goals: 0 Assists: 2 Shots: 4 Time on Ice: 20:57 | Goals: 2 Assists: 0 Shots: 2 Time on Ice: 16:33 |
Reilly Smith | William Karlsson | Michael Amadio |
Goals: 0 Assists: 0 Shots: 4 Time on Ice: 16:17 | Goals: 0 Assists: 1 Shots: 2 Time on Ice: 15:14 | Goals: 1 Assists: 1 Shots: 2 Time on Ice: 12:12 |
Jonathan Marchessault | Jack Eichel | Ivan Barbashev |
Goals: 2 Assists: 1 Shots: 4 Time on Ice: 14:47 | Goals: 0 Assists: 2 Shots: 1 Time on Ice: 13:42 | Goals: 0 Assists: 1 Shots: 0 Time on Ice: 11:11 |
William Carrier | Nicolas Roy | Keegan Kolesar |
Goals: 0 Assists: 2 Shots: 0 Time on Ice: 12:05 | Goals: 1 Assists: 0 Shots: 1 Time on Ice: 12:56 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 10:12 |
Defense
Zach Whitecloud | Nicolas Hague |
Goals: 0 Assists: 1 Shots: 0 Time on Ice: 19:35 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 20:41 |
Brayden McNabb | Shea Theodore |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 19:27 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 18:43 |
Alex Pietrangelo | Alec Martinez |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 19:49 | Goals: 1 Assists: 0 Shots: 2 Time on Ice: 18:03 |
Power Play
Mark Stone
Goals: 0Assists: 0
Time on Ice: 3:09
Chandler Stephenson
Goals: 0Assists: 1
Time on Ice: 3:05
Jonathan Marchessault
Goals: 1Assists: 0
Time on Ice: 3:56
Jack Eichel
Goals: 0Assists: 1
Time on Ice: 3:08
Shea Theodore
Goals: 0Assists: 0
Time on Ice: 3:26
Ivan Barbashev
Goals: 0Assists: 0
Time on Ice: 0:48
William Karlsson
Goals: 0Assists: 0
Time on Ice: 2:04
Reilly Smith
Goals: 0Assists: 0
Time on Ice: 2:01
Nicolas Roy
Goals: 0Assists: 0
Time on Ice: 0:42
Alex Pietrangelo
Goals: 0Assists: 0
Time on Ice: 2:18