LW | C | RW |
---|---|---|
Mark Stone | Jack Eichel | William Karlsson |
Goals: 1 Assists: 1 Shots: 4 Time on Ice: 22:21 | Goals: 1 Assists: 1 Shots: 2 Time on Ice: 22:39 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 19:03 |
Reilly Smith | Nicolas Roy | Ivan Barbashev |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 13:48 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 15:08 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 15:02 |
Brandon Saad | Tomas Hertl | Keegan Kolesar |
Goals: 0 Assists: 0 Shots: 2 Time on Ice: 12:45 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 17:01 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 11:48 |
Tanner Pearson | Brett Howden | Victor Olofsson |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 06:49 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 12:56 | Goals: 0 Assists: 1 Shots: 1 Time on Ice: 12:39 |
Defense
Brayden McNabb | Shea Theodore |
Goals: 0 Assists: 2 Shots: 2 Time on Ice: 22:41 | Goals: 1 Assists: 1 Shots: 3 Time on Ice: 25:22 |
Alex Pietrangelo | Nicolas Hague |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 20:58 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 12:02 |
Zach Whitecloud | Noah Hanifin |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 12:34 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 20:24 |
Power Play
Mark Stone
Goals: 0Assists: 0
Time on Ice: 04:27
Tomas Hertl
Goals: 0Assists: 0
Time on Ice: 03:59
Victor Olofsson
Goals: 0Assists: 1
Time on Ice: 03:59
Shea Theodore
Goals: 1Assists: 0
Time on Ice: 04:18
Jack Eichel
Goals: 0Assists: 1
Time on Ice: 04:58
Reilly Smith
Goals: 0Assists: 0
Time on Ice: 00:41
Ivan Barbashev
Goals: 0Assists: 0
Time on Ice: 01:43
William Karlsson
Goals: 0Assists: 0
Time on Ice: 01:46
Noah Hanifin
Goals: 0Assists: 0
Time on Ice: 01:42
Nicolas Roy
Goals: 0Assists: 0
Time on Ice: 01:33