LW | C | RW |
---|---|---|
Alex Ovechkin | Evgeny Kuznetsov | Conor Sheary |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 19:53 | Goals: 0 Assists: 1 Shots: 0 Time on Ice: 19:46 | Goals: 0 Assists: 0 Shots: 4 Time on Ice: 20:45 |
Marcus Johansson | Nicklas Backstrom | T.J. Oshie |
Goals: 0 Assists: 0 Shots: 3 Time on Ice: 15:25 | Goals: 1 Assists: 0 Shots: 5 Time on Ice: 17:27 | Goals: 1 Assists: 0 Shots: 7 Time on Ice: 20:38 |
Johan Larsson | Nic Dowd | Garnet Hathaway |
Goals: 0 Assists: 1 Shots: 0 Time on Ice: 13:01 | Goals: 1 Assists: 0 Shots: 3 Time on Ice: 16:14 | Goals: 0 Assists: 1 Shots: 2 Time on Ice: 12:28 |
Anthony Mantha | Lars Eller | Connor McMichael |
Goals: 0 Assists: 1 Shots: 3 Time on Ice: 17:23 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 13:45 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 3:20 |
Defense
John Carlson | Martin Fehervary |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 25:36 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 20:41 |
Nick Jensen | Dmitry Orlov |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 18:13 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 22:30 |
Justin Schultz | Trevor van Riemsdyk |
Goals: 0 Assists: 1 Shots: 4 Time on Ice: 17:02 | Goals: 0 Assists: 1 Shots: 1 Time on Ice: 14:55 |