LW | C | RW |
---|---|---|
Conor Sheary | Dylan Strome | Tom Wilson |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 20:25 | Goals: 0 Assists: 1 Shots: 0 Time on Ice: 19:43 | Goals: 1 Assists: 0 Shots: 4 Time on Ice: 18:07 |
Alex Ovechkin | Nicklas Backstrom | Craig Smith |
Goals: 0 Assists: 1 Shots: 4 Time on Ice: 20:02 | Goals: 0 Assists: 1 Shots: 1 Time on Ice: 18:33 | Goals: 1 Assists: 0 Shots: 3 Time on Ice: 17:39 |
Sonny Milano | Evgeny Kuznetsov | Joe Snively |
Goals: 0 Assists: 1 Shots: 0 Time on Ice: 11:59 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 16:13 | Goals: 1 Assists: 0 Shots: 1 Time on Ice: 12:39 |
Beck Malenstyn | Nicolas Aube-Kubel | Aliaksei Protas |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 10:43 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 11:14 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 11:56 |
Defense
John Carlson | Martin Fehervary |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 22:48 | Goals: 0 Assists: 0 Shots: 4 Time on Ice: 23:42 |
Nick Jensen | Rasmus Sandin |
Goals: 0 Assists: 1 Shots: 1 Time on Ice: 21:18 | Goals: 1 Assists: 0 Shots: 3 Time on Ice: 23:14 |
Matt Irwin | Alexander Alexeyev |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 13:13 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 18:20 |