LW | C | RW |
---|---|---|
Connor McMichael | Pierre-Luc Dubois | Aliaksei Protas |
Goals: 0 Assists: 1 Shots: 1 Time on Ice: 16:26 | Goals: 1 Assists: 1 Shots: 5 Time on Ice: 19:45 | Goals: 0 Assists: 0 Shots: 4 Time on Ice: 21:52 |
Alex Ovechkin | Dylan Strome | Tom Wilson |
Goals: 0 Assists: 3 Shots: 4 Time on Ice: 18:31 | Goals: 1 Assists: 1 Shots: 2 Time on Ice: 18:45 | Goals: 2 Assists: 1 Shots: 5 Time on Ice: 20:46 |
Andrew Mangiapane | Nic Dowd | Brandon Duhaime |
Goals: 0 Assists: 0 Shots: 2 Time on Ice: 11:41 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 14:43 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 11:14 |
Taylor Raddysh | Lars Eller | Ethen Frank |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 11:59 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 13:15 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 11:42 |
Defense
John Carlson | Jakob Chychrun |
Goals: 0 Assists: 1 Shots: 4 Time on Ice: 27:08 | Goals: 0 Assists: 0 Shots: 5 Time on Ice: 26:19 |
Matt Roy | Martin Fehervary |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 19:28 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 17:18 |
Trevor van Riemsdyk | Rasmus Sandin |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 14:56 | Goals: 0 Assists: 0 Shots: 5 Time on Ice: 18:23 |