LW | C | RW |
---|---|---|
Kyle Connor | Pierre-Luc Dubois | Nino Niederreiter |
Goals: 1 Assists: 0 Shots: 2 Time on Ice: 21:02 | Goals: 0 Assists: 0 Shots: 3 Time on Ice: 17:49 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 14:22 |
Nikolaj Ehlers | Blake Wheeler | Vladislav Namestnikov |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 21:10 | Goals: 0 Assists: 1 Shots: 3 Time on Ice: 16:39 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 11:26 |
Mason Appleton | Adam Lowry | Morgan Barron |
Goals: 0 Assists: 0 Shots: 3 Time on Ice: 19:05 | Goals: 0 Assists: 1 Shots: 2 Time on Ice: 16:31 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 12:26 |
Saku Maenalanen | Kevin Stenlund | Karson Kuhlman |
Goals: 0 Assists: 0 Shots: 2 Time on Ice: 7:41 | Goals: 0 Assists: 0 Shots: 3 Time on Ice: 16:05 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 10:15 |
Defense
Neal Pionk | Brenden Dillon |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 26:10 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 19:29 |
Nate Schmidt | Dylan Samberg |
Goals: 0 Assists: 0 Shots: 2 Time on Ice: 24:26 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 14:49 |
Dylan DeMelo | Kyle Capobianco |
Goals: 0 Assists: 0 Shots: 2 Time on Ice: 18:52 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 13:02 |