LW | C | RW |
---|---|---|
Kyle Connor | Mark Scheifele | Gabriel Vilardi |
Goals: 0 Assists: 1 Shots: 4 Time on Ice: 20:40 | Goals: 1 Assists: 0 Shots: 1 Time on Ice: 18:51 | Goals: 0 Assists: 1 Shots: 0 Time on Ice: 16:17 |
Nino Niederreiter | Adam Lowry | Mason Appleton |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 12:56 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 16:49 | Goals: 0 Assists: 0 Shots: 3 Time on Ice: 16:12 |
Nikolaj Ehlers | Vladislav Namestnikov | Cole Perfetti |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 14:48 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 15:05 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 12:56 |
Brandon Tanev | Morgan Barron | Alex Iafallo |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 12:01 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 10:40 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 15:19 |
Defense
Neal Pionk | Dylan Samberg |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 24:47 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 23:35 |
Dylan DeMelo | Josh Morrissey |
Goals: 0 Assists: 0 Shots: 5 Time on Ice: 24:11 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 14:56 |
Luke Schenn | Haydn Fleury |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 18:56 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 16:58 |