LW | C | RW |
---|---|---|
Kyle Connor | Pierre-Luc Dubois | Nino Niederreiter |
Goals: 0 Assists: 0 Shots: 4 Time on Ice: 20:48 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 18:41 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 18:30 |
Blake Wheeler | Mark Scheifele | Vladislav Namestnikov |
Goals: 0 Assists: 0 Shots: 3 Time on Ice: 17:52 | Goals: 0 Assists: 0 Shots: 3 Time on Ice: 20:44 | Goals: 0 Assists: 0 Shots: 4 Time on Ice: 17:11 |
Nikolaj Ehlers | Adam Lowry | Mason Appleton |
Goals: 0 Assists: 0 Shots: 4 Time on Ice: 13:50 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 13:43 | Goals: 0 Assists: 0 Shots: 4 Time on Ice: 12:48 |
Saku Maenalanen | Kevin Stenlund | Morgan Barron |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 7:21 | Goals: 0 Assists: 0 Shots: 2 Time on Ice: 7:58 | Goals: 0 Assists: 0 Shots: 4 Time on Ice: 8:57 |
Defense
Dylan DeMelo | Josh Morrissey |
Goals: 0 Assists: 0 Shots: 2 Time on Ice: 19:42 | Goals: 0 Assists: 0 Shots: 4 Time on Ice: 27:33 |
Neal Pionk | Brenden Dillon |
Goals: 0 Assists: 0 Shots: 2 Time on Ice: 21:25 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 17:28 |
Nate Schmidt | Dylan Samberg |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 15:45 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 14:16 |
Power Play
Kyle Connor
Goals: 0Assists: 0
Time on Ice: 4:03
Pierre-Luc Dubois
Goals: 0Assists: 0
Time on Ice: 4:11
Nino Niederreiter
Goals: 0Assists: 0
Time on Ice: 3:55
Mark Scheifele
Goals: 0Assists: 0
Time on Ice: 3:58
Josh Morrissey
Goals: 0Assists: 0
Time on Ice: 3:56
Nikolaj Ehlers
Goals: 0Assists: 0
Time on Ice: 1:53
Blake Wheeler
Goals: 0Assists: 0
Time on Ice: 1:43
Vladislav Namestnikov
Goals: 0Assists: 0
Time on Ice: 1:52
Neal Pionk
Goals: 0Assists: 0
Time on Ice: 2:04
Nate Schmidt
Goals: 0Assists: 0
Time on Ice: 1:58