LW | C | RW |
---|---|---|
Kyle Connor | Pierre-Luc Dubois | Evgeny Svechnikov |
Goals: 1 Assists: 0 Shots: 1 Time on Ice: 18:46 | Goals: 0 Assists: 1 Shots: 2 Time on Ice: 16:15 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 13:13 |
Zach Sanford | Adam Lowry | Mason Appleton |
Goals: 0 Assists: 0 Shots: 2 Time on Ice: 14:29 | Goals: 0 Assists: 0 Shots: 4 Time on Ice: 15:05 | Goals: 0 Assists: 1 Shots: 3 Time on Ice: 18:12 |
Nikolaj Ehlers | Paul Stastny | Blake Wheeler |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 15:14 | Goals: 0 Assists: 1 Shots: 0 Time on Ice: 16:49 | Goals: 1 Assists: 0 Shots: 6 Time on Ice: 14:59 |
Jansen Harkins | Dominic Toninato | Morgan Barron |
Goals: 0 Assists: 2 Shots: 0 Time on Ice: 12:45 | Goals: 1 Assists: 0 Shots: 1 Time on Ice: 11:59 | Goals: 1 Assists: 1 Shots: 2 Time on Ice: 13:07 |
Defense
Dylan DeMelo | Josh Morrissey |
Goals: 0 Assists: 0 Shots: 2 Time on Ice: 21:29 | Goals: 0 Assists: 0 Shots: 1 Time on Ice: 23:11 |
Neal Pionk | Dylan Samberg |
Goals: 0 Assists: 0 Shots: 1 Time on Ice: 19:32 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 20:11 |
Brenden Dillon | Nate Schmidt |
Goals: 0 Assists: 0 Shots: 0 Time on Ice: 17:02 | Goals: 0 Assists: 0 Shots: 0 Time on Ice: 17:29 |